2002/2003 Saint Mary's College
Game-by-Game Statistics
 
Team Game-by-Game
                                    The Automated ScoreBook
                   Saint Mary's College Team Game-by-Game (February 26, 2003)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs HANOVER            11/22/02  67-81   L   25-76   .329   4-17  .235  13-15  .867   21  19   40 40.0  19   8   9   1   4   67  67.0
at FRANKLIN           11/23/02  63-86   L   21-50   .420  10-20  .500  11-16  .688    5  20   25 32.5  16  14  24   0   8   63  65.0
MANCHESTER COLLEGE    11/26/02  67-42   W   27-65   .415   5-15  .333   8-15  .533   12  27   39 34.7  16  15  16   3  10   67  65.7
RHIT                  12/06/02  50-38   W   22-47   .468   3-17  .176   3-6   .500    4  24   28 33.0  16  15  20   2   9   50  61.8
at UCWOMEN            12/07/02  65-68  Lot  20-53   .377   6-17  .353  19-26  .731    8  18   26 31.6  28  12  19   1   7   65  62.4
GOSHEN COLLEGE        12/11/02  64-58   W   24-57   .421   5-11  .455  11-18  .611   17  25   42 33.3  11  13  21   1  12   64  62.7
vs Indiana Wesleyan W 12/13/02  44-65   L   16-58   .276   4-16  .250   8-9   .889   17  22   39 34.1  13   9  18   0   6   44  60.0
at Bethel College Lad 12/14/02  45-74   L   14-48   .292   5-17  .294  12-14  .857   11  24   35 34.2  18   9  28   0   8   45  58.1
vs Calumet College -  12/27/02  67-47   W   27-63   .429   3-12  .250  10-17  .588   14  33   47 35.7   8  21  15   1  10   67  59.1
SAINT XAVIER UNIVERSI 12/28/02  54-71   L   15-56   .268   3-13  .231  21-33  .636   16  35   51 37.2  21   8  29   0   8   54  58.6
vs St. Ambrose Univer 12/29/02  52-66   L   15-50   .300   3-15  .200  19-20  .950    7  23   30 36.5  14   5  26   0   5   52  58.0
at Olivet College     01/08/03  64-53   W   22-57   .386   7-19  .368  13-17  .765   11  27   38 36.7  15  14  18   2   9   64  58.5
HOPEW                 1/11/03   73-90   L   25-57   .439   8-20  .400  15-19  .789    3  11   14 34.9  21  15   8   0   5   73  59.6
KALAMAZOO COLLEGE - W 01/15/03  53-60   L   19-55   .345   5-17  .294  10-16  .625   11  15   26 34.3  21  10  18   1  14   53  59.1
at Albion College     1/18/03   48-58   L   20-47   .426   5-15  .333   3-5   .600    5  20   25 33.7  10  14  16   0   7   48  58.4
at Calvin College     1/22/03   50-64   L   22-56   .393   2-11  .182   4-7   .571    6  21   27 33.2  16   9  22   2   7   50  57.9
at Adrian Bulldogs    01/25/03  48-65   L   17-56   .304   2-11  .182  12-22  .545   11  22   33 33.2  18  11  17   0  11   48  57.3
ALMA                  01/29/03  54-68   L   19-58   .328   8-17  .471   8-13  .615   14  13   27 32.9  17  16  16   0  10   54  57.1
OLIVET COLLEGE        02/01/03  58-67   L   20-60   .333   5-13  .385  13-16  .813   13  16   29 32.7  19  14  11   1  10   58  57.2
at Hope College       02-05-03  37-77   L   12-58   .207   1-15  .067  12-19  .632   15  14   29 32.5  11   4  23   2  12   37  56.2
at Kalamazoo College  02/08/03  43-69   L   16-48   .333   4-12  .333   7-13  .538   11  19   30 32.4  18   9  25   2  11   43  55.5
ALBION                02/12/03  45-48   L   18-57   .316   5-14  .357   4-7   .571   14  27   41 32.8  11  14  18   2   5   45  55.0
CALVIN                02/15/03  48-60   L   17-55   .309   4-11  .364  10-20  .500   15  27   42 33.2  15  12  25   1   8   48  54.7
ADRIAN BULLDOGS       02/19/03  71-58   W   22-44   .500   3-7   .429  24-32  .750    7  24   31 33.1  19  13  20   1  10   71  55.4
at Alma College       02/22/03  42-59   L   18-49   .367   4-15  .267   2-5   .400    8  25   33 33.1  13  10  19   1   8   42  54.9
at HOPEW              02/25/03  50-77   L   18-63   .286   2-20  .100  12-22  .545   16  15   31 33.0  17   9  20   2   7   50  54.7
------------------------------------------------------------------------------------------------------------------------------------
Saint Mary's College           1422        511-1443 .354 116-387 .300 284-422 .673  292 566  858 33.0 421 303 501  26 221 1422  54.7
Opponents                      1669        620-1441 .430 101-306 .330 328-466 .704  308 715 1023 39.3 414 359 494  93 253 1669  64.2
Games played: 26
Points/game: 54.7
FG Pct: 35.4
3FG Pct: 30.0
FT Pct: 67.3
Rebounds/game: 33.0
Assists/game: 11.7
Turnovers/game: 19.3
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 1.0
 
Opponent Game-by-Game
                                    The Automated ScoreBook
                 Saint Mary's College Opponent Game-by-Game (February 26, 2003)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs HANOVER            11/22/02  67-81   L   27-57   .474   6-12  .500  21-23  .913   10  28   38 38.0  18  16  13   1   5   81  81.0
at FRANKLIN           11/23/02  63-86   L   34-60   .567   4-10  .400  14-21  .667    9  25   34 36.0  12  22  16   5  11   86  83.5
MANCHESTER COLLEGE    11/26/02  67-42   W   16-54   .296   3-7   .429   7-16  .438   11  28   39 37.0  12   2  24   1  10   42  69.7
RHIT                  12/06/02  50-38   W   13-49   .265   0-7   .000  12-15  .800   11  23   34 36.2  14   5  21   1  10   38  61.8
at UCWOMEN            12/07/02  65-68  Lot  20-48   .417   1-7   .143  27-40  .675   16  31   47 38.4  24  11  24   0   9   68  63.0
GOSHEN COLLEGE        12/11/02  64-58   W   24-62   .387   4-15  .267   6-12  .500   15  23   38 38.3  17  11  20   0  13   58  62.2
vs Indiana Wesleyan W 12/13/02  44-65   L   24-50   .480   7-12  .583  10-12  .833    5  26   31 37.3  12  17  13   9   6   65  62.6
at Bethel College Lad 12/14/02  45-74   L   28-70   .400   6-14  .429  12-19  .632   21  23   44 38.1  15  16  15   4  15   74  64.0
vs Calumet College -  12/27/02  67-47   W   19-65   .292   6-22  .273   3-4   .750   12  26   38 38.1  13   7  19   2   8   47  62.1
SAINT XAVIER UNIVERSI 12/28/02  54-71   L   25-70   .357   7-17  .412  14-24  .583   16  32   48 39.1  25  17  20   9  14   71  63.0
vs St. Ambrose Univer 12/29/02  52-66   L   26-53   .491   5-15  .333   9-11  .818    6  27   33 38.5  14  11  21   2  15   66  63.3
at Olivet College     01/08/03  64-53   W   21-60   .350   5-21  .238   6-13  .462   16  25   41 38.8  19  11  23   4   9   53  62.4
HOPEW                 1/11/03   73-90   L   35-60   .583   5-10  .500  15-21  .714   15  32   47 39.4  19  11  17   0   2   90  64.5
KALAMAZOO COLLEGE - W 01/15/03  53-60   L   17-44   .386   1-11  .091  25-28  .893   12  29   41 39.5  14   5  25   3  12   60  64.2
at Albion College     1/18/03   48-58   L   25-54   .463   5-11  .455   3-8   .375   12  24   36 39.3   7  18  18   2   4   58  63.8
at Calvin College     1/22/03   50-64   L   24-45   .533   1-6   .167  15-24  .625    4  26   30 38.7  13  16  21   5  13   64  63.8
at Adrian Bulldogs    01/25/03  48-65   L   26-58   .448   0-10  .000  13-16  .813   13  31   44 39.0  20  17  17   7   8   65  63.9
ALMA                  01/29/03  54-68   L   22-42   .524   5-9   .556  19-25  .760    9  28   37 38.9  16  13  21   1  11   68  64.1
OLIVET COLLEGE        02/01/03  58-67   L   23-51   .451   7-17  .412  14-18  .778   13  30   43 39.1  17  16  16   2   5   67  64.3
at Hope College       02-05-03  37-77   L   29-57   .509   5-12  .417  14-20  .700   17  35   52 39.8  16  19  22   9  11   77  64.9
at Kalamazoo College  02/08/03  43-69   L   25-49   .510   6-11  .545  13-18  .722    7  25   32 39.4  14  19  19   5  10   69  65.1
ALBION                02/12/03  45-48   L   20-53   .377   3-11  .273   5-9   .556    8  28   36 39.2  11  13  15   4   8   48  64.3
CALVIN                02/15/03  48-60   L   25-60   .417   0-9   .000  10-16  .625    9  29   38 39.2  16  17  15   5  11   60  64.1
ADRIAN BULLDOGS       02/19/03  71-58   W   22-57   .386   1-7   .143  13-15  .867   13  21   34 39.0  26  13  24   1  11   58  63.9
at Alma College       02/22/03  42-59   L   21-56   .375   3-12  .250  14-21  .667   14  25   39 39.0  10  16  12   2   9   59  63.7
at HOPEW              02/25/03  50-77   L   29-57   .509   5-11  .455  14-17  .824   14  35   49 39.3  20  20  23   9  13   77  64.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1669        620-1441 .430 101-306 .330 328-466 .704  308 715 1023 39.3 414 359 494  93 253 1669  64.2
Saint Mary's College           1422        511-1443 .354 116-387 .300 284-422 .673  292 566  858 33.0 421 303 501  26 221 1422  54.7
Games played: 26
Points/game: 64.2
FG Pct: 43.0
3FG Pct: 33.0
FT Pct: 70.4
Rebounds/game: 39.3
Assists/game: 13.8
Turnovers/game: 19.0
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 3.6
 
Game-by-Game Points-Rebounds-Assists
                                    The Automated ScoreBook
         Saint Mary's College Game-by-Game Points-Rebounds-Assists (February 26, 2003)
                                           All games
                                               05        12        21        22        24        30        32        35        40
Opponent               Date      Score  WL BOYCE,KAT PERNOTTO, RUSSELL,S MILLER,KA GAJOR,AUD PALMITIER KIERL,BAR BOYCE,BRI HOGAN,ANN
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs HANOVER             11/22/02  67-81   L   4- 1- 1  11- 3- 2   7- 4- 2   3- 6- 1   4- 0- 0   0- 0- 0    DNP      5- 4- 0   8- 3- 2
at FRANKLIN            11/23/02  63-86   L   5- 3- 1  13- 1- 1   7- 2- 2   4- 3- 2   2- 1- 1   0- 0- 0    DNP     10- 1- 5  10- 0- 0
MANCHESTER COLLEGE     11/26/02  67-42  W    4- 1- 1  14- 1- 4   8- 2- 0   2- 1- 2   4- 3- 0   0- 1- 0    DNP      9- 1- 4  13- 8- 2
RHIT                   12/06/02  50-38  W    4- 2- 3   0- 1- 1   8- 4- 5   3- 1- 3   2- 1- 0    DNP      0- 1- 0   8- 0- 1   8- 8- 1
at UCWOMEN             12/07/02  65-68  OL   2- 1- 3   3- 2- 2   6- 1- 2   5- 0- 0   0- 0- 0    DNP       DNP     15- 3- 3   5- 3- 1
GOSHEN COLLEGE         12/11/02  64-58  W    1- 1- 1  12- 6- 0   2- 5- 4   0- 1- 1   0- 1- 0    DNP       DNP     11- 6- 3   8- 4- 0
vs Indiana Wesleyan Wom12/13/02  44-65   L   0- 2- 2   8- 3- 1   2- 2- 4   6- 3- 1   0- 3- 0    DNP      0- 0- 0   4- 7- 0   6- 5- 0
at Bethel College Lady 12/14/02  45-74   L   8- 1- 1   0- 6- 0   7- 1- 3   2- 2- 1   1- 1- 0    DNP      0- 0- 1   3- 3- 2   2-11- 0
vs Calumet College - St12/27/02  67-47  W    2- 3- 5   9- 5- 3   2- 6- 5    DNP      9- 4- 1    DNP      2- 2- 1  13- 4- 2  12- 5- 2
SAINT XAVIER UNIVERSITY12/28/02  54-71   L   4- 2- 0   3- 2- 1   7- 5- 1   0- 2- 1   0- 2- 1    DNP      0- 0- 0  10- 5- 1  10- 4- 1
vs St. Ambrose Universi12/29/02  52-66   L   7- 3- 0   5- 1- 1  13- 3- 2   0- 1- 0   0- 0- 0    DNP      0- 0- 0   2- 2- 1   2- 7- 0
at Olivet College      01/08/03  64-53  W   13- 2- 2   3- 5- 4  11- 3- 2  11- 2- 2   0- 1- 0    DNP      0- 0- 0   6- 4- 2   6- 8- 1
HOPEW                  1/11/03   73-90   L   9- 0- 2   4- 0- 3   3- 0- 5   7- 1- 3   2- 0- 0    DNP       DNP      9- 1- 1  10- 2- 1
KALAMAZOO COLLEGE - WOM01/15/03  53-60   L   4- 2- 1   7- 4- 1   4- 3- 1   0- 2- 2   0- 0- 0    DNP       DNP     12- 2- 1   2- 3- 2
at Albion College      1/18/03   48-58   L   3- 2- 5   0- 2- 0    DNP      6- 3- 4   0- 2- 0    DNP       DNP     10- 2- 2   4- 2- 1
at Calvin College      1/22/03   50-64   L   5- 2- 3   4- 1- 1   2- 4- 3   9- 2- 0  10- 1- 1    DNP      0- 0- 0   0- 0- 0   6- 4- 0
at Adrian Bulldogs     01/25/03  48-65   L   2- 1- 1   6- 5- 2   4- 2- 0   0- 2- 2   2- 0- 0    DNP      0- 0- 0   5- 0- 1  12- 9- 2
ALMA                   01/29/03  54-68   L   5- 2- 2   1- 1- 3   5- 1- 3   8- 2- 7   2- 1- 1    DNP       DNP      5- 4- 0   7- 3- 0
OLIVET COLLEGE         02/01/03  58-67   L   3- 2- 5   0- 1- 3   8- 5- 1  10- 4- 3   0- 2- 0    DNP       DNP     15- 1- 2  13- 6- 0
at Hope College        02-05-03  37-77   L   6- 2- 0   5- 5- 0   4- 2- 1   3- 2- 1   6- 1- 0    DNP      0- 0- 0   4- 1- 1   3- 5- 0
at Kalamazoo College   02/08/03  43-69   L   1- 0- 1   7- 3- 1   0- 1- 0  10- 1- 0   7- 2- 3    DNP      0- 0- 0   0- 1- 2   7- 3- 1
ALBION                 02/12/03  45-48   L   6- 2- 2   9- 1- 0    DNP      7- 3- 5   5- 3- 0    DNP       DNP      5- 2- 0   6- 1- 1
CALVIN                 02/15/03  48-60   L   5- 1- 3   0- 2- 2   2- 1- 1   5- 5- 1   0- 1- 0    DNP      0- 0- 0   3- 3- 2   4- 5- 1
ADRIAN BULLDOGS        02/19/03  71-58  W    9- 3- 2   3- 2- 1  15- 2- 5   2- 1- 1   0- 1- 0    DNP      3- 0- 0  10- 2- 1   2- 1- 0
at Alma College        02/22/03  42-59   L   2- 3- 6   5- 1- 0  15- 5- 1   2- 0- 3   0- 0- 0    DNP      0- 0- 0   5- 1- 0   9- 5- 0
at HOPEW               02/25/03  50-77   L   7- 1- 1   0- 2- 0  11- 0- 0   0- 1- 3   4- 1- 1    DNP      0- 0- 0   3- 3- 1   2- 4- 1
                                               42        50        54
Opponent               Date      Score  WL BUSH,MAUR CREACHBAU MATHA,KRI
--------               ----      -----  -- --------- --------- ---------
vs HANOVER             11/22/02  67-81   L   4- 1- 0  21-16- 0    DNP
at FRANKLIN            11/23/02  63-86   L   0- 1- 0  12- 8- 2    DNP
MANCHESTER COLLEGE     11/26/02  67-42  W    4- 6- 1   9-12- 1    DNP
RHIT                   12/06/02  50-38  W    3- 6- 0  14- 2- 1    DNP
at UCWOMEN             12/07/02  65-68  OL   4- 1- 1  25- 8- 0    DNP
GOSHEN COLLEGE         12/11/02  64-58  W   13- 6- 3  17- 9- 1    DNP
vs Indiana Wesleyan Wom12/13/02  44-65   L   0- 3- 0  18- 7- 1    DNP
at Bethel College Lady 12/14/02  45-74   L  13- 3- 0   9- 6- 1    DNP
vs Calumet College - St12/27/02  67-47  W    4- 3- 1  14- 8- 1    DNP
SAINT XAVIER UNIVERSITY12/28/02  54-71   L  11- 4- 1   9- 7- 1    DNP
vs St. Ambrose Universi12/29/02  52-66   L   7- 1- 0  16- 7- 1    DNP
at Olivet College      01/08/03  64-53  W   10- 5- 0   4- 1- 1   0- 4- 0
HOPEW                  1/11/03   73-90   L  14- 3- 0  13- 5- 0   2- 0- 0
KALAMAZOO COLLEGE - WOM01/15/03  53-60   L   9- 3- 1  11- 3- 0   4- 2- 1
at Albion College      1/18/03   48-58   L   7- 1- 0  16- 3- 2   2- 3- 0
at Calvin College      1/22/03   50-64   L   0- 1- 0  12- 8- 0   2- 3- 1
at Adrian Bulldogs     01/25/03  48-65   L   4- 3- 2  11- 2- 1   2- 2- 0
ALMA                   01/29/03  54-68   L   2- 1- 0  18- 6- 0   1- 3- 0
OLIVET COLLEGE         02/01/03  58-67   L   3- 0- 0   4- 1- 0   2- 4- 0
at Hope College        02-05-03  37-77   L   2- 2- 0    DNP      4- 4- 1
at Kalamazoo College   02/08/03  43-69   L   8-10- 0   0- 1- 0   3- 5- 1
ALBION                 02/12/03  45-48   L   3- 5- 2    DNP      4-15- 4
CALVIN                 02/15/03  48-60   L   7- 0- 0  15- 3- 0   7-12- 2
ADRIAN BULLDOGS        02/19/03  71-58  W    7- 1- 0  16- 9- 1   4- 5- 2
at Alma College        02/22/03  42-59   L   0- 4- 0   2- 2- 0   2- 8- 0
at HOPEW               02/25/03  50-77   L  11- 2- 0  10- 6- 1   2- 7- 1