CALVIN-W vs ICW (12/6/03 at Angela Athletic Facility)
 
Official Basketball Box Score
Official Basketball Box Score
CALVIN-W vs ICW
12/6/03 1:00 pm at Angela Athletic Facility
--------------------------------------------------------------------------------
VISITORS: CALVIN-W
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Kim Wolthuis........ f  1-6    0-1    1-1    0  2  2   2   3  6  0  1  2  23
42 Lisa Winkle......... f  5-6    0-0    2-3    4  4  8   4  12  0  2  1  1  18
40 Andrea Estelle...... c  6-9    0-0    1-2    4  6 10   2  13  1  1  2  1  25
10 Kristen McDonald.... g  6-12   3-6    4-6    1  0  1   3  19  8  3  0  4  25
20 Katherine Pettinga.. g  0-6    0-3    1-2    1  1  2   3   1  3  2  0  6  24
14 Rita Ouwinga........    4-6    1-2    0-0    2  1  3   1   9  0  2  0  0  18
22 Lisa Campbell.......    2-3    0-0    0-0    0  0  0   2   4  1  1  0  1   9
24 Brandi Benthem......    1-1    0-0    0-0    0  1  1   0   2  0  1  0  0   5
30 Brittney DeRoos.....    1-1    1-1    0-0    0  2  2   2   3  3  1  0  0   8
32 Linda Heilman.......    1-2    0-0    0-0    0  0  0   0   2  1  0  0  2   6
34 Lesa Holleman.......    3-3    0-0    0-0    0  1  1   1   6  1  1  0  2  11
44 Lisa Jurgens........    0-2    0-1    0-0    0  1  1   1   0  0  2  0  0   5
52 Lisa Nanninga.......    6-8    0-0    1-2    1  3  4   1  13  0  2  0  0  19
54 Kim Peterson........    2-3    0-0    0-0    1  0  1   0   4  1  0  0  0   6
   TEAM................                         1  1  2
   Totals..............   38-68   5-14  10-16  15 23 38  22  91 25 18  4 19 202
TOTAL FG% 1st Half: 16-38 42.1%   2nd Half: 22-30 73.3%   Game: 55.9%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  3-4  75.0%   Game: 35.7%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half:  1-2  50.0%   Game: 62.5%    2
--------------------------------------------------------------------------------
HOME TEAM: ICW
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 Courtney Allen...... f  2-6    0-1    6-6    0  5  5   3  10  1  2  0  1  27
33 Krista Kuhlman...... c  1-4    0-1    0-0    0  1  1   0   2  1  1  0  0  19
11 Lindsay Stauder..... g  2-8    0-0    1-2    3  3  6   2   5  1  3  0  0  27
14 Kristy Bohn......... g  1-7    1-3    0-0    0  1  1   2   3  3  4  0  3  26
22 Angie Bossingham.... g  5-9    1-4    2-2    1  4  5   2  13  1  4  0  1  21
05 Bethany White.......    4-7    1-3    2-2    3  2  5   0  11  0  2  0  0  18
10 Maggie Hellman......    0-1    0-0    1-2    0  0  0   0   1  0  0  0  2   2
15 Megan Richards......    1-2    0-0    5-6    1  0  1   3   7  1  2  0  0  11
21 Jackie DeVries......    0-2    0-0    0-0    0  0  0   0   0  0  1  0  0   1
30 Ashley Law..........    1-3    0-0    4-4    0  0  0   0   6  0  0  0  0  14
34 Nikki Bloemer.......    0-3    0-1    0-0    2  1  3   0   0  1  6  0  2  22
42 Ashley Meyers.......    1-2    0-0    0-0    1  2  3   1   2  0  0  0  0  12
   TEAM................                         2  1  3
   Totals..............   18-54   3-13  21-24  13 20 33  13  60  9 25  0  9 200
TOTAL FG% 1st Half: 10-23 43.5%   2nd Half:  8-31 25.8%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  1-9  11.1%   Game: 23.1%   REBS
F Throw % 1st Half: 11-12 91.7%   2nd Half: 10-12 83.3%   Game: 87.5%    2
--------------------------------------------------------------------------------
Officials:
Technical fouls: CALVIN-W-None. ICW-None.
Attendance:
Score by Periods                1st  2nd   Total
CALVIN-W......................   43   48  -   91
ICW...........................   33   27  -   60