2003/2004 Saint Mary's College
Game-by-Game Statistics
 
Team Game-by-Game
                                    The Automated ScoreBook
                   Saint Mary's College Team Game-by-Game (February 25, 2004)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hanover College    11/21/03  65-68   L   22-70   .314   2-20  .100  19-30  .633   21  24   45 45.0  21  14  18   2  17   65  65.0
vs Franklin College   11/22/03  44-55   L   14-47   .298   4-15  .267  12-16  .750    6  30   36 40.5  18  10  18   3   6   44  54.5
at Manchester         11/25/03  73-62   W   28-65   .431   2-15  .133  15-18  .833    8  29   37 39.3  22  14  16   3  11   73  60.7
at Anderson Universit 12/02/03  59-76   L   21-58   .362   5-19  .263  12-16  .750   12  21   33 37.8  23  11  21   2   6   59  60.2
ANDREWS UNIVERSITY    12/03/03  72-26   W   31-64   .484   4-12  .333   6-12  .500    9  23   32 36.6  14  18  15   0  22   72  62.6
ICW                   12/05/03  82-67   W   33-58   .569   5-11  .455  11-18  .611   11  29   40 37.2  19  25  25   0  10   82  65.8
WASHU                 12/06/03  45-68   L   16-53   .302   4-17  .235   9-12  .750   11  20   31 36.3  13  12  23   2   8   45  62.9
ALBION                12/10/03  40-51   L   15-49   .306   4-16  .250   6-7   .857    8  30   38 36.5  19   7  23   5  11   40  60.0
at Tri-State Universi 12/13/03  64-62  Wot  27-72   .375   2-13  .154   8-9   .889   12  22   34 36.2  16  16  10   2   6   64  60.4
vs US Merchant Marine 12/28/03  51-55   L   17-67   .254   2-13  .154  15-28  .536   15  35   50 37.6  24  15  14   6  12   51  59.5
vs Widener University 12/29/03  61-72   L   21-57   .368   1-9   .111  18-20  .900   13  23   36 37.5  20  12  26   0  11   61  59.6
at Calvin College     01/06/04  38-60   L   13-53   .245   1-12  .083  11-20  .550   20  18   38 37.5  15   6  21   1   9   38  57.8
HOPE-W                01/10/04  51-71   L   18-59   .305   4-20  .200  11-25  .440   11  26   37 37.5  21   7  18   1   9   51  57.3
at Adrian College     01/13/04  56-62   L   20-53   .377   6-12  .500  10-12  .833   11  25   36 37.4  14  15  25   2   4   56  57.2
ALMA COLLEGE          01/17/04  67-70   L   24-57   .421   7-23  .304  12-16  .750    8  19   27 36.7  18  17   7   1   6   67  57.9
at Kalamazoo College  01/21/04  61-65   L   25-63   .397   6-16  .375   5-12  .417   15  18   33 36.4  19  13  16   1  10   61  58.1
TRI-STATE UNIVERSITY  01/24/04  67-64  Wot  26-71   .366   7-19  .368   8-15  .533   14  35   49 37.2  18  18  12   3   7   67  58.6
at Albion College     01/28/04  44-62   L   17-50   .340   6-17  .353   4-9   .444    7  23   30 36.8  15  13  17   2   4   44  57.8
OLIVET-W              02/02/04  77-69   W   26-51   .510   5-12  .417  20-25  .800    7  23   30 36.4  21  20  15   0   8   77  58.8
CALVIN-W              02/04/04  42-65   L   15-55   .273   2-8   .250  10-16  .625    9  24   33 36.2  10  11  23   2   8   42  58.0
at HOPE-W             02/07/04  72-92   L   27-66   .409   5-17  .294  13-18  .722   11  18   29 35.9  16  18  19   0   6   72  58.6
ADRIAN COLLEGE        02/11/04  51-67   L   20-55   .364   3-10  .300   8-20  .400   15  17   32 35.7  21  15  14   2  10   51  58.3
at Alma College Scots 02/14/04  65-77   L   25-61   .410   5-20  .250  10-15  .667   10  16   26 35.3  19  12  10   2   2   65  58.6
KALAMAZOO COLLEGE     02/18/04  64-59   W   23-52   .442   4-14  .286  14-16  .875    9  26   35 35.3  15  16  17   3  10   64  58.8
at Olivet College     02/21/04  62-79   L   20-55   .364   3-12  .250  19-31  .613    9  21   30 35.1  23  13  17   0   6   62  58.9
at Calvin College     02/24/04  48-82   L   14-51   .275   1-10  .100  19-23  .826   13  23   36 35.1  13   7  24   1  10   48  58.5
------------------------------------------------------------------------------------------------------------------------------------
Saint Mary's College           1521        558-1512 .369 100-382 .262 305-459 .664  295 618  913 35.1 467 355 464  46 229 1521  58.5
Opponents                      1687        624-1470 .424  95-329 .289 344-511 .673  288 712 1000 38.5 425 373 460  89 273 1687  64.9
Games played: 26
Points/game: 58.5
FG Pct: 36.9
3FG Pct: 26.2
FT Pct: 66.4
Rebounds/game: 35.1
Assists/game: 13.7
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 8.8
Blocks/game: 1.8
 
Opponent Game-by-Game
                                    The Automated ScoreBook
                 Saint Mary's College Opponent Game-by-Game (February 25, 2004)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hanover College    11/21/03  65-68   L   21-57   .368   4-11  .364  22-32  .688   15  32   47 47.0  20  17  25   3   7   68  68.0
vs Franklin College   11/22/03  44-55   L   21-62   .339   4-17  .235   9-20  .450   16  29   45 46.0  15  16  12   2  11   55  61.5
at Manchester         11/25/03  73-62   W   22-54   .407   1-10  .100  13-23  .565    6  32   38 43.3  14  11  24   2   9   58  60.3
at Anderson Universit 12/02/03  59-76   L   23-54   .426   2-3   .667  28-35  .800   16  28   44 43.5  16  12  19   3  14   76  64.2
ANDREWS UNIVERSITY    12/03/03  72-26   W   11-41   .268   1-10  .100   3-5   .600    6  25   31 41.0  10   2  36   2   9   26  56.6
ICW                   12/05/03  82-67   W   23-64   .359   5-15  .333  16-18  .889   14  20   34 39.8  18  11  23   0  12   67  58.3
WASHU                 12/06/03  45-68   L   29-57   .509   2-9   .222   8-16  .500   12  27   39 39.7  15  16  20   6  11   68  59.7
ALBION                12/10/03  40-51   L   17-53   .321   1-12  .083  16-21  .762    8  26   34 39.0  14   9  16   5  15   51  58.6
at Tri-State Universi 12/13/03  64-62  Wot  23-64   .359   5-18  .278  11-17  .647   11  30   41 39.2  15  16  12   3   6   62  59.0
vs US Merchant Marine 12/28/03  51-55   L   17-54   .315   7-15  .467  14-29  .483   10  40   50 40.3  17   8  22   5   7   55  58.6
vs Widener University 12/29/03  61-72   L   23-57   .404   2-17  .118  24-31  .774   15  23   38 40.1  18  10  24   7  18   72  59.8
at Calvin College     01/06/04  38-60   L   27-54   .500   2-8   .250   4-8   .500   13  20   33 39.5  19  18  17   8  11   60  59.8
HOPE-W                01/10/04  51-71   L   27-62   .435   6-17  .353  11-21  .524   12  38   50 40.3  20  13  19   2  13   71  60.7
at Adrian College     01/13/04  56-62   L   26-58   .448   2-6   .333   8-13  .615    6  16   22 39.0  14  17  11   7  15   62  60.8
ALMA COLLEGE          01/17/04  67-70   L   23-46   .500   6-10  .600  18-21  .857    4  27   31 38.5  17  13  12   0   3   70  61.4
at Kalamazoo College  01/21/04  61-65   L   18-38   .474   1-5   .200  13-16  .813    7  21   28 37.8   8  11  19   3  10   50  60.7
TRI-STATE UNIVERSITY  01/24/04  67-64  Wot  22-62   .355   6-18  .333  14-26  .538   12  35   47 38.4  15  18  13   1   6   64  60.9
at Albion College     01/28/04  44-62   L   24-63   .381   4-17  .235  10-13  .769   17  28   45 38.7  14  18  13   1  12   62  60.9
OLIVET-W              02/02/04  77-69   W   23-53   .434   6-20  .300  17-20  .850    9  22   31 38.3  23  16  18   2   9   69  61.4
CALVIN-W              02/04/04  42-65   L   28-67   .418   1-5   .200   8-15  .533   16  36   52 39.0  16  15  17   5  15   65  61.5
at HOPE-W             02/07/04  72-92   L   39-63   .619   3-13  .231  11-16  .688    6  30   36 38.9  13  20  16   7  10   92  63.0
ADRIAN COLLEGE        02/11/04  51-67   L   26-52   .500   2-5   .400  13-25  .520   14  24   38 38.8  17  11  15   3   9   67  63.2
at Alma College Scots 02/14/04  65-77   L   27-56   .482   5-16  .313  18-22  .818   10  23   33 38.6  19  18  10   1   6   77  63.8
KALAMAZOO COLLEGE     02/18/04  64-59   W   23-53   .434   3-15  .200  10-15  .667    8  21   29 38.2  15  14  14   4  10   59  63.6
at Olivet College     02/21/04  62-79   L   27-54   .500   8-17  .471  17-23  .739    9  31   40 38.2  26  18  19   1   7   79  64.2
at Calvin College     02/24/04  48-82   L   34-72   .472   6-20  .300   8-10  .800   16  28   44 38.5  17  25  14   6  18   82  64.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1687        624-1470 .424  95-329 .289 344-511 .673  288 712 1000 38.5 425 373 460  89 273 1687  64.9
Saint Mary's College           1521        558-1512 .369 100-382 .262 305-459 .664  295 618  913 35.1 467 355 464  46 229 1521  58.5
Games played: 26
Points/game: 64.9
FG Pct: 42.4
3FG Pct: 28.9
FT Pct: 67.3
Rebounds/game: 38.5
Assists/game: 14.3
Turnovers/game: 17.7
Assist/turnover ratio: 0.8
Steals/game: 10.5
Blocks/game: 3.4
 
Game-by-Game Points-Rebounds-Assists
                                    The Automated ScoreBook
         Saint Mary's College Game-by-Game Points-Rebounds-Assists (February 25, 2004)
                                           All games
                                               05        12        14        21        22        23        24        30        32
Opponent               Date      Score  WL BOYCE,KAT PERNOTTO, KANIA,KRI LIPKE,BRI MILLER,KA BRODERICK MALONE,JU MANGAN,DE MULLEN,JU
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Hanover College     11/21/03  65-68   L   2- 5- 5   5- 7- 1    DNP      6- 3- 0   0- 2- 0    DNP       DNP      0- 1- 0   4- 1- 0
vs Franklin College    11/22/03  44-55   L   0- 5- 2   3- 5- 2   0- 0- 0   1- 1- 1   6- 3- 2   0- 2- 0   0- 0- 0   0- 0- 0   4- 2- 1
at Manchester          11/25/03  73-62  W   14- 1- 3   7- 5- 2    DNP      3- 4- 3   3- 1- 4    DNP       DNP      0- 1- 0   3- 0- 1
at Anderson University 12/02/03  59-76   L   6- 3- 3  13- 8- 1    DNP      3- 1- 1   6- 1- 2    DNP      0- 0- 0   0- 0- 0   0- 2- 0
ANDREWS UNIVERSITY     12/03/03  72-26  W    2- 0- 1   5- 0- 0   0- 2- 3   9- 1- 4   0- 1- 1  11- 4- 1   5- 1- 1   3- 0- 1   0- 1- 1
ICW                    12/05/03  82-67  W    0- 1- 1   2- 3- 2   0- 0- 0   4- 5- 5   8- 4- 5   0- 0- 0   0- 0- 0   4- 3- 5  11- 3- 1
WASHU                  12/06/03  45-68   L   0- 2- 3   8- 4- 0    DNP      5- 3- 0   7- 2- 3    DNP       DNP      0- 0- 0   0- 0- 1
ALBION                 12/10/03  40-51   L   0- 2- 3   8- 5- 2    DNP      3- 3- 0  13- 0- 0    DNP       DNP       DNP      0- 0- 1
at Tri-State University12/13/03  64-62  WO   4- 4- 5   7- 4- 2    DNP      0- 1- 0  11- 4- 5    DNP       DNP      0- 2- 0   2- 0- 0
vs US Merchant Marine A12/28/03  51-55   L   4- 1- 4  14- 4- 2    DNP      4- 5- 5    DNP       DNP       DNP      2- 1- 0   0- 3- 0
vs Widener University  12/29/03  61-72   L   4- 1- 5  17- 3- 1    DNP      2- 5- 1    DNP       DNP       DNP      2- 5- 0   4- 2- 0
at Calvin College      01/06/04  38-60   L   0- 4- 0   4- 6- 2    DNP      2- 3- 2   0- 0- 0   0- 1- 0   4- 2- 0   5- 7- 0   3- 3- 0
HOPE-W                 01/10/04  51-71   L   5- 0- 0   4- 4- 0    DNP      5- 4- 1   9- 2- 3   0- 0- 0   0- 1- 0   0- 3- 0   4- 0- 0
at Adrian College      01/13/04  56-62   L   5- 7- 2   6- 4- 1   0- 0- 0   4- 5- 3   0- 2- 2    DNP       DNP      0- 0- 0   0- 1- 1
ALMA COLLEGE           01/17/04  67-70   L   7- 2- 4   2- 5- 4    DNP      7- 1- 4  15- 2- 1    DNP       DNP       DNP      0- 0- 2
at Kalamazoo College   01/21/04  61-65   L  10- 5- 4  15- 3- 2    DNP      0- 0- 2   3- 3- 1    DNP       DNP       DNP      2- 0- 0
TRI-STATE UNIVERSITY   01/24/04  67-64  WO   3- 5- 4   9- 5- 1    DNP      0- 1- 3   8- 2- 4    DNP       DNP       DNP      4- 2- 1
at Albion College      01/28/04  44-62   L   5- 3- 2   4- 5- 4    DNP      6- 3- 2   3- 1- 1   0- 0- 0   0- 0- 0   0- 0- 0   3- 0- 0
OLIVET-W               02/02/04  77-69  W    5- 2- 1   9- 4- 6    DNP     11- 4- 5  15- 2- 1    DNP       DNP       DNP      4- 5- 1
CALVIN-W               02/04/04  42-65   L   1- 7- 1   0- 1- 0    DNP      9- 4- 1   3- 1- 2   2- 4- 0   0- 1- 0   3- 1- 0   0- 1- 0
at HOPE-W              02/07/04  72-92   L   0- 2- 2   5- 0- 1    DNP      2- 2- 4   2- 2- 2   0- 0- 0   2- 1- 0   0- 1- 0   3- 0- 1
ADRIAN COLLEGE         02/11/04  51-67   L   0- 3- 2   0- 0- 0    DNP      0- 1- 4   3- 3- 5    DNP       DNP      0- 1- 0   8- 4- 1
at Alma College Scots  02/14/04  65-77   L   9- 4- 3    DNP      0- 0- 0   3- 1- 1   0- 1- 2   2- 1- 0   1- 0- 0   2- 3- 1   4- 2- 2
KALAMAZOO COLLEGE      02/18/04  64-59  W    0- 6- 4    DNP       DNP      8- 2- 5   7- 1- 3    DNP       DNP      4- 1- 0   5- 2- 1
at Olivet College      02/21/04  62-79   L    DNP       DNP      2- 0- 0  11- 5- 0   2- 4- 7   3- 1- 0   0- 1- 0   4- 2- 0   9- 4- 0
at Calvin College      02/24/04  48-82   L    DNP       DNP      0- 0- 0  15- 1- 3   1- 1- 2   1- 1- 1   0- 0- 0   6- 4- 0   6- 3- 0
                                               35        40        42        50        54
Opponent               Date      Score  WL BOYCE,BRI HOGAN,ANN BUSH,MAUR CREACHBAU BINHACK,J
--------               ----      -----  -- --------- --------- --------- --------- ---------
vs Hanover College     11/21/03  65-68   L  16- 6- 2   6- 2- 2   8-10- 2  18- 7- 2   0- 0- 0
vs Franklin College    11/22/03  44-55   L   5- 2- 1  11- 7- 1   6- 6- 0   6- 2- 0   2- 0- 0
at Manchester          11/25/03  73-62  W   17- 2- 0   0- 3- 0  10- 7- 1  16-10- 0    DNP
at Anderson University 12/02/03  59-76   L   6- 3- 0   2- 4- 2   9- 1- 0  14- 6- 2   0- 0- 0
ANDREWS UNIVERSITY     12/03/03  72-26  W    9- 5- 1   9- 6- 2  10- 5- 1    DNP      9- 4- 1
ICW                    12/05/03  82-67  W   11- 1- 3  15- 3- 1  14- 4- 0  10- 2- 2   3- 2- 0
WASHU                  12/06/03  45-68   L   2- 3- 1   4- 3- 0   4- 4- 1  15- 3- 3   0- 0- 0
ALBION                 12/10/03  40-51   L   3- 3- 1   0- 3- 0   2- 7- 0  11- 8- 0    DNP
at Tri-State University12/13/03  64-62  WO  10- 3- 2   2- 5- 0  10- 4- 0  18- 5- 2    DNP
vs US Merchant Marine A12/28/03  51-55   L   8- 9- 2   0- 4- 1   9- 4- 1  10- 8- 0    DNP
vs Widener University  12/29/03  61-72   L   8- 2- 3  11- 4- 2   8- 1- 0   5- 8- 0    DNP
at Calvin College      01/06/04  38-60   L   8- 5- 1    DNP     12- 4- 1    DNP       DNP
HOPE-W                 01/10/04  51-71   L   8- 3- 0   9- 5- 1   0- 2- 0   7- 9- 2   0- 0- 0
at Adrian College      01/13/04  56-62   L   9- 4- 3   3- 1- 0  11- 4- 1  18- 8- 2    DNP
ALMA COLLEGE           01/17/04  67-70   L   2- 3- 1   8- 1- 0   7- 7- 1  19- 6- 0    DNP
at Kalamazoo College   01/21/04  61-65   L   7- 5- 3   8- 8- 1   3- 4- 0  13- 4- 0    DNP
TRI-STATE UNIVERSITY   01/24/04  67-64  WO   7- 7- 2   4- 4- 1   6- 6- 1  26-10- 1    DNP
at Albion College      01/28/04  44-62   L   9- 2- 2  10- 4- 1   0- 0- 0   4- 3- 1   0- 0- 0
OLIVET-W               02/02/04  77-69  W    6- 5- 3  12- 2- 2   5- 1- 0  10- 0- 1    DNP
CALVIN-W               02/04/04  42-65   L   9- 3- 4   2- 4- 2   9- 3- 1   4- 2- 0   0- 0- 0
at HOPE-W              02/07/04  72-92   L  23- 6- 3  13- 5- 1   8- 4- 0  14- 4- 4   0- 0- 0
ADRIAN COLLEGE         02/11/04  51-67   L  12- 3- 1    DNP     11- 7- 2  17- 5- 0    DNP
at Alma College Scots  02/14/04  65-77   L  14- 5- 1    DNP      4- 2- 2  26- 7- 0   0- 0- 0
KALAMAZOO COLLEGE      02/18/04  64-59  W    9- 2- 1    DNP     13- 5- 1  18-11- 1    DNP
at Olivet College      02/21/04  62-79   L  11- 3- 5    DNP      5- 4- 1  15- 4- 0   0- 0- 0
at Calvin College      02/24/04  48-82   L  11- 4- 1    DNP      3- 5- 0   3- 7- 0   2- 1- 0