Manchester College vs Saint
Mary's College
(11-23-04 at Angela Athletic Facility, Notre Dame, IN)
Official Basketball Box Score
Official Basketball Box Score
WMAN vs Saint Mary's College
11-23-04 7:00 pm at Angela Athletic Facility, Notre Dame, IN
--------------------------------------------------------------------------------
VISITORS: WMAN
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 WARD, Erin.......... f 2-9 0-1 2-4 2 0 2 3 6 2 5 0 1 28
42 SEWELL, Erica....... f 8-10 0-0 4-5 3 8 11 4 20 0 1 1 0 32
54 QUINN, Dede......... c 1-3 0-0 0-0 1 1 2 2 2 0 0 0 0 19
13 CONWELL, Sarah...... g 0-3 0-1 0-0 0 1 1 3 0 4 1 0 1 30
24 KANE, Becca......... g 0-0 0-0 2-2 0 1 1 2 2 0 2 0 0 11
10 KRISIAK, Julia...... 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 4
11 CLAPP, Karlene...... 2-10 1-5 0-0 1 0 1 0 5 1 3 0 0 18
15 ESTRIDGE, Kristen... 3-5 2-3 0-0 0 2 2 1 8 0 1 0 2 21
22 FREED, Mandy........ 3-7 0-1 0-0 0 2 2 3 6 0 2 0 0 24
30 HENN, Jessica....... 1-4 0-0 1-2 2 1 3 2 3 1 0 0 0 15
TEAM................ 2 2 4 1
Totals.............. 20-54 3-12 9-13 11 18 29 20 52 8 17 1 4 202
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-27 40.7% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-5 80.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Saint Mary's College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Bridget Boyce....... f 3-12 1-2 7-8 0 3 3 2 14 5 0 0 1 29
50 Emily Creachbaum.... f 8-12 2-2 3-4 1 2 3 3 21 0 2 1 0 30
42 Maureen Bush........ c 2-6 0-1 0-0 2 2 4 2 4 1 0 0 0 33
05 Katie Boyce......... g 0-4 0-0 0-0 0 2 2 1 0 3 2 0 2 28
21 Bridget Lipke....... g 4-5 1-1 3-4 0 5 5 2 12 2 1 0 0 30
14 Kristin Kania....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Alison Kessler...... 2-6 0-1 9-9 5 1 6 1 13 3 3 0 0 23
23 Stefanie Broderick.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Julie Malone........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Bernadette Broderick 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 7
32 Justine Mullen...... 1-3 0-0 2-2 0 2 2 1 4 0 1 1 2 14
40 Deirdre Mangan...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 Abbey Baum.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 4 7 3
Totals.............. 20-48 4-7 24-27 11 24 35 14 68 14 14 2 5 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-21 47.6% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-4 75.0% Game: 57.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 18-19 94.7% Game: 88.9% 3
--------------------------------------------------------------------------------
Officials: Henderson, Hackley Jr., Plasman
Technical fouls: WMAN-None. Saint Mary's College-None.
Attendance:
Score by Periods 1st 2nd Total
WMAN.......................... 23 29 - 52
Saint Mary's College.......... 27 41 - 68