2005 Saint Mary's College
Season Statistics
 
Season Schedule/Results & Leaders
                                    The Automated ScoreBook
           Saint Mary's College Season Schedule/Results & Leaders (February 23, 2005)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-15)     (6-6)       (3-7)       (2-2)
 CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (5-5)       (2-2)       (1-1)       (2-2)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-19-04 6:00 pm        HANOVER                               38-63  L          (9)Maureen Bush            (7)Emily Creachbaum
 11-20-04 3:10 pm        FCW                                   57-66  L          (22)Bridget Boyce          (10)Emily Creachbaum
 11-23-04 7:00 pm        WMAN                             W    68-52             (21)Emily Creachbaum       (6)Alison Kessler
 11/27/04 5:30           vs Knox College                  W    60-43        250  (15)Bridget Boyce          (7)Emily Creachbaum
                                                                                 (15)Bridget Lipke
 11-28-04 1:00 pm        at Monmouth College              W    69-54        150  (24)Bridget Boyce          (11)Maureen Bush
 12.01.04 7:30 p.m.    * at Albion College                     62-71  L     141  (22)Bridget Boyce          (5)Emily Creachbaum
                                                                                                            (5)Bridget Lipke
 12/04/04 3 p.m.       * at Olivet                             69-79  L     185  (18)Emily Creachbaum       (5)Emily Creachbaum
                                                                                                            (5)Maureen Bush
 12-09-04 7:00 pm        AU                               W    69-54             (16)Emily Creachbaum       (6)Emily Creachbaum
                                                                                                            (6)Bridget Lipke
 12-11-04 3:00 pm      * TSU-W                            W    95-83        140  (23)Emily Creachbaum       (7)Emily Creachbaum
                                                                                                            (7)Deirdre Mangan
 12/27/04 5 p.m.       T vs Siena Heights University      W    66-61        300  (14)Bridget Boyce          (11)Bridget Lipke
 12/28/04 7:00 p.m.    T vs Saint Xavier University            55-63  L     700  (19)Emily Creachbaum       (15)Emily Creachbaum
 12/29/04 5 p.m.       T vs Huntington College                 62-66  L     200  (16)Emily Creachbaum       (13)Bridget Lipke
 01-06-05 7:30pm       * CALVIN COLLEGE                        45-56  L          (11)Maureen Bush           (9)Maureen Bush
 01-08-05 7:30 p.m.    * at HOP-W                              64-78  L     350  (19)Bridget Lipke          (8)Bridget Lipke
 01-12-04 7:30 pm      * ADR-W                            W    66-61             (24)Emily Creachbaum       (10)Emily Creachbaum
 01/15/05 3:00 p.m.    * at Alma College                       71-77  LOT   235  (17)Bridget Lipke          (9)Emily Creachbaum
 01-19-05 7:30 pm      * KZO-W                            W    64-63             (19)Bridget Boyce          (9)Alison Kessler
                                                                                 (19)Emily Creachbaum
 01-2405  6:00         * at Tri-State                     W    93-87             (31)Maureen Bush           (15)Maureen Bush
 01-26-05 7:30 pm      * ALB-W                                 59-72  L          (15)Maureen Bush           (7)Maureen Bush
                                                                                                            (7)Bridget Boyce
                                                                                                            (7)Emily Creachbaum
 02/02/05 7:45         * at Calvin College                     46-62  L     450  (12)Bridget Lipke          (9)Emily Creachbaum
 02-05-05 3:00 pm      * HOP-W                                 48-61  L          (10)Maureen Bush           (8)Emily Creachbaum
 2/9/05   7:30 p.m.    * at Adrian College                     56-71  L     245  (9)Justine Mullen          (6)Bridget Boyce
                                                                                 (9)Alison Kessler
                                                                                 (9)Bridget Boyce
 02/12/05 3:00 pm      * ALM-W                                 51-53  L          (12)Maureen Bush           (9)Maureen Bush
                                                                                                            (9)Emily Creachbaum
                                                                                                            (9)Katie Boyce
 02/16/05 7:30 p.m.    * at Kalamazoo                     W    58-50        125  (14)Bridget Lipke          (8)Katie Boyce
                                                                                                            (8)Emily Creachbaum
 2/19/05  3:00 pm      * OLI-W                            W    69-67             (15)Bridget Boyce          (8)Alison Kessler
 02/22/05 7:30           at Calvin College                     42-78  L     225  (12)Bridget Boyce          (6)Emily Creachbaum
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12      140        12
  AWAY....................     10     2106       211
  NEUTRAL.................      4     1450       363
  TOTAL...................     26     3696       142
 
Season Box Score
                                    The Automated ScoreBook
                   Saint Mary's College Season Box Score (February 23, 2005)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-15)     (6-6)       (3-7)       (2-2)
CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
NON-CONFERENCE......   (5-5)       (2-2)       (1-1)       (2-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Katie Boyce........ 19-18  526 27.7  20-74   .270   1-22   .045  33-41   .805   19  52   71  3.7  21  0  55  44   0  37   74  3.9
14 Kristin Kania......  3-0     4  1.3   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    2  0.7
21 Bridget Lipke...... 26-25  860 33.1  74-215  .344  17-61   .279  58-73   .795   17 109  126  4.8  64  1  86  71   0  45  223  8.6
22 Alison Kessler..... 26-8   690 26.5  58-170  .341  12-44   .273  89-100  .890   53  56  109  4.2  32  0  45  43   3  35  217  8.3
23 Stefanie Broderick.  5-0    12  2.4   2-9    .222   0-0    .000   2-2   1.000    2   1    3  0.6   1  0   1   2   0   0    6  1.2
24 Julie Malone....... 12-0    28  2.3   0-4    .000   0-2    .000   1-2    .500    0   1    1  0.1   0  0   0   5   0   2    1  0.1
30 Bernadette Broderic 10-0    70  7.0  12-29   .414   3-8    .375   3-9    .333    1   5    6  0.6   6  0   7  11   1   2   30  3.0
32 Justine Mullen..... 26-0   424 16.3  22-79   .278   0-5    .000  33-56   .589   18  28   46  1.8  72  3  11  30   1  12   77  3.0
35 Bridget Boyce...... 26-26  788 30.3 115-306  .376  33-112  .295  48-57   .842   24  73   97  3.7  56  0  43  56   5  30  311 12.0
40 Deirdre Mangan..... 24-1   330 13.8  22-61   .361   0-0    .000  30-38   .789   21  31   52  2.2  20  0  18  32   3  10   74  3.1
42 Maureen Bush....... 26-26  703 27.0  92-205  .449   3-8    .375  72-111  .649   48  87  135  5.2  79  2  16  51   9  16  259 10.0
50 Emily Creachbaum... 26-26  718 27.6 128-293  .437   4-18   .222  53-78   .679   50 113  163  6.3  78  5  33  58   7  24  313 12.0
54 Abbey Baum......... 15-0    48  3.2   7-16   .438   0-0    .000   1-3    .333    4   9   13  0.9  15  1   3   4   4   0   15  1.0
   TEAM...............                                                             54  72  126  4.8   0         13
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5201      553-1462 .378  73-280  .261 423-570  .742  311 637  948 36.5 444 12 318 420  33 213 1602 61.6
   Opponents.......... 26    5198      603-1501 .402 126-425  .296 359-485  .740  327 670  997 38.3 478  - 322 436  73 243 1691 65.0
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Saint Mary's College..........   780  813    9  -  1602
Opponents.....................   759  917   15  -  1691
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Saint Mary's College..........  61     5    66
Opponents.....................  57     9    66
 
Combined Team Statistics
                                    The Automated ScoreBook
               Saint Mary's College Combined Team Statistics (February 23, 2005)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-15)     (6-6)       (3-7)       (2-2)
 CONFERENCE..........   (6-10)      (4-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (5-5)       (2-2)       (1-1)       (2-2)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-19-04        HANOVER                          L    38-63       -
   11-20-04        FCW                              L    57-66       -
   11-23-04        WMAN                           W      68-52       -
   11/27/04     vs Knox College                   W      60-43     250
   11-28-04     at Monmouth College               W      69-54     150
  *12.01.04     at Albion College                   L    62-71     141
  *12/04/04     at Olivet                           L    69-79     185
   12-09-04        AU                             W      69-54       -
  *12-11-04        TSU-W                          W      95-83     140
  T12/27/04     vs Siena Heights University       W      66-61     300
  T12/28/04     vs Saint Xavier University          L    55-63     700
  T12/29/04     vs Huntington College               L    62-66     200
  *01-06-05        CALVIN COLLEGE                   L    45-56       -
  *01-08-05     at HOP-W                            L    64-78     350
  *01-12-04        ADR-W                          W      66-61       -
  *01/15/05     at Alma College                     LOT  71-77     235
  *01-19-05        KZO-W                          W      64-63       -
  *01-2405      at Tri-State                      W      93-87       -
  *01-26-05        ALB-W                            L    59-72       -
  *02/02/05     at Calvin College                   L    46-62     450
  *02-05-05        HOP-W                            L    48-61       -
  *2/9/05       at Adrian College                   L    56-71     245
  *02/12/05        ALM-W                            L    51-53       -
  *02/16/05     at Kalamazoo                      W      58-50     125
  *2/19/05         OLI-W                          W      69-67       -
   02/22/05     at Calvin College                   L    42-78     225
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Katie Boyce......... 19-18  27.7  .270  .045  .805  3.7  2.9  37   0   3.9
 14 Kristin Kania.......  3-0    1.3 1.000  .000  .000  0.0  0.0   0   0   0.7
 21 Bridget Lipke....... 26-25  33.1  .344  .279  .795  4.8  3.3  45   0   8.6
 22 Alison Kessler...... 26-8   26.5  .341  .273  .890  4.2  1.7  35   3   8.3
 23 Stefanie Broderick..  5-0    2.4  .222  .000 1.000  0.6  0.2   0   0   1.2
 24 Julie Malone........ 12-0    2.3  .000  .000  .500  0.1  0.0   2   0   0.1
 30 Bernadette Broderick 10-0    7.0  .414  .375  .333  0.6  0.7   2   1   3.0
 32 Justine Mullen...... 26-0   16.3  .278  .000  .589  1.8  0.4  12   1   3.0
 35 Bridget Boyce....... 26-26  30.3  .376  .295  .842  3.7  1.7  30   5  12.0
 40 Deirdre Mangan...... 24-1   13.8  .361  .000  .789  2.2  0.8  10   3   3.1
 42 Maureen Bush........ 26-26  27.0  .449  .375  .649  5.2  0.6  16   9  10.0
 50 Emily Creachbaum.... 26-26  27.6  .437  .222  .679  6.3  1.3  24   7  12.0
 54 Abbey Baum.......... 15-0    3.2  .438  .000  .333  0.9  0.2   0   4   1.0
    Total............... 26           .378  .261  .742 36.5 12.2 213  33  61.6
    Opponents........... 26           .402  .296  .740 38.3 12.4 243  73  65.0
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Katie Boyce......... 19   20-74   .270    1-22   .045   33-41   .805    74  3.9
 Kristin Kania.......  3    1-1   1.000    0-0    .000    0-0    .000     2  0.7
 Bridget Lipke....... 26   74-215  .344   17-61   .279   58-73   .795   223  8.6
 Alison Kessler...... 26   58-170  .341   12-44   .273   89-100  .890   217  8.3
 Stefanie Broderick..  5    2-9    .222    0-0    .000    2-2   1.000     6  1.2
 Julie Malone........ 12    0-4    .000    0-2    .000    1-2    .500     1  0.1
 Bernadette Broderick 10   12-29   .414    3-8    .375    3-9    .333    30  3.0
 Justine Mullen...... 26   22-79   .278    0-5    .000   33-56   .589    77  3.0
 Bridget Boyce....... 26  115-306  .376   33-112  .295   48-57   .842   311 12.0
 Deirdre Mangan...... 24   22-61   .361    0-0    .000   30-38   .789    74  3.1
 Maureen Bush........ 26   92-205  .449    3-8    .375   72-111  .649   259 10.0
 Emily Creachbaum.... 26  128-293  .437    4-18   .222   53-78   .679   313 12.0
 Abbey Baum.......... 15    7-16   .438    0-0    .000    1-3    .333    15  1.0
 Total............... 26  553-1462 .378   73-280  .261  423-570  .742  1602 61.6
 Opponents........... 26  603-1501 .402  126-425  .296  359-485  .740  1691 65.0
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Katie Boyce......... 19   526   19   52   71   21   0   55   44   1.3   8
 Kristin Kania.......  3     4    0    0    0    0   0    0    0   0.0   2
 Bridget Lipke....... 26   860   17  109  126   64   1   86   71   1.2  19
 Alison Kessler...... 26   690   53   56  109   32   0   45   43   1.0  18
 Stefanie Broderick..  5    12    2    1    3    1   0    1    2   0.5   2
 Julie Malone........ 12    28    0    1    1    0   0    0    5   0.0   1
 Bernadette Broderick 10    70    1    5    6    6   0    7   11   0.6  13
 Justine Mullen...... 26   424   18   28   46   72   3   11   30   0.4   9
 Bridget Boyce....... 26   788   24   73   97   56   0   43   56   0.8  24
 Deirdre Mangan...... 24   330   21   31   52   20   0   18   32   0.6  11
 Maureen Bush........ 26   703   48   87  135   79   2   16   51   0.3  31
 Emily Creachbaum.... 26   718   50  113  163   78   5   33   58   0.6  24
 Abbey Baum.......... 15    48    4    9   13   15   1    3    4   0.8   4
 Total............... 26  5201  311  637  948  444  12  318  420   0.8  95
 Opponents........... 26  5198  327  670  997  478   -  322  436   0.7  87
 TEAM STATISTICS                 SMARYS          OPP
 ---------------------------------------------------
 SCORING..................         1602         1691
   Points per game........         61.6         65.0
   Scoring margin.........         -3.4            -
 FIELD GOALS-ATT..........     553-1462     603-1501
   Field goal pct.........         .378         .402
 3 POINT FG-ATT...........       73-280      126-425
   3-point FG pct.........         .261         .296
   3-pt FG made per game..          2.8          4.8
 FREE THROWS-ATT..........      423-570      359-485
   Free throw pct.........         .742         .740
 REBOUNDS.................          948          997
   Rebounds per game......         36.5         38.3
   Rebounding margin......         -1.9            -
 ASSISTS..................          318          322
   Assists per game.......         12.2         12.4
 TURNOVERS................          420          436
   Turnovers per game.....         16.2         16.8
   Turnover margin........         +0.6            -
   Assist/turnover ratio..          0.8          0.7
 STEALS...................          213          243
   Steals per game........          8.2          9.3
 BLOCKS...................           33           73
   Blocks per game........          1.3          2.8
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............          140         3556
   Home games-Avg/Game....        12-12       10-211
   Neutral site-Avg/Game..            -        4-362
 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Saint Mary's College..........   780  813    9  -  1602
 Opponents.....................   759  917   15  -  1691
 
Overall Team Statistics
                                    The Automated ScoreBook
                Saint Mary's College Overall Team Statistics (February 23, 2005)
                                           All games
TEAM STATISTICS                 SMARYS          OPP
---------------------------------------------------
SCORING..................         1602         1691
  Points per game........         61.6         65.0
  Scoring margin.........         -3.4            -
FIELD GOALS-ATT..........     553-1462     603-1501
  Field goal pct.........         .378         .402
3 POINT FG-ATT...........       73-280      126-425
  3-point FG pct.........         .261         .296
  3-pt FG made per game..          2.8          4.8
FREE THROWS-ATT..........      423-570      359-485
  Free throw pct.........         .742         .740
REBOUNDS.................          948          997
  Rebounds per game......         36.5         38.3
  Rebounding margin......         -1.9            -
ASSISTS..................          318          322
  Assists per game.......         12.2         12.4
TURNOVERS................          420          436
  Turnovers per game.....         16.2         16.8
  Turnover margin........         +0.6            -
  Assist/turnover ratio..          0.8          0.7
STEALS...................          213          243
  Steals per game........          8.2          9.3
BLOCKS...................           33           73
  Blocks per game........          1.3          2.8
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............          140         3556
  Home games-Avg/Game....        12-12       10-211
  Neutral site-Avg/Game..            -        4-362
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Saint Mary's College..........   780  813    9  -  1602
Opponents.....................   759  917   15  -  1691
 
Category Leaders
                                    The Automated ScoreBook
                   Saint Mary's College Category Leaders (February 23, 2005)
                                           All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kristin Kania.......   1   1 1.000              Bridget Boyce....... 26  306   11.8
Maureen Bush........  92 205  .449              Emily Creachbaum.... 26  293   11.3
Abbey Baum..........   7  16  .438              Bridget Lipke....... 26  215    8.3
Emily Creachbaum.... 128 293  .437              Maureen Bush........ 26  205    7.9
Bernadette Broderick  12  29  .414              Alison Kessler...... 26  170    6.5
Bridget Boyce....... 115 306  .376
Deirdre Mangan......  22  61  .361              FIELD GOALS MADE      G Made Made/G
Bridget Lipke.......  74 215  .344              -----------------------------------
Alison Kessler......  58 170  .341              Emily Creachbaum.... 26  128    4.9
Justine Mullen......  22  79  .278              Bridget Boyce....... 26  115    4.4
Katie Boyce.........  20  74  .270              Maureen Bush........ 26   92    3.5
Stefanie Broderick..   2   9  .222              Bridget Lipke....... 26   74    2.8
                                                Alison Kessler...... 26   58    2.2
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Maureen Bush........   3   8  .375              Bridget Boyce....... 26  112    4.3
Bernadette Broderick   3   8  .375              Bridget Lipke....... 26   61    2.3
Bridget Boyce.......  33 112  .295              Alison Kessler...... 26   44    1.7
Bridget Lipke.......  17  61  .279              Katie Boyce......... 19   22    1.2
Alison Kessler......  12  44  .273              Emily Creachbaum.... 26   18    0.7
Emily Creachbaum....   4  18  .222
Katie Boyce.........   1  22  .045              3-POINT FGS MADE      G Made Made/G
Justine Mullen......   0   5  .000              -----------------------------------
Julie Malone........   0   2  .000              Bridget Boyce....... 26   33    1.3
                                                Bridget Lipke....... 26   17    0.7
                                                Alison Kessler...... 26   12    0.5
                                                Emily Creachbaum.... 26    4    0.2
                                                Bernadette Broderick 10    3    0.3
                                                Maureen Bush........ 26    3    0.1
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Stefanie Broderick..   2   2 1.000              Maureen Bush........ 26  111    4.3
Alison Kessler......  89 100  .890              Alison Kessler...... 26  100    3.8
Bridget Boyce.......  48  57  .842              Emily Creachbaum.... 26   78    3.0
Katie Boyce.........  33  41  .805              Bridget Lipke....... 26   73    2.8
Bridget Lipke.......  58  73  .795              Bridget Boyce....... 26   57    2.2
Deirdre Mangan......  30  38  .789
Emily Creachbaum....  53  78  .679              FREE THROWS MADE      G Made Made/G
Maureen Bush........  72 111  .649              -----------------------------------
Justine Mullen......  33  56  .589              Alison Kessler...... 26   89    3.4
Julie Malone........   1   2  .500              Maureen Bush........ 26   72    2.8
Bernadette Broderick   3   9  .333              Bridget Lipke....... 26   58    2.2
Abbey Baum..........   1   3  .333              Emily Creachbaum.... 26   53    2.0
                                                Bridget Boyce....... 26   48    1.8
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Emily Creachbaum.... 26  313   12.0             Emily Creachbaum.... 26  313  12.0
Bridget Boyce....... 26  311   12.0             Bridget Boyce....... 26  311  12.0
Maureen Bush........ 26  259   10.0             Maureen Bush........ 26  259  10.0
Bridget Lipke....... 26  223    8.6             Bridget Lipke....... 26  223   8.6
Alison Kessler...... 26  217    8.3             Alison Kessler...... 26  217   8.3
Justine Mullen...... 26   77    3.0             Katie Boyce......... 19   74   3.9
Katie Boyce......... 19   74    3.9             Deirdre Mangan...... 24   74   3.1
Deirdre Mangan...... 24   74    3.1             Bernadette Broderick 10   30   3.0
Bernadette Broderick 10   30    3.0             Justine Mullen...... 26   77   3.0
Abbey Baum.......... 15   15    1.0             Stefanie Broderick..  5    6   1.2
Stefanie Broderick..  5    6    1.2             Abbey Baum.......... 15   15   1.0
Kristin Kania.......  3    2    0.7             Kristin Kania.......  3    2   0.7
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Emily Creachbaum.... 26  163    6.3             Bridget Lipke....... 26   86    3.3
Maureen Bush........ 26  135    5.2             Katie Boyce......... 19   55    2.9
Bridget Lipke....... 26  126    4.8             Alison Kessler...... 26   45    1.7
Alison Kessler...... 26  109    4.2             Bridget Boyce....... 26   43    1.7
Bridget Boyce....... 26   97    3.7             Emily Creachbaum.... 26   33    1.3
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Emily Creachbaum.... 26  163    6.3             Bridget Lipke....... 26   45    1.7
Maureen Bush........ 26  135    5.2             Katie Boyce......... 19   37    1.9
Bridget Lipke....... 26  126    4.8             Alison Kessler...... 26   35    1.3
Alison Kessler...... 26  109    4.2             Bridget Boyce....... 26   30    1.2
Katie Boyce......... 19   71    3.7             Emily Creachbaum.... 26   24    0.9
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Alison Kessler...... 26   53    2.0             Maureen Bush........ 26    9    0.3
Emily Creachbaum.... 26   50    1.9             Emily Creachbaum.... 26    7    0.3
Maureen Bush........ 26   48    1.8             Bridget Boyce....... 26    5    0.2
Bridget Boyce....... 26   24    0.9             Abbey Baum.......... 15    4    0.3
Deirdre Mangan...... 24   21    0.9             Alison Kessler...... 26    3    0.1
                                                Deirdre Mangan...... 24    3    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Emily Creachbaum.... 26  113    4.3             -----------------------------------
Bridget Lipke....... 26  109    4.2             Bridget Lipke....... 26  860   33.1
Maureen Bush........ 26   87    3.3             Bridget Boyce....... 26  788   30.3
Bridget Boyce....... 26   73    2.8             Emily Creachbaum.... 26  718   27.6
Alison Kessler...... 26   56    2.2             Maureen Bush........ 26  703   27.0
                                                Alison Kessler...... 26  690   26.5
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Maureen Bush........ 26   79    3.0             Bridget Lipke....... 26   71    2.7
Emily Creachbaum.... 26   78    3.0             Emily Creachbaum.... 26   58    2.2
Justine Mullen...... 26   72    2.8             Bridget Boyce....... 26   56    2.2
Bridget Lipke....... 26   64    2.5             Maureen Bush........ 26   51    2.0
Bridget Boyce....... 26   56    2.2             Katie Boyce......... 19   44    2.3
FOULOUTS              G  No.
----------------------------
Emily Creachbaum.... 26    5
Justine Mullen...... 26    3
Maureen Bush........ 26    2
Bridget Lipke....... 26    1
Abbey Baum.......... 15    1
 
Overall/Conference Statistics
                                    The Automated ScoreBook
             Saint Mary's College Overall/Conference Statistics (February 23, 2005)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Katie Boyce......... 19-18  27.7  .270  .045  .805  3.7  2.9  37   0   3.9      9-8   27.9  .333  .000  .875  3.9  3.0  21   0   5.0
Kristin Kania.......  3-0    1.3 1.000  .000  .000  0.0  0.0   0   0   0.7
Bridget Lipke....... 26-25  33.1  .344  .279  .795  4.8  3.3  45   0   8.6     16-15  33.6  .339  .219  .808  3.9  3.1  28   0   8.2
Alison Kessler...... 26-8   26.5  .341  .273  .890  4.2  1.7  35   3   8.3     16-8   29.3  .327  .333  .855  4.7  2.2  25   3   7.9
Stefanie Broderick..  5-0    2.4  .222  .000 1.000  0.6  0.2   0   0   1.2
Julie Malone........ 12-0    2.3  .000  .000  .500  0.1  0.0   2   0   0.1      7-0    2.0  .000  .000  .500  0.0  0.0   2   0   0.1
Bernadette Broderick 10-0    7.0  .414  .375  .333  0.6  0.7   2   1   3.0      3-0    8.0  .688  .667  .000  0.7  1.7   2   1   8.0
Justine Mullen...... 26-0   16.3  .278  .000  .589  1.8  0.4  12   1   3.0     16-0   16.4  .288  .000  .614  1.8  0.4   9   0   3.6
Bridget Boyce....... 26-26  30.3  .376  .295  .842  3.7  1.7  30   5  12.0     16-16  30.9  .360  .304  .759  3.9  1.6  17   2  11.2
Deirdre Mangan...... 24-1   13.8  .361  .000  .789  2.2  0.8  10   3   3.1     15-1   15.5  .404  .000  .788  2.1  1.1  10   2   4.3
Maureen Bush........ 26-26  27.0  .449  .375  .649  5.2  0.6  16   9  10.0     16-16  27.6  .481  .500  .708  5.5  0.5  10   5  11.4
Emily Creachbaum.... 26-26  27.6  .437  .222  .679  6.3  1.3  24   7  12.0     16-16  28.0  .438  .000  .653  6.2  1.3  13   5  12.1
Abbey Baum.......... 15-0    3.2  .438  .000  .333  0.9  0.2   0   4   1.0      9-0    3.1  .556  .000  .500  0.9  0.1   0   0   1.2
Total............... 26           .378  .261  .742 36.5 12.2 213  33  61.6     16           .391  .255  .746 36.0 12.1 137  18  63.5
Opponents........... 26           .402  .296  .740 38.3 12.4 243  73  65.0     16           .413  .314  .747 37.6 13.0 157  49  68.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Katie Boyce.........   20-74   .270    1-22  .045   33-41   .805   74   3.9     12-36   .333    0-11  .000   21-24   .875   45   5.0
Kristin Kania.......    1-1   1.000    0-0   .000    0-0    .000    2   0.7
Bridget Lipke.......   74-215  .344   17-61  .279   58-73   .795  223   8.6     41-121  .339    7-32  .219   42-52   .808  131   8.2
Alison Kessler......   58-170  .341   12-44  .273   89-100  .890  217   8.3     33-101  .327    8-24  .333   53-62   .855  127   7.9
Stefanie Broderick..    2-9    .222    0-0   .000    2-2   1.000    6   1.2
Julie Malone........    0-4    .000    0-2   .000    1-2    .500    1   0.1      0-4    .000    0-2   .000    1-2    .500    1   0.1
Bernadette Broderick   12-29   .414    3-8   .375    3-9    .333   30   3.0     11-16   .688    2-3   .667    0-1    .000   24   8.0
Justine Mullen......   22-79   .278    0-5   .000   33-56   .589   77   3.0     15-52   .288    0-3   .000   27-44   .614   57   3.6
Bridget Boyce.......  115-306  .376   33-112 .295   48-57   .842  311  12.0     68-189  .360   21-69  .304   22-29   .759  179  11.2
Deirdre Mangan......   22-61   .361    0-0   .000   30-38   .789   74   3.1     19-47   .404    0-0   .000   26-33   .788   64   4.3
Maureen Bush........   92-205  .449    3-8   .375   72-111  .649  259  10.0     65-135  .481    2-4   .500   51-72   .708  183  11.4
Emily Creachbaum....  128-293  .437    4-18  .222   53-78   .679  313  12.0     81-185  .438    0-9   .000   32-49   .653  194  12.1
Abbey Baum..........    7-16   .438    0-0   .000    1-3    .333   15   1.0      5-9    .556    0-0   .000    1-2    .500   11   1.2
Total...............  553-1462 .378   73-280 .261  423-570  .742 1602  61.6    350-895  .391   40-157 .255  276-370  .746 1016  63.5
Opponents...........  603-1501 .402  126-425 .296  359-485  .740 1691  65.0    386-935  .413   89-283 .314  230-308  .747 1091  68.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Katie Boyce.........    19    52    71   21   0   55   44   1.3      8             7    28    35   11   0   27   25   1.1      8
Kristin Kania.......     0     0     0    0   0    0    0   0.0      2
Bridget Lipke.......    17   109   126   64   1   86   71   1.2     19             9    53    62   41   0   49   45   1.1     19
