Saint Mary's College
2003 Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for Saint Mary's College (as of Jan 01, 2000)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 09, 2003    Elms College         W  5-0       5  9  0/ 0  2  1    7    1- 0- 0    0- 0- 0  Wilhelmy (W 1-0)            0
  Mar 09, 2003 vs Mt. Saint Mary's     W  3-0       3  9  1/ 0  2  2    7    2- 0- 0    0- 0- 0  Sajewich (W 1-0)            0
  Mar 9, 2003  vs Winona St. Univ.        5-14 L    5  6  0/14 16  5    5    2- 1- 0    0- 0- 0  Wilhelmy (L)                0
  Mar 10, 2003 vs Salve Regina Univ.      7-7    T  7 14  4/ 7  8  0  ( 8)   2- 1- 1    0- 0- 0  None                        0
  Mar 10, 2003 vs Ursinus College      W  3-0       3  7  0/ 0  4  2    7    3- 1- 1    0- 0- 0  Sajewich (W)                0
  Mar 10, 2003 vs DEFIANCE             W  7-3       7 12  4/ 3  6  0    7    4- 1- 1    0- 0- 0  Wilhelmy (W)                0
  Mar 11, 2003 vs Simmons College      W  8-0       8 13  1/ 0  6  1    6    5- 1- 1    0- 0- 0  Linde (W)                   0
 *Apr 02, 2003 at Kalamazoo College    W  5-1       5  9  2/ 1  5  4  ( 9)   6- 1- 1    1- 0- 0  Sajewich (W 6-0)           30 2:00
 *Apr 02, 2003 vs Kalamazoo College    W  2-1       2  7  2/ 1  5  2  ( 9)   7- 1- 1    2- 0- 0  Wilhelmy (W 3-5)            - 1:50
 *Apr 11, 2003    ALBION                  2-7  L    2  5  5/ 7  9  1  ( 8)   7- 2- 1    2- 1- 0  Wilhelmy (L)                - 1:34
 *Apr 11, 2003 vs ALBION               W  4-2       4 10  0/ 2  7  1  ( 8)   8- 2- 1    3- 1- 0  Grall (W)                  75 1:35
 *Apr 12, 2003 at Hope College            1-5  L    1  1  4/ 5  8  1    7    8- 3- 1    3- 2- 0  Sajewich (L)              150 1:40
 *Apr 12, 2003    Hope College         W  6-4       6 12  4/ 4  6  1    7    9- 3- 1    4- 2- 0  Grall (W)                 150 1:45
 *Apr 13, 2003    ADRIANSB                2-9  L    2  5  2/ 9 10  1  ( 8)   9- 4- 1    4- 3- 0  Wilhelmy (L)                - 1:50
 *Apr 13, 2003 vs ADRIANSB                3-4  L    3  8  2/ 4  8  3    7    9- 5- 1    4- 4- 0  Grall (L)                  40 2:05
  Apr 17, 2003    St.Mary-of-the-Woods W  2-1       2  5  3/ 1  6  1  ( 8)  10- 5- 1    4- 4- 0  Wilhelmy (W)                0 2:00
  Apr 17, 2003    St.Mary-of-the-Woods    6-8  L    6  6  5/ 8 10  5    7   10- 6- 1    4- 4- 0  Grall (L)                   - 2:00
  Apr 22, 2003    Marian College          2-11 L    2  4  8/11 13  4    7   10- 7- 1    4- 4- 0  Wilhelmy (L)                -
  Apr 22, 2003    Marian College          1-3  L    1  2  4/ 3  6  3    7   10- 8- 1    4- 4- 0  Grall (L)                   - 1:23
 *Apr 24, 2003    CALVINSB                2-11 L    2  5  2/11 12  2    5   10- 9- 1    4- 5- 0  Wilhelmy (L)                - 1:27
 *Apr 24, 2003 at CALVINSB                3-5  L    3  7  2/ 5  7  0    7   10-10- 1    4- 6- 0  Sajewich (L)               35 1:35
 *May 01, 2003    OLIVETSB             3:30pm
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saint Mary's College (as of Jan 01, 2000)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Mar 09, 2003     Elms College            25    5    9    5     1   0   0   4   0     0   0   1   0   0   0   4    21   6   0   .360
Mar 09, 2003 vs  Mt. Saint Mary's        31    3    9    3     0   0   1   1   0     1   1   1   0   0   0   9    21   6   1   .321
Mar 9, 2003  vs  Winona St. Univ.        20    5    6    3     0   0   0   4   0     1   0   0   1   0   0   6    15  11   0   .316
Mar 10, 2003 vs  Salve Regina Univ.      33    7   14    7     0   0   1   3   0     2   0   0   2   0   0   1    24  10   4   .349
Mar 10, 2003 vs  Ursinus College         29    3    7    2     0   0   1   3   0     1   0   0   0   0   0   1    21   9   0   .326
Mar 10, 2003 vs  DEFIANCE                32    7   12    7     0   3   1   1   0     2   0   0   1   0   0   4    21   6   4   .335
Mar 11, 2003 vs  Simmons College         32    8   13    8     0   0   2   2   0     4   0   0   0   0   0   4    18   7   1   .347
Apr 02, 2003 at *Kalamazoo College       37    5    9    3     2   0   0   1   0     2   0   0   1   0   0   9    27   9   2   .331
Apr 02, 2003    *Kalamazoo College       33    2    7    2     1   1   0   0   0     6   0   1   1   0   0   2    27  13   2   .316
Apr 11, 2003    *ALBION                  25    2    5    2     2   0   0   2   0     1   1   0   0   0   0   7    21  12   5   .306
Apr 11, 2003 at *ALBION                  26    4   10    4     0   1   1   3   0     0   3   0   0   0   0   2    21  16   0   .313
Apr 12, 2003 at *Hope College            20    1    1    0     0   0   0   3   0     3   0   0   2   0   0   4    18  14   4   .297
Apr 12, 2003    *Hope College            30    6   12    4     0   0   1   1   0     3   0   0   0   0   0   2    21  15   4   .306
Apr 13, 2003    *ADRIANSB                24    2    5    0     2   0   0   3   0     1   0   1   0   0   0   8    21  14   2   .300
Apr 13, 2003 at *ADRIANSB                29    3    8    1     0   0   0   6   0     1   0   0   0   0   0   5    18   9   2   .298
Apr 17, 2003     St.Mary-of-the-Woods    28    2    5    2     1   0   1   5   1     2   1   0   0   0   0   5    24   7   3   .291
Apr 17, 2003     St.Mary-of-the-Woods    30    6    6    4     1   0   0   3   0     0   0   0   0   0   0   5    21   9   5   .285
Apr 22, 2003     Marian College          25    2    4    1     0   0   1   4   0     2   0   0   0   0   0   3    21  11   8   .279
Apr 22, 2003     Marian College          21    1    2    1     0   0   0   1   0     1   0   0   2   0   0   9    21  10   4   .272
Apr 24, 2003    *CALVINSB                20    2    5    1     0   0   0   1   0     0   0   0   1   0   0   2    15   6   2   .271
Apr 24, 2003 at *CALVINSB                26    3    7    3     0   0   0   3   0     0   0   0   2   0   0   4    18   8   2   .271
Totals                                  576   79  156   63    10   5  10  54   1    33   6   4  13   0   0  96   435 208  55   .271
The Automated ScoreBook
Team Game-by-Game for Saint Mary's College (as of Jan 01, 2000)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Mar 09, 2003     Elms College             7.0    2    0    0    5    6     0   0   0     0   0   0   0   0    5-0     1-0   0   0.00
Mar 09, 2003 vs  Mt. Saint Mary's         7.0    2    0    0    0    6     0   0   0     0   0   0   0   0    3-0     2-0   0   0.00
Mar 9, 2003  vs  Winona St. Univ.         5.0   16   14   14    2    1     2   1   2     0   0   0   0   0    5-14    2-1   0   6.63
Mar 10, 2003 vs  Salve Regina Univ.       8.0    8    7    2    1    4     0   0   0     0   0   0   0   0    7-7     2-1   0   5.33
Mar 10, 2003 vs  Ursinus College          7.0    4    0    0    2    2     0   0   0     0   0   0   1   0    3-0     3-1   1   4.24
Mar 10, 2003 vs  DEFIANCE                 7.0    6    3    1    0    5     0   1   0     0   0   1   0   0    7-3     4-1   1   3.73
Mar 11, 2003 vs  Simmons College          6.0    6    0    0    0    6     0   0   0     1   0   0   0   0    8-0     5-1   1   3.26
Apr 02, 2003 at *Kalamazoo College        9.0    5    1    1    0    3     2   0   0     0   0   0   0   0    5-1     6-1   1   2.89
Apr 02, 2003    *Kalamazoo College        9.0    5    1    1    1    7     1   0   0     0   0   0   0   0    2-1     7-1   1   2.63
Apr 11, 2003    *ALBION                   7.0    9    7    4    1    1     1   0   1     1   0   1   0   0    2-7     7-2   1   2.88
Apr 11, 2003 at *ALBION                   7.0    7    2    2    0    4     1   0   0     1   0   1   0   0    4-2     8-2   2   2.85
Apr 12, 2003 at *Hope College             6.0    8    5    4    1    2     2   0   0     0   0   1   0   0    1-5     8-3   2   3.07
Apr 12, 2003    *Hope College             7.0    6    4    0    1    4     2   0   0     0   0   1   0   0    6-4     9-3   2   2.84
Apr 13, 2003    *ADRIANSB                 7.0   10    9    4    4    2     2   0   1     2   0   0   1   0    2-9     9-4   2   3.00
Apr 13, 2003 at *ADRIANSB                 6.0    8    4    2    2    3     1   0   0     0   0   0   0   0    3-4     9-5   2   3.00
Apr 17, 2003     St.Mary-of-the-Woods     8.0    6    1    0    5    5     1   0   0     2   0   1   0   0    2-1    10-5   2   2.79
Apr 17, 2003     St.Mary-of-the-Woods     7.0   10    8    6    2    6     3   0   0     2   0   0   0   0    6-8    10-6   2   3.08
Apr 22, 2003     Marian College           7.0   13   11    2    3    3     2   0   2     0   0   0   0   0    2-11   10-7   2   3.05
Apr 22, 2003     Marian College           7.0    6    3    2    3    5     2   0   0     3   0   0   0   0    1-3    10-8   2   3.02
Apr 24, 2003    *CALVINSB                 5.0   12   11    6    2    5     7   0   0     2   0   0   0   0    2-11   10-9   2   3.30
Apr 24, 2003 at *CALVINSB                 6.0    7    5    4    0    2     2   0   0     0   0   0   0   0    3-5    10-10  2   3.41
Totals                                  145.0  156   96   55   35   82   108   7  22    14   0   6   2   0   79-96   10-10  2   3.41
* = Conference game