Saint Mary's College
2004 Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for Saint Mary's College (as of Jan 01, 2000)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 08, 2004 vs Rockford College     W  8-2       8 14  4/ 2  2  1    7    1- 0- 0    0- 0- 0  K Sajewich (W 1-0)         50 1:41
  Mar 08, 2004 vs Heidelberg College      0-6  L    0  6  7/ 6  6  0    7    1- 1- 0    0- 0- 0  L Wilhelmy (L 0-1)         50 1:52
  Mar 09, 2004 vs Regis College        W  8-0       8  9  1/ 0  1  1    5    2- 1- 0    0- 0- 0  B Grall (W 1-0)            40 1:10
  Mar 09, 2004 vs Peace College           0-4  L    0  4  3/ 4 11  0    7    2- 2- 0    0- 0- 0  L Wilhelmy (L 0-2)         50 1:45
  Mar 09, 2004 vs Salve Regina         W  7-5       7  7  3/ 5  8  3    7    3- 2- 0    0- 0- 0  K Sajewich (W 2-0)         50 1:42
  Mar 10, 2004 vs Palm Beach Atlantic  W  1-0       1  4  0/ 0  2  0  ( 9)   4- 2- 0    0- 0- 0  L Wilhelmy (W 1-2)         50 1:50
  Mar 10, 2004 vs Kenyon College       W  7-2       7 13  2/ 2  9  0    7    5- 2- 0    0- 0- 0  K Sajewich (W 3-0)         80 1:52
  Mar 11, 2004 vs Ursinus College         1-6  L    1  4  1/ 6 14  0    7    5- 3- 0    0- 0- 0  B Grall (L 1-1)            50 1:37
  Mar 11, 2004 vs Webster University      2-4  L    2  6  3/ 4  8  2    7    5- 4- 0    0- 0- 0  L Wilhelmy (L 1-3)         50 1:58
  Mar 20, 2004 at Rose-Hulman Inst.       1-4  L    1  4  1/ 4 10  2    7    5- 5- 0    0- 0- 0  K Sajewich (L)            150 1h 4
  Mar 20, 2004 at Rose-Hulman Inst.       3-4  L    3  6  0/ 4  7  0  ( 8)   5- 6- 0    0- 0- 0  L Wilhelmy (L)             75 1h 4
  Mar 21, 2004 at St Mary-of-the-Woods    5-6  L    5  7  3/ 6  5  1    7    5- 7- 0    0- 0- 0  B Grall (L)                 0
  Mar 21, 2004 at St Mary-of-the-Woods    3-6  L    3  7  2/ 6  9  3    7    5- 8- 0    0- 0- 0  K Sajewich (L)              0 1:40
  Mar 25, 2004    Purdue - No. Central    4-12 L    4  8  4/12  9  2    7    5- 9- 0    0- 0- 0  L Wilhelmy (L)             30 1:10
 *Mar 27, 2004    Alma College            0-6  L    0  2  2/ 6  9  0  ( 8)   5-10- 0    0- 1- 0  L Wilhelmy (L)             50 1:50
 *Mar 27, 2004 vs Alma College            1-3  L    1  6  1/ 3  7  1    7    5-11- 0    0- 2- 0  K Sajewich (L)             50 1:20
  Mar 29, 2004    Tri-State University W  4-3       4 12  0/ 3  6  1    7    6-11- 0    0- 2- 0  K Sajewich (W)             50 1:40
  Mar 29, 2004    Tri-State University W 10-0      10 10  1/ 0  1  4    5    7-11- 0    0- 2- 0  L Wilhelmy (W)             50 1:10
 *Mar 31, 2004 at Albion College          3-4  L    3  4  3/ 4  7  1    7    7-12- 0    0- 3- 0  K Sajewich (L 4-3)         67 1:38
 *Mar 31, 2004 vs Albion College       W  1-0       1  7  0/ 0  4  0    7    8-12- 0    1- 3- 0  L Wilhelmy (W 3-7)         67 1:45
 *Apr 03, 2004    Adrian College       W  9-5       9 14  4/ 5  7  4    7    9-12- 0    2- 3- 0  K Sajewich (W)             65 1:40
 *Apr 03, 2004 vs Adrian College       W  4-0       4  5  3/ 0  2  3    7   10-12- 0    3- 3- 0  L Wilhelmy (W)             30 1:32
 *Apr 06, 2004    Calvin College       W  5-2       5  6  5/ 2  8  2    7   11-12- 0    4- 3- 0  K Sajewich (W)             30 1:24
 *Apr 06, 2004 vs Calvin College          3-4  L    3  5  2/ 4  4  1    7   11-13- 0    4- 4- 0  L Wilhelmy (L)             25 1:26
 *Apr 08, 2004 at Hope College         W  7-1       7  9  0/ 1  7  2    7   12-13- 0    5- 4- 0  K Sajewich (W)            100 1:45
 *Apr 08, 2004    Hope College         W  3-2       3  8  2/ 2  6  0    7   13-13- 0    6- 4- 0  K Sajewich (W)            100 2:05
 *04/13/2004   at Olivet College       W  8-6       8 14  4/ 6 10  1    7   14-13- 0    7- 4- 0  L Wilhelmy (W)              - 2:10
 *04/13/2004   vs Olivet College          2-3  L    2  5  1/ 3 11  5    7   14-14- 0    7- 5- 0  K Sajewich (L)             65 1:35
  04/17/04     at #17 Olivet Nazarene     1-2  L    1  5  0/ 2  8  2    7   14-15- 0    7- 5- 0  K Sajewich (L)              -
  04/17/04     at #17 Olivet Nazarene     6-14 L    6  8  4/14 13  3    5   14-16- 0    7- 5- 0  B Grall (L)                35 2:00
  Apr 18, 2004 at Saint Xavier Univ.      0-4  L    0  3  2/ 4  6  2    7   14-17- 0    7- 5- 0  L Wilhelmy (L)              0
  Apr 18, 2004 at Saint Xavier Univ.   W  2-1       2  7  0/ 1  9  3  ( 8)  15-17- 0    7- 5- 0  K Sajewich (W)              0
  Apr 21, 2004 vs Bethel College          0-4  L    0  3  1/ 4  6  1    7   15-18- 0    7- 5- 0  L Wilhelmy (L 5-9)        110 1:30
 *Apr 22, 2004 at Kalamazoo College    W 13-1      13 14  1/ 1  4  7    5   16-18- 0    8- 5- 0  L Wilhelmy (W 6-9)         60 1hr3
 *Apr 22, 2004 vs Kalamazoo College    W  5-3       5  8  1/ 3  6  1    7   17-18- 0    9- 5- 0  K Sajewich (W 10-6)        60 1hr4
  Apr 30, 2004 vs Calvin College       W  5-3       5  5  3/ 3  6  3    7   18-18- 0    9- 5- 0  L Wilhelmy (W 7-9)        132 2:00
  Apr 30, 2004 vs Alma College         W  2-0       2  5  0/ 0  3  1    7   19-18- 0    9- 5- 0  K Sajewich (W)            125 1:30
  May 01, 2004 at Alma College            1-8  L    1  2  2/ 8 10  0    7   19-19- 0    9- 5- 0  L Wilhelmy (L)            143 1:30
  May 01, 2004    Alma College         W  3-1       3  9  1/ 1  6  2    7   20-19- 0    9- 5- 0  K Sajewich (W)            175 2:00
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saint Mary's College (as of Jan 01, 2000)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Mar 08, 2004 vs  Rockford College        30    8   14    6     1   0   1   2   0     1   0   0   1   0   0   1    21  13   4   .467
Mar 08, 2004 vs  Heidelberg College      23    0    6    0     1   0   0   5   0     0   0   1   2   0   0   1    18   8   7   .377
Mar 09, 2004 vs  Regis College           21    8    9    8     2   0   2   2   0     0   0   0   0   1   0   1    15  10   1   .392
Mar 09, 2004 vs  Peace College           25    0    4    0     0   0   0   3   0     2   0   0   0   0   0   2    21  13   3   .333
Mar 09, 2004 vs  Salve Regina            26    7    7    5     3   0   0   1   0     1   0   0   1   0   0   1    21  10   3   .320
Mar 10, 2004 vs  Palm Beach Atlantic     28    1    4    1     0   0   0   0   0     1   0   0   0   0   0  12    27  12   0   .288
Mar 10, 2004 vs  Kenyon College          30    7   13    7     0   1   1   4   0     0   0   0   2   0   0   2    21  10   2   .311
Mar 11, 2004 vs  Ursinus College         24    1    4    1     0   0   1   1   0     1   1   0   0   0   0   6    21  14   1   .295
Mar 11, 2004 vs  Webster University      28    2    6    2     0   0   0   1   0     1   0   0   1   0   0   6    18   9   3   .285
Mar 20, 2004 at  Rose-Hulman Inst.       25    1    4    1     0   0   0   4   0     0   1   0   0   0   1   6    18   8   1   .273
Mar 20, 2004 at  Rose-Hulman Inst.       27    3    6    2     1   1   0   1   0     2   0   0   1   1   0   4    23  14   0   .268
Mar 21, 2004 at  St Mary-of-the-Woods    27    5    7    4     0   0   0   6   0     1   1   0   0   0   0   6    18   9   3   .268
Mar 21, 2004 at  St Mary-of-the-Woods    29    3    7    2     2   0   0   1   0     0   0   0   0   0   0   5    18   9   2   .265
Mar 25, 2004     Purdue - No. Central    25    4    8    3     3   1   0   7   0     2   1   1   2   0   1   2    21  14   4   .269
Mar 27, 2004    *Alma College            22    0    2    0     0   0   0   1   0     0   0   0   0   0   0   9    21  14   2   .259
Mar 27, 2004 at *Alma College            27    1    6    1     2   0   0   3   0     0   0   0   0   0   0   9    18   9   1   .257
Mar 29, 2004     Tri-State University    30    4   12    2     0   1   0   1   0     2   1   0   0   0   0   3    21   7   0   .266
Mar 29, 2004     Tri-State University    22   10   10    9     4   1   0   3   0     0   0   0   0   0   0   1    15   9   1   .275
Mar 31, 2004 at *Albion College          23    3    4    2     1   0   0   5   0     0   1   1   0   0   0   1    18   9   3   .270
Mar 31, 2004    *Albion College          25    1    7    1     1   0   0   5   0     0   0   0   2   0   0   4    21  13   0   .271
Apr 03, 2004    *Adrian College          30    9   14    7     5   1   0   1   0     0   2   1   0   0   0   4    21  13   4   .282
Apr 03, 2004 at *Adrian College          26    4    5    4     2   0   0   2   0     2   0   1   1   0   0   4    21  15   3   .277
Apr 06, 2004    *Calvin College          24    5    6    4     4   0   0   2   0     0   0   0   0   0   0   3    21   8   5   .276
Apr 06, 2004 at *Calvin College          26    3    5    3     2   0   1   0   0     0   0   1   0   0   0   6    19   8   2   .273
Apr 08, 2004 at *Hope College            31    7    9    7     1   0   0   0   0     0   0   1   1   1   0   2    21  16   0   .274
Apr 08, 2004    *Hope College            26    3    8    3     1   0   1   0   0     3   1   0   0   0   0   5    21  13   2   .275
04/13/2004   at *Olivet College          33    8   14    7     2   0   0   2   0     2   1   0   0   0   0   7    21   6   4   .282
04/13/2004      *Olivet College          29    2    5    1     2   0   0   4   0     1   0   0   1   1   0   7    21  14   1   .278
04/17/04     at  Olivet Nazarene         26    1    5    1     2   0   0   2   0     2   0   0   0   0   0   5    18   5   0   .275
04/17/04     at  Olivet Nazarene         25    6    8    5     2   0   0   1   0     1   0   0   0   0   0   2    14   3   4   .276
Apr 18, 2004 at  Saint Xavier Univ.      23    0    3    0     2   0   0   1   0     1   0   0   1   0   1   7    18   9   2   .272
Apr 18, 2004 at  Saint Xavier Univ.      30    2    7    1     2   0   0   0   0     1   0   0   1   0   0   5    24  10   0   .271
Apr 21, 2004 vs  Bethel College          25    0    3    0     0   0   0   0   0     1   0   0   0   0   0   6    21  10   1   .266
Apr 22, 2004 at *Kalamazoo College       33   13   14    8     2   0   0   1   0     4   0   1   1   0   0   1    15   7   1   .272
Apr 22, 2004    *Kalamazoo College       26    5    8    5     4   0   0   1   0     3   0   0   1   0   0   2    21  11   1   .273
Apr 30, 2004 vs  Calvin College          27    5    5    5     1   0   1   2   0     1   0   1   0   0   0   6    21   9   3   .271
Apr 30, 2004 vs  Alma College            23    2    5    1     0   1   0   2   0     0   0   0   0   0   0   9    21  13   0   .269
May 01, 2004 at  Alma College            23    1    2    1     2   0   0   1   0     0   0   0   0   0   0   5    18  10   2   .265
May 01, 2004     Alma College            26    3    9    3     1   0   0   2   0     0   0   0   1   0   0   9    21  15   1   .267
Totals                                 1029  148  275  123    58   7   8  80   0    36  10   9  20   4   3 177   773 409  77   .267
The Automated ScoreBook
Team Game-by-Game for Saint Mary's College (as of Jan 01, 2000)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Mar 08, 2004 vs  Rockford College         7.0    2    2    0    3    5     0   0   0     0   0   0   0   0    8-2     1-0   0   0.00
Mar 08, 2004 vs  Heidelberg College       6.0    6    6    3    2    9     1   0   0     2   0   0   0   0    0-6     1-1   0   2.08
Mar 09, 2004 vs  Regis College            5.0    1    0    0    0    1     0   0   0     0   0   0   0   0    8-0     2-1   0   1.50
Mar 09, 2004 vs  Peace College            7.0   11    4    3    1    3     0   0   1     0   0   0   0   0    0-4     2-2   0   2.16
Mar 09, 2004 vs  Salve Regina             7.0    8    5    4    0    2     3   0   0     0   0   0   0   0    7-5     3-2   0   2.81
Mar 10, 2004 vs  Palm Beach Atlantic      9.0    2    0    0    0    5     0   0   0     0   0   0   0   0    1-0     4-2   0   2.20
Mar 10, 2004 vs  Kenyon College           7.0    9    2    2    3    2     0   0   1     0   0   0   0   0    7-2     5-2   0   2.25
Mar 11, 2004 vs  Ursinus College          7.0   14    6    5    1    1     1   1   0     0   0   0   0   0    1-6     5-3   0   2.78
Mar 11, 2004 vs  Webster University       6.0    8    4    2    4    5     1   0   0     0   0   0   0   0    2-4     5-4   0   2.80
Mar 20, 2004 at  Rose-Hulman Inst.        6.0   10    4    1    1    4     0   1   0     1   0   0   0   0    1-4     5-5   0   2.69
Mar 20, 2004 at  Rose-Hulman Inst.        7.2    7    4    3    2    3     3   0   0     0   0   0   0   0    3-4     5-6   0   2.77
Mar 21, 2004 at  St Mary-of-the-Woods     6.0    5    6    2    0    4     1   0   2     0   0   0   0   0    5-6     5-7   0   2.79
Mar 21, 2004 at  St Mary-of-the-Woods     6.0    9    6    3    1    1     2   0   0     1   0   0   0   0    3-6     5-8   0   2.91
Mar 25, 2004     Purdue - No. Central     7.0    9   12    7    6    2     3   0   0     3   0   1   0   0    4-12    5-9   0   3.36
Mar 27, 2004    *Alma College             7.0    9    6    4    3    1     1   0   1     2   0   1   0   0    0-6     5-10  0   3.49
Mar 27, 2004 at *Alma College             6.0    7    3    1    0    0     2   0   0     0   0   0   0   0    1-3     5-11  0   3.38
Mar 29, 2004     Tri-State University     7.0    6    3    3    0    6     1   0   0     0   0   0   0   0    4-3     6-11  0   3.40
Mar 29, 2004     Tri-State University     5.0    1    0    0    0    2     0   0   0     0   0   0   0   0   10-0     7-11  0   3.26
Mar 31, 2004 at *Albion College           6.0    7    4    1    0    3     1   0   0     1   0   0   0   0    3-4     7-12  0   3.18
Mar 31, 2004    *Albion College           7.0    4    0    0    1    2     0   0   0     0   0   0   0   0    1-0     8-12  0   3.01
Apr 03, 2004    *Adrian College           7.0    7    5    1    1    4     0   0   0     0   0   0   0   0    9-5     9-12  0   2.92
Apr 03, 2004 at *Adrian College           7.0    2    0    0    1    2     0   0   0     0   0   0   0   0    4-0    10-12  0   2.78
Apr 06, 2004    *Calvin College           7.0    8    2    0    0    5     1   0   0     1   0   0   0   0    5-2    11-12  0   2.65
Apr 06, 2004 at *Calvin College           6.1    4    4    3    0    3     1   0   1     1   0   0   0   0    3-4    11-13  0   2.72
Apr 08, 2004 at *Hope College             7.0    7    1    1    2    0     0   0   0     0   0   0   0   0    7-1    12-13  0   2.66
Apr 08, 2004    *Hope College             7.0    6    2    1    5    2     2   0   0     1   0   0   0   0    3-2    13-13  0   2.60
04/13/2004   at *Olivet College           7.0   10    6    2    2    5     1   0   0     0   0   0   0   0    8-6    14-13  1   2.60
04/13/2004      *Olivet College           7.0   11    3    3    2    2     3   1   0     2   0   0   0   0    2-3    14-14  1   2.65
04/17/04     at  Olivet Nazarene          5.2    7    2    2    1    6     4   0   0     2   0   0   0   0    1-2    14-15  1   2.66
04/17/04     at  Olivet Nazarene          4.2   13   14    7    5    5     1   0   2     1   0   0   0   0    6-14   14-16  1   2.92
Apr 18, 2004 at  Saint Xavier Univ.       6.0    6    4    2    1    3     1   0   1     0   0   1   0   0    0-4    14-17  1   2.92
Apr 18, 2004 at  Saint Xavier Univ.       8.0    9    1    1    0    7     3   0   0     0   0   0   0   0    2-1    15-17  1   2.85
Apr 21, 2004 vs  Bethel College           7.0    6    4    3    1    1     2   0   0     0   0   0   0   0    0-4    15-18  1   2.89
Apr 22, 2004 at *Kalamazoo College        5.0    4    1    1    0    4     2   0   0     1   0   0   0   0   13-1    16-18  1   2.86
Apr 22, 2004    *Kalamazoo College        7.0    6    3    3    2    9     1   0   0     1   0   0   0   0    5-3    17-18  1   2.89
Apr 30, 2004 vs  Calvin College           7.0    6    3    2    3    2     2   0   0     0   0   0   0   0    5-3    18-18  2   2.88
Apr 30, 2004 vs  Alma College             7.0    3    0    0    0    3     0   0   0     0   0   0   0   0    2-0    19-18  2   2.80
May 01, 2004 at  Alma College             6.0   10    8    3    1    6     1   0   1     0   0   0   0   0    1-8    19-19  2   2.84
May 01, 2004     Alma College             7.0    6    1    1    2    3     1   0   0     0   0   0   0   0    3-1    20-19  2   2.80
Totals                                  257.1  266  141   80   57  133    46   3  10    20   0   3   0   0  148-141  20-19  2   2.80
* = Conference game