Saint Mary's College
2005 Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for Saint Mary's College (as of Jan 01, 2000)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3-4-05       at Transylvania            0-5  L    0  4  2/ 5  6  1    7    0- 1- 0    0- 0- 0  B Grall (L 0-1)             - 1:30
  3-4-05       at Transylvania         W  7-4       7 12  3/ 4  8  1    6    1- 1- 0    0- 0- 0  M Corrigan (W 1-0)        111 1:35
  Mar 06, 2005 vs MacMurray College       1-3  L    1  8  1/ 3  4  1    7    1- 2- 0    0- 0- 0  M Corrigan (L 1-1)         50 12:5
  Mar 06, 2005 vs Alfred University       1-2  L    1  4  1/ 2  3  0    7    1- 3- 0    0- 0- 0  B Grall (L 0-2)            40 2:51
  Mar 07, 2005 vs Lakeland College     W  4-2       4  5  5/ 2  7  2    7    2- 3- 0    0- 0- 0  M Corrigan (W 2-1)         50 12:2
  Mar 07, 2005 vs Hiram College        W  2-0       2  5  1/ 0  1  0    7    3- 3- 0    0- 0- 0  B Grall (W 1-2)            40 2:19
  Mar 08, 2005 vs Dominican University W 10-5      10 12  3/ 5 11  2    7    4- 3- 0    0- 0- 0  B Grall (W 2-2)            20 11:0
  Mar 10, 2005 vs Emmanuel College     W  9-0       9 12  1/ 0  4  2    7    5- 3- 0    0- 0- 0  B Grall (W 3-2)            30 4:00
  Mar 10, 2005 vs Medaille College        0-5  L    0  5  0/ 5 11  1    7    5- 4- 0    0- 0- 0  M Corrigan (L 2-2)         20 8:05
  Mar 11, 2005 vs Rensselaer Poly Inst    5-14 L    5  9  2/14 18  0    7    5- 5- 0    0- 0- 0  M Corrigan (L 2-3)         20 10:4
  Mar 11, 2005 vs Aurora University       0-7  L    0  4  4/ 7 10  0    7    5- 6- 0    0- 0- 0  B Grall (L 3-3)            25 2:23
  Mar 17, 2005 at Manchester              2-4  L    2  7  3/ 4  9  0    7    5- 7- 0    0- 0- 0  B Grall (L)                40 1h 2
  Mar 17, 2005 at Manchester              0-1  L    0  3  1/ 1  2  1    7    5- 8- 0    0- 0- 0  M Corrigan (L)             30 1h 4
 *Apr 04, 2005 at Tri-State               1-6  L    1  5  3/ 6  7  0    7    5- 9- 0    0- 1- 0  M Corrigan (L)              -
 *Apr 04, 2005    Tri-State               5-10 L    5  8  4/10 13  1    7    5-10- 0    0- 2- 0  B Grall (L)                 -
 *Apr 6, 2005     Albion College          6-10 L    6  9  6/10 14  2  ( 9)   5-11- 0    0- 3- 0  B Grall (L 3-6)             - 1:40
 *Apr 6, 2005  vs Albion College          5-10 L    5  8  6/10 10  2    7    5-12- 0    0- 4- 0  M Corrigan (L 2-6)         50 1:30
 *Apr 9, 2005  at Adrian College          1-4  L    1  6  2/ 4  7  1    7    5-13- 0    0- 5- 0  B Grall (L 3-7)           150 2:00
 *Apr 9, 2005     Adrian College          9-11 L    9 11  2/11 11  7    7    5-14- 0    0- 6- 0  A Trevino (L 0-1)         153 2:00
 *Apr 12, 2005 at Calvin College          3-6  L    3  6  2/ 6 10  2    7    5-15- 0    0- 7- 0  B Grall (L 3-8)            65 1:43
 *Apr 12, 2005    Calvin College          2-11 L    2  1  1/11 14  0    7    5-16- 0    0- 8- 0  M Corrigan (L 2-7)         65 1:33
 *Apr 14, 2005    Hope                    1-3  L    1  5  1/ 3  7  0    7    5-17- 0    0- 9- 0  B Grall (L 3-9)            50 1:30
 *Apr 14, 2005 at Hope                    4-10 L    4  6  1/10 17  2    7    5-18- 0    0-10- 0  B Grall (L 3-10)            -
  Apr 15, 2005 vs Bethel College          4-6  L    4  9  0/ 6 10  3    7    5-19- 0    0-10- 0  B Grall (L 3-11)          100
 *Apr 16, 2005 at Alma College            0-6  L    0  2  3/ 6  7  1    7    5-20- 0    0-11- 0  M Corrigan (L 2-8)        132 1:30
 *Apr 16, 2005    Alma College            0-15 L    0  1  4/15 15  0    5    5-21- 0    0-12- 0  B Grall (L 3-12)          132 1:30
 *04/26/2005      Olivet                  3-7  L    3  5  0/ 7 10  1    7    5-22- 0    0-13- 0  B Grall (L 3-13)            - 1:40
 *04/26/2005   vs Olivet                  4-12 L    4  6  3/12 13  2    6    5-23- 0    0-14- 0  B Grall (L 3-14)           75 1:35
 *Apr 28, 2005    Kalamazoo College    W  4-3       4  5  1/ 3  5  3    7    6-23- 0    1-14- 0  M Corrigan (W 3-9)          - 1:45
 *Apr 28, 2005 vs Kalamazoo College    W 10-4      10 14  5/ 4  7  2    7    7-23- 0    2-14- 0  A Trevino (W 1-1)          60 6:45
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Saint Mary's College (as of Jan 01, 2000)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
3-4-05       at  Transylvania            26    0    4    0     0   0   0   1   0     0   0   0   0   0   0  10    18  12   2   .154
3-4-05       at  Transylvania            31    7   12    7     1   0   2   2   0     0   0   0   0   0   0   5    18  11   3   .281
Mar 06, 2005 vs  MacMurray College       28    1    8    1     0   1   0   2   0     0   0   1   1   0   0   6    18   7   1   .282
Mar 06, 2005 vs  Alfred University       24    1    4    1     0   1   0   0   0     0   0   0   1   0   0   5    21   9   1   .257
Mar 07, 2005 vs  Lakeland College        23    4    5    4     0   2   0   0   0     1   0   0   1   1   0   5    21  13   5   .250
Mar 07, 2005 vs  Hiram College           22    2    5    2     1   0   0   3   0     0   0   0   1   0   0   4    21  10   1   .247
Mar 08, 2005 vs  Dominican University    31   10   12   10     1   2   1   4   0     2   0   1   0   0   0   2    21   7   3   .270
Mar 10, 2005 vs  Emmanuel College        31    9   12    7     4   0   0   5   0     1   0   0   1   0   0   2    21  11   1   .287
Mar 10, 2005 vs  Medaille College        27    0    5    0     1   1   0   1   0     0   0   0   0   0   0   2    18  12   0   .276
Mar 11, 2005 vs  Rensselaer Poly Inst    32    5    9    5     0   1   0   1   0     0   0   1   0   0   0  14    21  11   2   .276
Mar 11, 2005 vs  Aurora University       24    0    4    0     0   0   0   0   0     0   0   0   1   0   0  10    21  12   4   .268
Mar 17, 2005 at  Manchester              25    2    7    2     3   0   0   0   0     0   1   0   2   0   0   2    18   7   3   .269
Mar 17, 2005 at  Manchester              23    0    3    0     0   0   0   1   0     0   0   1   1   0   1   3    18   9   1   .259
Apr 04, 2005 at *Tri-State               25    1    5    1     1   0   0   1   0     0   0   0   1   0   0   6    18   2   3   .255
Apr 04, 2005    *Tri-State               29    5    8    4     1   0   0   3   0     0   0   0   0   1   0   1    21  13   4   .257
Apr 6, 2005     *Albion College          35    6    9    3     0   0   0   0   0     1   0   0   2   0   0   6    27  19   6   .257
Apr 6, 2005  at *Albion College          29    5    8    5     1   0   1   2   0     0   0   0   0   0   0   5    18   8   6   .258
Apr 9, 2005  at *Adrian College          27    1    6    1     3   0   0   0   0     0   0   1   1   0   0   3    17   7   2   .256
Apr 9, 2005     *Adrian College          36    9   11    3     1   0   0   2   0     0   0   0   0   0   0   2    21  16   2   .259
Apr 12, 2005 at *Calvin College          25    3    6    3     2   0   0   4   0     0   0   2   2   0   0   2    18  12   2   .259
Apr 12, 2005    *Calvin College          22    2    1    1     1   0   0   2   0     0   0   0   0   0   0   4    21   5   1   .250
Apr 14, 2005    *Hope                    26    1    5    1     2   0   0   0   0     0   0   0   0   0   0   2    21  13   1   .248
Apr 14, 2005 at *Hope                    29    4    6    4     1   0   1   0   0     0   0   0   0   0   0   1    18  11   1   .246
Apr 15, 2005 vs  Bethel College          32    4    9    3     4   0   0   1   0     0   0   1   0   0   0   8    18  11   0   .248
Apr 16, 2005 at *Alma College            24    0    2    0     0   0   0   0   0     0   0   0   0   0   0   4    18   8   3   .242
Apr 16, 2005    *Alma College            16    0    1    0     0   0   0   3   0     0   0   0   0   0   0   6    15   5   4   .238
04/26/2005      *Olivet                  26    3    5    2     2   0   0   2   0     3   0   0   0   0   0   5    21  11   0   .236
04/26/2005   at *Olivet                  24    4    6    3     1   0   1   3   0     0   0   1   2   0   0   0    17   8   3   .237
Apr 28, 2005    *Kalamazoo College       26    4    5    1     1   0   1   1   0     1   0   1   0   0   0   3    21  14   1   .235
Apr 28, 2005 at *Kalamazoo College       37   10   14   10     2   1   0   0   0     1   0   0   0   1   0   3    21  11   5   .242
Totals                                  815  103  197   84    34   9   7  44   0    10   1  10  17   3   1 131   586 305  71   .242
The Automated ScoreBook
Team Game-by-Game for Saint Mary's College (as of Jan 01, 2000)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
3-4-05       at  Transylvania             6.0    6    5    4    1    4     2   0   1     2   0   0   0   0    0-5     0-1   0   6.00
3-4-05       at  Transylvania             6.0    8    4    1    1    1     2   0   1     0   0   0   0   0    7-4     1-1   0   3.75
Mar 06, 2005 vs  MacMurray College        6.0    4    3    3    3    5     0   0   0     0   0   0   0   0    1-3     1-2   0   4.00
Mar 06, 2005 vs  Alfred University        7.0    3    2    1    2    5     1   2   0     0   0   0   0   0    1-2     1-3   0   3.24
Mar 07, 2005 vs  Lakeland College         7.0    7    2    1    1    1     2   0   0     0   0   0   0   0    4-2     2-3   0   2.81
Mar 07, 2005 vs  Hiram College            7.0    1    0    0    1    5     0   0   0     0   0   0   0   0    2-0     3-3   0   2.31
Mar 08, 2005 vs  Dominican University     7.0   11    5    2    5    5     1   0   0     1   0   0   0   0   10-5     4-3   0   2.35
Mar 10, 2005 vs  Emmanuel College         7.0    4    0    0    0    4     0   0   0     0   0   0   1   0    9-0     5-3   0   2.04
Mar 10, 2005 vs  Medaille College         6.0   11    5    5    3    1     1   0   0     0   0   0   0   0    0-5     5-4   0   2.59
Mar 11, 2005 vs  Rensselaer Poly Inst     7.0   18   14   14    4    2     1   1   2     1   0   0   0   0    5-14    5-5   0   4.23
Mar 11, 2005 vs  Aurora University        7.0   10    7    3    1    2     1   0   0     0   0   0   0   0    0-7     5-6   0   4.19
Mar 17, 2005 at  Manchester               6.0    9    4    2    1    8     2   0   0     0   0   0   0   0    2-4     5-7   0   4.10
Mar 17, 2005 at  Manchester               6.0    2    1    0    2    1     0   0   0     0   0   1   0   0    0-1     5-8   0   3.81
Apr 04, 2005 at *Tri-State                6.0    7    6    3    2    2     0   1   0     1   0   0   0   0    1-6     5-9   0   3.86
Apr 04, 2005    *Tri-State                7.0   13   10    7    3    1     0   0   0     1   0   0   1   0    5-10    5-10  0   4.22
Apr 6, 2005     *Albion College           9.0   14   10    2    0    1     5   0   0     0   0   0   0   0    6-10    5-11  0   4.04
Apr 6, 2005  at *Albion College           6.0   10   10    4    1    0     4   0   0     0   0   0   0   0    5-10    5-12  0   4.14
Apr 9, 2005  at *Adrian College           5.2    7    4    4    2    2     2   0   0     1   0   1   0   0    1-4     5-13  0   4.25
Apr 9, 2005     *Adrian College           7.0   11   11   10    4    3     3   1   2     3   0   0   0   0    9-11    5-14  0   4.73
Apr 12, 2005 at *Calvin College           6.0   10    6    2    0    3     3   2   0     0   0   0   0   0    3-6     5-15  0   4.65
Apr 12, 2005    *Calvin College           7.0   14   11   11    4    5     4   1   0     2   0   1   0   0    2-11    5-16  0   5.13
Apr 14, 2005    *Hope                     7.0    7    3    2    1    5     2   0   0     1   0   0   0   0    1-3     5-17  0   5.00
Apr 14, 2005 at *Hope                     6.0   17   10    7    4    1     3   2   0     2   0   0   0   0    4-10    5-18  0   5.22
Apr 15, 2005 vs  Bethel College           6.0   10    6    5    2    2     2   0   1     1   0   0   0   0    4-6     5-19  0   5.31
Apr 16, 2005 at *Alma College             6.0    7    6    5    4    3     1   0   0     0   0   0   0   0    0-6     5-20  0   5.39
Apr 16, 2005    *Alma College             5.0   15   15   10    1    1     1   0   4     1   0   0   0   0    0-15    5-21  0   5.76
04/26/2005      *Olivet                   7.0   10    7    7    2    3     5   0   1     1   0   0   0   0    3-7     5-22  0   5.89
04/26/2005   at *Olivet                   5.2   13   12    3    1    0     1   0   2     2   0   0   0   0    4-12    5-23  0   5.86
Apr 28, 2005    *Kalamazoo College        7.0    5    3    1    4    5     0   0   0     1   0   0   0   0    4-3     6-23  1   5.69
Apr 28, 2005 at *Kalamazoo College        7.0    7    4    2    2    3     1   0   0     1   0   0   0   0   10-4     7-23  1   5.58
Totals                                  195.1  271  186  121   62   84    50  10  14    22   0   3   2   0  103-186   7-23  1   5.58
* = Conference game