Saint Mary's College
2002 Team Match-by-Match Statistics
 
Match Results
            Saint Mary's College Match Results (as of Jan 03, 2003)
                                  All matches
                                                                                      Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug. 30, 02   vs Aquinas                     2-3 L    24-30,32-30,24-30,31-29,11-15    0-1        0-0                    30
  Aug. 30, 02   vs Tri-State                 W 3-1      30-32,30-17,30-26,30-27          1-1        0-0                    30
  Aug. 31,2002  vs Carthage College            1-3 L    24-30,23-30,30-23,15-30          1-2        0-0                    30
  Aug. 31, 02   at Alma College                0-3 L    12-30,18-30,20-30                1-3        0-0                    40
* Sep 04, 2002     KALAMAZOO COLLEGE           0-3 L    14-30,26-30,10-30                1-4        0-1       1:10         70
  Sep. 7, 2002  at Univ. of Chicago          W 3-2      30-25,23-30,30-28,26-30,15-11    2-4        0-1
  Sep. 7, 2002  vs Edgewood College            1-3 L    21-30,23-30,33-31,25-30          2-5        0-1
* Sep 10, 2002  at Adrian College              0-3 L    13-30,18-30,19-30                2-6        0-2       1:15         75
* Sep 13, 2002  at Olivet Volleyball           2-3 L    26-30,27-30,30-13,30-20,12-15    2-7        0-3       2 hr        250
  Sep 14, 2002  vs Wooster College             1-3 L    31-29,22-30,30-32,26-30          2-8        0-3
  Sep 14, 2002  at Defiance College            0-3 L    19-30,20-30,21-30                2-9        0-3
  Sep 14, 2002  vs Oberlin College           W 3-0      30-23,30-21,30-24                3-9        0-3
  Sep 16, 2002  at Bethel College              0-3 L    20-30,19-30,16-30                3-10       0-3
* Sep 18, 2002  at Albion College              0-3 L    21-30,24-30,33-35                3-11       0-4       1:30        132
* Sep 20, 2002  at Hope College                0-3 L    22-30,14-30,22-30                3-12       0-5       1:30        214
* Sep 24, 2002  at Calvin College              0-3 L    12-30,23-30,26-30                3-13       0-6       1:15         74
* Sep 27, 2002     ALMA COLLEGE                0-3 L    15-30,26-30,27-30                3-14       0-7       1:25         90
  Oct 1, 2002   at Manchester College        W 3-0      31-29,30-21,30-22                4-14       0-7
  Oct 03, 2002     TRI-STATE UNIVERSITY      W 3-0      30-24,30-20,30-26                5-14       0-7       1:20         50
* Oct 09, 2002  at Kalamazoo College           0-3 L    13-30,17-30,21-30                5-15       0-8                   100
* Oct 11, 2002     ADRIAN COLLEGE              0-3 L    26-30,26-30,21-30                5-16       0-9       1:30         50
* Oct 16, 2002     OLIVET COLLEGE            W 3-1      28-30,30-24,30-18,30-19          6-16       1-9       1:50         80
* Oct 19, 2002     ALBION COLLEGE              1-3 L    22-30,28-30,30-25,27-30          6-17       1-10      1:55         70
  Oct 21, 2002  at Rochester College         W 3-0      30-22,30-19,30-16                7-17       1-10
* Oct 23, 2002     HOPE COLLEGE                0-3 L    21-30,22-30,27-30                7-18       1-11      1:25         71
* Oct 26, 2002  at Alma College                0-3 L    18-30,15-30,18-30                7-19       1-12      1:15         46
* Oct 29, 2002     CALVIN COLLEGE              0-3 L    23-30,27-30,21-30                7-20       1-13      1:40         90
T Nov 05, 2002  at Calvin College              0-3 L    20-30,15-30,13-30                7-21       1-13      1:10         83
TEAM RECORD  W-L
----------   ---
   Overall:  7-21
Conference:  1-13
      Home:  2-6
      Away:  3-11
   Neutral:  2-4
   3 games:  4-15
   4 games:  2-4
   5 games:  1-2
 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    28    1675      60
   Home:     8     571      71
   Away:    14    1014      72
Neutral:     6      90      15
 
Team Match-by-Match
         Saint Mary's College Team Match-by-Match (as of Jan 03, 2003)
                                  All matches
                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE
Aug. 30, 02  vs Aquinas.............  5   59   21  137   .277   59    1   16    7   73    0    0    0   0.0    0
Aug. 30, 02  vs Tri-State...........  4   61   17  165   .267   57   14   16    4   37    2    4    1   4.0    0
Aug. 31,2002 vs Carthage College....  4   33   15  119   .151   33    7    9    7   54    3   14    8  10.0    0
Aug. 31, 02  at Alma College........  3   26   18  100   .080   26    0    2    7   29    0    8    7   4.0    0
Sep 04, 2002 KALAMAZOO COLLEGE......  3   20   13   79   .089   20    1   10   13   36    2    6    3   5.0    0
Sep. 7, 2002 at Univ. of Chicago....  5   52   26  143   .182   49    8   12    6   73    4    6    0   7.0    0
Sep. 7, 2002 vs Edgewood College....  4   40   36  153   .026   36    6    9   13   81    7    5    3   9.5    0
Sep 10, 2002 at Adrian College......  3   22   20   73   .027   16    3    4    5   25    0    2    0   1.0    0
Sep 13, 2002 at Olivet Volleyball...  5   56   36  183   .109   46   13    5    3   75    2   15    0   9.5    3
Sep 14, 2002 vs Wooster College.....  4   45   29  159   .101   38   10    6    8   87    0   12    5   6.0    1
Sep 14, 2002 at Defiance College....  3   26   22   56   .071   22    1    6   10   48    0    8    4   4.0    2
Sep 14, 2002 vs Oberlin College.....  3   30   16  101   .139   27   11    6    1   37    2    3    4   3.5    0
Sep 16, 2002 at Bethel College......  3   15   21   81  -.074   14    1    2    6   36    1   11    2   6.5    1
Sep 18, 2002 at Albion College......  3   38   22  124   .129   29    7   12    8   53    3    4    3   5.0    2
Sep 20, 2002 at Hope College........  3   26   30  107  -.037   20    2    9    7   39    0    4    0   2.0    0
Sep 24, 2002 at Calvin College......  3   22   16   85   .071   22    4    2    9   57    3    6    2   6.0    0
Sep 27, 2002 ALMA COLLEGE...........  3   28   21  101   .069   21    6    7   11   39    3    6    1   6.0    0
Oct 1, 2002  at Manchester College..  3   33   12   86   .244   29   11    2    8   32    3    8    0   7.0    0
Oct 03, 2002 TRI-STATE UNIVERSITY...  3   39   21  116   .155   33   12    5    2   51    6    6    0   9.0    0
Oct 09, 2002 at Kalamazoo College...  3   19   19  103   .000   16    3    3   13   41    5    6    2   8.0    0
Oct 11, 2002 ADRIAN COLLEGE.........  3   38   16  118   .186   28    3    7    4   73    1    7    0   4.5    0
Oct 16, 2002 OLIVET COLLEGE.........  4   62   20  141   .298   57   12    5    0   75    3    4    0   5.0    0
Oct 19, 2002 ALBION COLLEGE.........  4   40   25  139   .108   37   13    6    5   68    5    8    0   9.0    1
Oct 21, 2002 at Rochester College...  3   36   10   86   .302   32   10    2    2   68    7   22    0  18.0    0
Oct 23, 2002 HOPE COLLEGE...........  3   35   12  105   .219   28    9    6    7   50    4    4    1   6.0    1
Oct 26, 2002 at Alma College........  3   21   28  111  -.063   18    1    3    5   65    2    5    2   4.5    0
Oct 29, 2002 CALVIN COLLEGE.........  3   40   19  112   .188   37    5    6    1   52    1    7    0   4.5    3
Nov 05, 2002 at Calvin College......  3   24   13   76   .145   21    5    6    7   42    0    2    3   1.0    0
Saint Mary's College................ 96  986  574 3159   .130  871  179  184  179 1496   69  193   51 165.5   14
Opponent............................ 96  570  204 1485   .246  501  119  108   67  593   37   97   30  85.5   20
TEAM PER-GAME:
Games played: 96
Kills per game: 10.27
Assists per game: 9.07
Service aces per game: 1.86
Reception errors per game: 1.86
Digs per game: 15.58
Blocks per game: 1.72
Ball handling errors per game: 0.15
Reception errors per game: 1.86
Overall record: 7-21  Conf: 1-13  Home: 2-6  Away: 3-11  Neutral: 2-4
 
Match Highs
                     Saint Mary's College Match Highs (as of Jan 03, 2003)
                                          All matches
                                     INDIVIDUAL MATCH HIGHS
                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .632 (12- 0-19)  Heidi Superczynski at Manchester College (Oct 1, 2002)
          .360 (13- 4-25)  Elise Rupright at Aquinas (Aug. 30, 02)
          .282 (15- 4-39)  Angie Osmanski at Tri-State (Aug. 30, 02)
          .273 (13- 4-33)  Elizabeth Albert at Aquinas (Aug. 30, 02)
          .273 (16- 7-33)  Alison Shevik at Aquinas (Aug. 30, 02)
          .250 (12- 4-32)  Talia Matury-Vacaro at Univ. of Chicago (Sep. 7, 2002)
          .250 (12- 4-32)  Alison Shevik at Wooster College (Sep 14, 2002)
          .190 (14- 6-42)  Elizabeth Albert at Olivet Volleyball (Sep 13, 2002)
          .132 (12- 7-38)  Alison Shevik at Univ. of Chicago (Sep. 7, 2002)
                                         KILLS (K-E-TA)
         16 (16- 7-33) 5g  Alison Shevik at Aquinas (Aug. 30, 02)
         15 (15- 4-39) 4g  Angie Osmanski at Tri-State (Aug. 30, 02)
         14 (14- 6-42) 5g  Elizabeth Albert at Olivet Volleyball (Sep 13, 2002)
         13 (13- 4-33) 5g  Elizabeth Albert at Aquinas (Aug. 30, 02)
         13 (13- 4-25) 5g  Elise Rupright at Aquinas (Aug. 30, 02)
         12 (12- 7-38) 5g  Alison Shevik at Univ. of Chicago (Sep. 7, 2002)
         12 (12- 4-32) 5g  Talia Matury-Vacaro at Univ. of Chicago (Sep. 7, 2002)
         12 (12- 0-19) 3g  Heidi Superczynski at Manchester College (Oct 1, 2002)
         12 (12- 4-32) 4g  Alison Shevik at Wooster College (Sep 14, 2002)
         11 (11- 2-20) 3g  Elizabeth Albert at Rochester College (Oct 21, 2002)
                                     KILLS 3-GAMES (K-E-TA)
            12 (12- 0-19)  Heidi Superczynski at Manchester College (Oct 1, 2002)
            11 (11- 3-28)  Alison Shevik at Calvin College (Nov 05, 2002)
            11 (11- 2-20)  Elizabeth Albert at Rochester College (Oct 21, 2002)
            10 (10- 4-32)  Alison Shevik vs Adrian College (Oct 11, 2002)
            10 (10- 1-20)  Elise Rupright vs Alma College (Sep 27, 2002)
                                     KILLS 4-GAMES (K-E-TA)
            15 (15- 4-39)  Angie Osmanski at Tri-State (Aug. 30, 02)
            12 (12- 4-32)  Alison Shevik at Wooster College (Sep 14, 2002)
            11 (11- 6-27)  Alison Shevik vs Olivet College (Oct 16, 2002)
            11 (11- 0-20)  Elise Rupright vs Olivet College (Oct 16, 2002)
            11 (11- 3-24)  Elizabeth Albert vs Olivet College (Oct 16, 2002)
                                     KILLS 5-GAMES (K-E-TA)
            16 (16- 7-33)  Alison Shevik at Aquinas (Aug. 30, 02)
            14 (14- 6-42)  Elizabeth Albert at Olivet Volleyball (Sep 13, 2002)
            13 (13- 4-25)  Elise Rupright at Aquinas (Aug. 30, 02)
            13 (13- 4-33)  Elizabeth Albert at Aquinas (Aug. 30, 02)
            12 (12- 7-38)  Alison Shevik at Univ. of Chicago (Sep. 7, 2002)
                                    TOTAL ATTEMPTS (K-E-TA)
         42 (14- 6-42) 5g  Elizabeth Albert at Olivet Volleyball (Sep 13, 2002)
         39 (15- 4-39) 4g  Angie Osmanski at Tri-State (Aug. 30, 02)
         38 (12- 7-38) 5g  Alison Shevik at Univ. of Chicago (Sep. 7, 2002)
         33 (16- 7-33) 5g  Alison Shevik at Aquinas (Aug. 30, 02)
         33 (13- 4-33) 5g  Elizabeth Albert at Aquinas (Aug. 30, 02)
         32 ( 9- 8-32) 4g  Elizabeth Albert at Wooster College (Sep 14, 2002)
         32 (12- 4-32) 5g  Talia Matury-Vacaro at Univ. of Chicago (Sep. 7, 2002)
         32 (12- 4-32) 4g  Alison Shevik at Wooster College (Sep 14, 2002)
         32 (10- 4-32) 3g  Alison Shevik vs Adrian College (Oct 11, 2002)
         29 ( 7- 4-29) 3g  Alison Shevik vs Tri-State University (Oct 03, 2002)
                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            32 (10- 4-32)  Alison Shevik vs Adrian College (Oct 11, 2002)
            29 ( 7- 4-29)  Alison Shevik vs Tri-State University (Oct 03, 2002)
            28 ( 7- 5-28)  Heidi Superczynski at Albion College (Sep 18, 2002)
            28 (11- 3-28)  Alison Shevik at Calvin College (Nov 05, 2002)
            25 ( 9- 3-25)  Shelly Bender vs Adrian College (Oct 11, 2002)
                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            39 (15- 4-39)  Angie Osmanski at Tri-State (Aug. 30, 02)
            32 ( 9- 8-32)  Elizabeth Albert at Wooster College (Sep 14, 2002)
            32 (12- 4-32)  Alison Shevik at Wooster College (Sep 14, 2002)
            29 ( 9- 5-29)  Talia Matury-Vacaro at Wooster College (Sep 14, 2002)
            28 ( 7- 2-28)  Elise Rupright at Wooster College (Sep 14, 2002)
                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            42 (14- 6-42)  Elizabeth Albert at Olivet Volleyball (Sep 13, 2002)
            38 (12- 7-38)  Alison Shevik at Univ. of Chicago (Sep. 7, 2002)
            33 (16- 7-33)  Alison Shevik at Aquinas (Aug. 30, 02)
            33 (13- 4-33)  Elizabeth Albert at Aquinas (Aug. 30, 02)
            32 (12- 4-32)  Talia Matury-Vacaro at Univ. of Chicago (Sep. 7, 2002)
                     Saint Mary's College Match Highs (as of Jan 03, 2003)
                                          All matches
                                            ASSISTS
                  40 (5g)  Bridget Wakaruk at Univ. of Chicago (Sep. 7, 2002)
                  36 (4g)  Bridget Wakaruk at Edgewood College (Sep. 7, 2002)
                  35 (4g)  Bridget Wakaruk vs Olivet College (Oct 16, 2002)
                  35 (5g)  Bridget Wakaruk at Aquinas (Aug. 30, 02)
                  30 (4g)  Bridget Wakaruk at Tri-State (Aug. 30, 02)
                                        ASSISTS 3-GAMES
                       23  Bridget Wakaruk at Albion College (Sep 18, 2002)
                       20  Bridget Wakaruk at Rochester College (Oct 21, 2002)
                       20  Bridget Wakaruk vs Calvin College (Oct 29, 2002)
                       17  Bridget Wakaruk at Defiance College (Sep 14, 2002)
                       17  Stacey Stark vs Calvin College (Oct 29, 2002)
                                        ASSISTS 4-GAMES
                       36  Bridget Wakaruk at Edgewood College (Sep. 7, 2002)
                       35  Bridget Wakaruk vs Olivet College (Oct 16, 2002)
                       30  Bridget Wakaruk at Tri-State (Aug. 30, 02)
                       27  Bridget Wakaruk at Wooster College (Sep 14, 2002)
                       21  Bridget Wakaruk at Carthage College (Aug. 31,2002)
                                        ASSISTS 5-GAMES
                       40  Bridget Wakaruk at Univ. of Chicago (Sep. 7, 2002)
                       35  Bridget Wakaruk at Aquinas (Aug. 30, 02)
                       29  Bridget Wakaruk at Olivet Volleyball (Sep 13, 2002)
                       24  Stacey Stark at Aquinas (Aug. 30, 02)
                       16  Stacey Stark at Olivet Volleyball (Sep 13, 2002)
                                              DIGS
                  28 (5g)  Alison Shevik at Aquinas (Aug. 30, 02)
                  26 (4g)  Alison Shevik at Edgewood College (Sep. 7, 2002)
                  24 (3g)  Jenny Wilkins at Alma College (Oct 26, 2002)
                  24 (4g)  Alison Shevik at Wooster College (Sep 14, 2002)
                  23 (4g)  Jenny Wilkins vs Olivet College (Oct 16, 2002)
                                          DIGS 3-GAMES
                       24  Jenny Wilkins at Alma College (Oct 26, 2002)
                       22  Michelle Gary vs Adrian College (Oct 11, 2002)
                       19  Michelle Gary at Rochester College (Oct 21, 2002)
                       17  Alison Shevik vs Adrian College (Oct 11, 2002)
                       17  Jenny Wilkins at Rochester College (Oct 21, 2002)
                                          DIGS 4-GAMES
                       26  Alison Shevik at Edgewood College (Sep. 7, 2002)
                       24  Alison Shevik at Wooster College (Sep 14, 2002)
                       23  Jenny Wilkins vs Olivet College (Oct 16, 2002)
                       22  Jenny Wilkins vs Albion College (Oct 19, 2002)
                       20  Alison Shevik vs Albion College (Oct 19, 2002)
                                          DIGS 5-GAMES
                       28  Alison Shevik at Aquinas (Aug. 30, 02)
                       20  Alison Shevik at Univ. of Chicago (Sep. 7, 2002)
                       20  Jenny Wilkins at Olivet Volleyball (Sep 13, 2002)
                       14  Michelle Gary at Univ. of Chicago (Sep. 7, 2002)
                       13  Alison Shevik at Olivet Volleyball (Sep 13, 2002)
                                              ACES
                        7  Alison Shevik vs Albion College (Oct 19, 2002)
                        6  Elise Rupright at Oberlin College (Sep 14, 2002)
                        5  Bridget Wakaruk at Olivet Volleyball (Sep 13, 2002)
                        5  Elise Rupright vs Olivet College (Oct 16, 2002)
                        5  Elise Rupright at Carthage College (Aug. 31,2002)
                                         BLOCKS (BS-BA)
               10 ( 3- 7)  Elise Rupright vs Albion College (Oct 19, 2002)
                8 ( 2- 6)  Elise Rupright at Rochester College (Oct 21, 2002)
                7 ( 1- 6)  Shelly Bender at Rochester College (Oct 21, 2002)
                6 ( 1- 5)  Heidi Superczynski at Bethel College (Sep 16, 2002)
                6 ( 0- 6)  Elise Rupright at Wooster College (Sep 14, 2002)
                5 ( 4- 1)  Elise Rupright at Univ. of Chicago (Sep. 7, 2002)
                5 ( 3- 2)  Elise Rupright vs Tri-State University (Oct 03, 2002)
                5 ( 2- 3)  Julianne Miller at Calvin College (Sep 24, 2002)
                5 ( 2- 3)  Julianne Miller at Rochester College (Oct 21, 2002)
                5 ( 2- 3)  Elise Rupright at Manchester College (Oct 1, 2002)
                     Saint Mary's College Match Highs (as of Jan 03, 2003)
                                          All matches
                                        TEAM MATCH HIGHS
                                    ATTACK PERCENT (K-E-TA)
         .302 (36-10- 86)  at Rochester College (Oct 21, 2002)
         .298 (62-20-141)  vs Olivet College (Oct 16, 2002)
         .277 (59-21-137)  at Aquinas (Aug. 30, 02)
         .267 (61-17-165)  at Tri-State (Aug. 30, 02)
         .244 (33-12- 86)  at Manchester College (Oct 1, 2002)
         .219 (35-12-105)  vs Hope College (Oct 23, 2002)
         .188 (40-19-112)  vs Calvin College (Oct 29, 2002)
         .186 (38-16-118)  vs Adrian College (Oct 11, 2002)
         .182 (52-26-143)  at Univ. of Chicago (Sep. 7, 2002)
         .155 (39-21-116)  vs Tri-State University (Oct 03, 2002)
                                         KILLS (K-E-TA)
        62 (62-20-141) 4g  vs Olivet College (Oct 16, 2002)
        61 (61-17-165) 4g  at Tri-State (Aug. 30, 02)
        59 (59-21-137) 5g  at Aquinas (Aug. 30, 02)
        56 (56-36-183) 5g  at Olivet Volleyball (Sep 13, 2002)
        52 (52-26-143) 5g  at Univ. of Chicago (Sep. 7, 2002)
        45 (45-29-159) 4g  at Wooster College (Sep 14, 2002)
        40 (40-25-139) 4g  vs Albion College (Oct 19, 2002)
        40 (40-36-153) 4g  at Edgewood College (Sep. 7, 2002)
        40 (40-19-112) 3g  vs Calvin College (Oct 29, 2002)
        39 (39-21-116) 3g  vs Tri-State University (Oct 03, 2002)
                                     KILLS 3-GAMES (K-E-TA)
           40 (40-19-112)  vs Calvin College (Oct 29, 2002)
           39 (39-21-116)  vs Tri-State University (Oct 03, 2002)
           38 (38-16-118)  vs Adrian College (Oct 11, 2002)
           38 (38-22-124)  at Albion College (Sep 18, 2002)
           36 (36-10- 86)  at Rochester College (Oct 21, 2002)
                                     KILLS 4-GAMES (K-E-TA)
           62 (62-20-141)  vs Olivet College (Oct 16, 2002)
           61 (61-17-165)  at Tri-State (Aug. 30, 02)
           45 (45-29-159)  at Wooster College (Sep 14, 2002)
           40 (40-36-153)  at Edgewood College (Sep. 7, 2002)
           40 (40-25-139)  vs Albion College (Oct 19, 2002)
                                     KILLS 5-GAMES (K-E-TA)
           59 (59-21-137)  at Aquinas (Aug. 30, 02)
           56 (56-36-183)  at Olivet Volleyball (Sep 13, 2002)
           52 (52-26-143)  at Univ. of Chicago (Sep. 7, 2002)
                                    TOTAL ATTEMPTS (K-E-TA)
       183 (56-36-183) 5g  at Olivet Volleyball (Sep 13, 2002)
       165 (61-17-165) 4g  at Tri-State (Aug. 30, 02)
       159 (45-29-159) 4g  at Wooster College (Sep 14, 2002)
       153 (40-36-153) 4g  at Edgewood College (Sep. 7, 2002)
       143 (52-26-143) 5g  at Univ. of Chicago (Sep. 7, 2002)
       141 (62-20-141) 4g  vs Olivet College (Oct 16, 2002)
       139 (40-25-139) 4g  vs Albion College (Oct 19, 2002)
       137 (59-21-137) 5g  at Aquinas (Aug. 30, 02)
       124 (38-22-124) 3g  at Albion College (Sep 18, 2002)
       119 (33-15-119) 4g  at Carthage College (Aug. 31,2002)
                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
          124 (38-22-124)  at Albion College (Sep 18, 2002)
          118 (38-16-118)  vs Adrian College (Oct 11, 2002)
          116 (39-21-116)  vs Tri-State University (Oct 03, 2002)
          112 (40-19-112)  vs Calvin College (Oct 29, 2002)
          111 (21-28-111)  at Alma College (Oct 26, 2002)
                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
          165 (61-17-165)  at Tri-State (Aug. 30, 02)
          159 (45-29-159)  at Wooster College (Sep 14, 2002)
          153 (40-36-153)  at Edgewood College (Sep. 7, 2002)
          141 (62-20-141)  vs Olivet College (Oct 16, 2002)
          139 (40-25-139)  vs Albion College (Oct 19, 2002)
                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
          183 (56-36-183)  at Olivet Volleyball (Sep 13, 2002)
          143 (52-26-143)  at Univ. of Chicago (Sep. 7, 2002)
          137 (59-21-137)  at Aquinas (Aug. 30, 02)
                     Saint Mary's College Match Highs (as of Jan 03, 2003)
                                          All matches
                                            ASSISTS
                  59 (5g)  at Aquinas (Aug. 30, 02)
                  57 (4g)  at Tri-State (Aug. 30, 02)
                  57 (4g)  vs Olivet College (Oct 16, 2002)
                  49 (5g)  at Univ. of Chicago (Sep. 7, 2002)
                  46 (5g)  at Olivet Volleyball (Sep 13, 2002)
                                        ASSISTS 3-GAMES
                       37  vs Calvin College (Oct 29, 2002)
                       33  vs Tri-State University (Oct 03, 2002)
                       32  at Rochester College (Oct 21, 2002)
                       29  at Albion College (Sep 18, 2002)
                       29  at Manchester College (Oct 1, 2002)
                                        ASSISTS 4-GAMES
                       57  at Tri-State (Aug. 30, 02)
                       57  vs Olivet College (Oct 16, 2002)
                       38  at Wooster College (Sep 14, 2002)
                       37  vs Albion College (Oct 19, 2002)
                       36  at Edgewood College (Sep. 7, 2002)
                                        ASSISTS 5-GAMES
                       59  at Aquinas (Aug. 30, 02)
                       49  at Univ. of Chicago (Sep. 7, 2002)
                       46  at Olivet Volleyball (Sep 13, 2002)
                                              DIGS
                  87 (4g)  at Wooster College (Sep 14, 2002)
                  81 (4g)  at Edgewood College (Sep. 7, 2002)
                  75 (5g)  at Olivet Volleyball (Sep 13, 2002)
                  75 (4g)  vs Olivet College (Oct 16, 2002)
                  73 (5g)  at Aquinas (Aug. 30, 02)
                                          DIGS 3-GAMES
                       73  vs Adrian College (Oct 11, 2002)
                       68  at Rochester College (Oct 21, 2002)
                       65  at Alma College (Oct 26, 2002)
                       57  at Calvin College (Sep 24, 2002)
                       53  at Albion College (Sep 18, 2002)
                                          DIGS 4-GAMES
                       87  at Wooster College (Sep 14, 2002)
                       81  at Edgewood College (Sep. 7, 2002)
                       75  vs Olivet College (Oct 16, 2002)
                       68  vs Albion College (Oct 19, 2002)
                       54  at Carthage College (Aug. 31,2002)
                                          DIGS 5-GAMES
                       75  at Olivet Volleyball (Sep 13, 2002)
                       73  at Univ. of Chicago (Sep. 7, 2002)
                       73  at Aquinas (Aug. 30, 02)
                                              ACES
                       14  at Tri-State (Aug. 30, 02)
                       13  vs Albion College (Oct 19, 2002)
                       13  at Olivet Volleyball (Sep 13, 2002)
                       12  vs Tri-State University (Oct 03, 2002)
                       12  vs Olivet College (Oct 16, 2002)
                                             BLOCKS
                     18.0  at Rochester College (Oct 21, 2002)
                     10.0  at Carthage College (Aug. 31,2002)
                      9.5  at Olivet Volleyball (Sep 13, 2002)
                      9.5  at Edgewood College (Sep. 7, 2002)
                      9.0  vs Tri-State University (Oct 03, 2002)
                      9.0  vs Albion College (Oct 19, 2002)
                      8.0  at Kalamazoo College (Oct 09, 2002)
                      7.0  at Univ. of Chicago (Sep. 7, 2002)
                      7.0  at Manchester College (Oct 1, 2002)
                      6.5  at Bethel College (Sep 16, 2002)