Saint Mary's College vs Heidelberg College (Sep 06 2003)
Volleyball Box Score
Volleyball Box Score
Saint Mary's College vs Heidelberg College (Sep 06 2003 at Wooster, OH)
Saint Mary's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alison Shevik....... 3| 1 0 3 .333| 0| 4 0| 0| 9| 0 0 0| 0
2 Michelle Gary....... 3| 0 3 1-3.000| 1| 2 3| 1| 6| 0 0 0| 0
3 Lauren Temple....... 3| 2 0 2 1.000| 32| 0 1| 0| 3| 0 1 1| 1
4 Elise Rupright...... 3| 10 3 24 .292| 1| 1 1| 2| 8| 2 2 2| 0
5 Anne Cusack......... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
8 Shelly Bender....... 3| 3 2 15 .067| 1| 0 0| 0| 1| 0 1 0| 0
9 Kristen Playko...... 3| 15 4 34 .324| 0| 2 2| 1| 11| 2 0 1| 0
10 Stacey Stark........ 3| 5 0 13 .385| 1| 0 0| 1| 3| 0 0 0| 0
11 Ann Carpenter....... 3| 7 3 22 .182| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 114 .246| 36| 9 7| 6| 56| 4 4 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Saint Mary's College 30 30 30 3-2
3 0 0 0 .000 Heidelberg College.. 25 24 28
Heidelberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster, OH
2 0 0 0 .000 Date: Sep 06 2003 Attend: Time:
3 0 0 0 .000 Referees: