Saint Mary's College vs Tri-State University (Oct 11, 2003)
 
Volleyball Box Score
                              Volleyball Box Score
                  Saint Mary's College vs Tri-State University
                     (Oct 11, 2003 at Tri-State University)
   Saint Mary's College   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Alison Shevik.......  3|  2   0   3  .667|  0|  0   0|  3| 14| 0  0  0|  0
2  Michelle Gary.......  3|  3   4   9 -.111|  0|  0   2|  1| 10| 0  2  0|  0
3  Lauren Temple.......  3|  6   0  12  .500| 40|  1   1|  0| 11| 2  3  0|  0
4  Elise Rupright......  3| 12   0  20  .600|  0|  2   0|  0|  3| 3  2  0|  0
5  Anne Cusack.........  3|  2   6   0  .000|  0|  1   0|  2| 17| 0  0  0|  0
8  Shelly Bender.......  3|  6   2   9  .444|  0|  2   2|  0|  1| 0  1  0|  0
9  Kristen Playko......  3| 11   3  37  .216|  2|  1   0|  0| 15| 0  0  0|  0
10 Stacey Stark........  3|  4   0   8  .500|  1|  0   0|  0|  0| 0  0  0|  0
11 Ann Carpenter.......  3|  7   2  22  .227|  0|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 53  17 120  .300| 43|  7   5|  6| 73| 5  8  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Saint Mary's College 36 30 30  11-10
   3   0  0   0  .000   Tri-State University 34 24 27  7-15
   Tri-State University   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Rainbow Bednarski...  3|  0   0   2  .000|  0|  1   2|  2| 14| 0  0  0|  0
3  Kiley Adolph........  3| 11   1  32  .312|  0|  1   0|  2| 10| 1  0  0|  0
5  Stacey Adolph.......  3|  3   0   7  .429| 29|  2   0|  0|  7| 1  3  0|  3
10 Lexi Balsis.........  3|  4   2  22  .091|  0|  0   0|  0|  0| 2  6  0|  0
11 Sarah Plescher......  3|  3   0  16  .188|  0|  0   1|  1|  8| 0  2  0|  0
12 Erin Brockert.......  3| 10   5  38  .132|  0|  1   1|  1| 10| 3  1  0|  0
1  Emily Vedder........  1|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  0|  0
8  Desiree Nipple......  2|  6   1  14  .357|  0|  0   0|  0|  0| 0  0  0|  0
9  Erin Long...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Nicole Maddalone....  3|  0   0   0  .000|  0|  1   2|  2|  5| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 38   9 135  .215| 29|  6   6|  8| 54| 7 12  0|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  14  5  52  .173   Site: Tri-State University
   2  14  2  37  .324   Date: Oct 11, 2003   Attend:     Time:
   3  10  2  46  .174   Referees: