Saint Mary's
Cumulative Season Statistics
 
Overall Team Statistics
                            Saint Mary's Volleyball
           Saint Mary's Overall Team Statistics (as of Nov 04, 2006)
                                  All matches
      Overall record: 17-10  Conf: 9-7  Home: 5-3  Away: 5-7  Neutral: 7-0
TEAM STATISTICS                         SMC          OPP
--------------------------------------------------------
ATTACK........................                         -
  Kills.......................         1370            -
  Errors......................          569            -
  Total Attacks...............         4275            -
  Attack Pct..................         .187            -
  Kills/Game..................         13.4            -
SET...........................                         -
  Assists.....................         1190            -
  Assists/Game................         11.7            -
SERVE.........................                         -
  Aces........................          205            -
  Errors......................          169            -
  Aces/Game...................          2.0            -
SERVE RECEPTIONS..............                         -
  Errors......................          147            -
  Errors/Game.................          1.4            -
DEFENSE.......................                         -
  Digs........................         2080            -
  Digs/Game...................         20.4            -
BLOCKING......................                         -
  Block Solo..................           41            -
  Block Assist................          217            -
  Total Blocks................        149.5            -
  Blocks Per Game.............          1.5            -
  Block Errors................           58            -
BALL HANDLING ERRORS..........           54            -
ATTENDANCE....................                         -
  Total.......................          778            -
  Dates/Avg Per Date..........         8/97            -
  Neutral site #/Avg..........         7/57            -
  Current win streak..........            0            -
  Home win streak.............            1            -
MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Saint Mary's........    0    0    9    5    3 -    17
Opponents...........    0    0    3    4    3 -    10
GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Saint Mary's........   16   16   16   10    3 -    61
Opponents...........   11   11   11    5    3 -    41
POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Saint Mary's........  739  757  710  418   78 -  2702
Opponents...........  652  659  661  381   71 -  2424
 
Overall Individual Statistics
                            Saint Mary's Volleyball
        Saint Mary's Overall Individual Statistics (as of Nov 04, 2006)
                                  All matches
       Overall record: 17-10  Conf: 9-7  Home: 5-3  Away: 5-7  Neutral: 7-0
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
9  Kristen Playko       102 27-    377   3.70  174 1143   .178   15   0.15   35   0.34   36
3  Lorna Slupczynski    101 27-    299   2.96  163  899   .151   13   0.13   26   0.26   31
6  Cathy Kurczak        102 27-    249   2.44   59  628   .303    4   0.04    0   0.00    1
12 Kaela Hellmann       102 27-    198   1.94   50  546   .271   11   0.11   41   0.40   28
11 Ann Carpenter        101 27-    136   1.35   42  545   .172   37   0.37    0   0.00    0
7  Amanda David         102 27-     71   0.70   38  285   .116 1060  10.39   33   0.32   20
14 Marisa Gross         101 27-     24   0.24   23  113   .009   19   0.19   23   0.23   28
5  Anne Cusack          102 27-     10   0.10   13   86  -.035   15   0.15   46   0.45   23
1  Stephanie Sult        11  8-      6   0.55    6   26   .000    1   0.09    0   0.00    0
2  Liana Rohr            10  9-      0   0.00    0    1   .000    8   0.80    1   0.10    2
8  Kathleen Mills         5  5-      0   0.00    1    3  -.333    7   1.40    0   0.00    0
4  Laura Morris           2  2-      0   0.00    0    0   .000    0   0.00    0   0.00    0
   SAINT MARY'S........ 102 27-   1370  13.43  569 4275   .187 1190  11.67  205   2.01  169
                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
9  Kristen Playko       102   25  441   4.32    7   30    37   0.36   11   9
3  Lorna Slupczynski    101   29  340   3.37    5   20    25   0.25    6   1
6  Cathy Kurczak        102    1   23   0.23   14   38    52   0.51   17   5
12 Kaela Hellmann       102    2   91   0.89   12   70    82   0.80   13   0
11 Ann Carpenter        101    1   64   0.63    1   25    26   0.26    7   4
7  Amanda David         102    1  229   2.25    2   25    27   0.26    2  29
14 Marisa Gross         101   23  238   2.36    0    5     5   0.05    1   3
5  Anne Cusack          102   42  644   6.31    0    0     0   0.00    0   1
1  Stephanie Sult        11    0    3   0.27    0    3     3   0.27    1   0
4  Laura Morris           2    0    0   0.00    0    0     0   0.00    0   0
2  Liana Rohr            10    3    6   0.60    0    0     0   0.00    0   1
8  Kathleen Mills         5    0    1   0.20    0    1     1   0.20    0   1
   TEAM                       20
   SAINT MARY'S........ 102  147 2080  20.39   41  217 149.5   1.47   58  54
 
Combined Team Statistics
                            Saint Mary's Volleyball
           Saint Mary's Combined Team Statistics (as of Nov 04, 2006)
                                  All matches
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (17-10)     ( 5-3 )     ( 5-7 )     ( 7-0 )
CONFERENCE..........   ( 9-7 )     ( 4-3 )     ( 4-4 )     ( 1-0 )
NON-CONFERENCE......   ( 8-3 )     ( 1-0 )     ( 1-3 )     ( 6-0 )
                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9  Kristen Playko       102  377  3.70  174 1143   .178   15  0.15   35   36  0.34  25  441  4.32   7  30    37  0.36  11   9
3  Lorna Slupczynski    101  299  2.96  163  899   .151   13  0.13   26   31  0.26  29  340  3.37   5  20    25  0.25   6   1
6  Cathy Kurczak        102  249  2.44   59  628   .303    4  0.04    0    1  0.00   1   23  0.23  14  38    52  0.51  17   5
12 Kaela Hellmann       102  198  1.94   50  546   .271   11  0.11   41   28  0.40   2   91  0.89  12  70    82  0.80  13   0
11 Ann Carpenter        101  136  1.35   42  545   .172   37  0.37    0    0  0.00   1   64  0.63   1  25    26  0.26   7   4
7  Amanda David         102   71  0.70   38  285   .116 1060 10.39   33   20  0.32   1  229  2.25   2  25    27  0.26   2  29
14 Marisa Gross         101   24  0.24   23  113   .009   19  0.19   23   28  0.23  23  238  2.36   0   5     5  0.05   1   3
5  Anne Cusack          102   10  0.10   13   86  -.035   15  0.15   46   23  0.45  42  644  6.31   0   0     0  0.00   0   1
1  Stephanie Sult        11    6  0.55    6   26   .000    1  0.09    0    0  0.00   0    3  0.27   0   3     3  0.27   1   0
8  Kathleen Mills         5    0  0.00    1    3  -.333    7  1.40    0    0  0.00   0    1  0.20   0   1     1  0.20   0   1
4  Laura Morris           2    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
2  Liana Rohr            10    0  0.00    0    1   .000    8  0.80    1    2  0.10   3    6  0.60   0   0     0  0.00   0   1
   TEAM                                                                             20
   SAINT MARY'S........ 102 1370 13.43  569 4275   .187 1190 11.67  205  169  2.01 147 2080 20.39  41 217 149.5  1.47  58  54
TEAM STATISTICS           SMC      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     1370        -
  Errors............      569        -
  Total Attacks.....     4275        -
  Attack Pct........     .187        -
  Kills/Game........     13.4        -
SET.................                 -
  Assists...........     1190        -
  Assists/Game......     11.7        -
SERVE...............                 -
  Aces..............      205        -
  Errors............      169        -
  Aces/Game.........      2.0        -
SERVE RECEPTIONS....                 -
  Errors............      147        -
  Errors/Game.......      1.4        -
DEFENSE.............                 -
  Digs..............     2080        -
  Digs/Game.........     20.4        -
BLOCKING............                 -
  Block Solo........       41        -
  Block Assist......      217        -
  Total Blocks......    149.5        -
  Blocks Per Game...      1.5        -
  Block Errors......       58        -
BALL HANDLING ERRORS       54        -
ATTENDANCE..........                 -
  Total.............      778        -
  Dates/Avg Per Date     8/97        -
  Neutral site #/Avg     7/57        -
  Current win streak        0        -
  Home win streak...        1        -
  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  09/01/2006 vs ALBION                 W     3-2   30-16,27-30,17-30,30-10,15-6      43
  09/01/2006 at TSU                    W     3-1   30-20,31-33,30-19,30-28           89
  09/02/2006 vs Goshen College         W     3-1   27-30,30-12,30-19,30-14           48
  09/02/2006 vs Huntington Univ.       W     3-1   32-30,30-20,17-30,30-26           79
* 09/06/2006 at Hope                     L   1-3   25-30,30-20,24-30,19-30          450
* 09/07/2006    OLIVET                 W     3-0   30-19,30-28,30-25                103
  09/08/2006 vs Lake Erie              W     3-0   30-16,30-8,30-10                  45
  09/08/2006 vs Case Western Reserve   W     3-0   30-22,30-11,30-23                 57
  09/09/2006 vs John Carroll           W     3-0   30-19,30-23,30-20                 76
  09/09/2006 at Baldwin Wallace          L   1-3   27-30,30-16,19-30,28-30          212
* 09/13/2006 at ALBION                 W     3-0   30-14,30-20,30-14                 76
* 09/20/2006    KALAMAZOO              W     3-0   30-16,38-36,30-18                 87
* 09/22/2006    #24 CALVIN               L   0-3   21-30,23-30,20-30                107
* 09/26/2006    TSU                    W     3-1   30-26,26-30,30-18,30-28           93
  09/28/2006 at Bethel                   L   2-3   30-25,19-30,25-30,30-22,12-15    135
* 09/29/2006 vs ALBION                 W     3-1   30-24,24-30,30-23,30-20           50
* 09/29/2006 at ADRIAN                   L   1-3   24-30,30-19,21-30,14-30          150
* 10/04/2006 at #19 CALVIN               L   0-3   16-30,19-30,19-30                112
* 10/06/2006 at OLIVET                 W     3-0   30-14,30-17,30-26                 65
* 10/08/2006    ALMA                   W     3-0   30-21,30-25,30-15                103
* 10/11/2006    HOPE                     L   2-3   24-30,30-26,30-24,28-30,8-15     125
* 10/14/2006 at Alma                     L   1-3   19-30,30-25,22-30,27-30           84
* 10/19/2006 at Kalamazoo              W     3-0   30-19,30-20,30-28                120
* 10/24/2006 at TSU                    W     3-2   30-21,23-30,24-30,30-25,15-9     119
* 10/28/2006    ADRIAN                   L   2-3   22-30,28-30,30-26,32-30,13-15     83
  10/31/2006    ALMA                   W     3-2   26-30,22-30,30-23,30-28,15-11     77
  11/03/2006 at #12 CALVIN               L   0-3   26-30,27-30,22-30                257
* denotes conference game