Saint Mary's vs TSU (10/24/2006)
 
Volleyball Box Score
                              Volleyball Box Score
                            Saint Mary's Volleyball
                 Saint Mary's vs TSU (10/24/2006 at Angola, IN)
   Saint Mary's           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Lorna Slupczynski...  5|  9  14  45 -.111|  0|  1   2|  1| 21| 0  0  0|  0|  10.0
6  Cathy Kurczak.......  5| 11   5  39  .154|  0|  0   0|  0|  0| 1  1  0|  0|  12.5
7  Amanda David........  5|  5   4  20  .050| 50|  0   2|  0|  5| 0  1  0|  3|   5.5
9  Kristen Playko......  5| 18   9  50  .180|  0|  1   1|  2| 26| 1  2  1|  0|  21.0
11 Ann Carpenter.......  5|  8   2  28  .214|  4|  0   0|  0|  4| 0  1  0|  1|   8.5
12 Kaela Hellmann......  5| 13   2  28  .393|  1|  2   0|  0|  5| 0  3  2|  0|  16.5
1  Stephanie Sult......  3|  1   3   6 -.333|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
2  Liana Rohr..........  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
5  Anne Cusack.........  5|  0   0   5  .000|  1|  2   0|  0| 30| 0  0  0|  0|   2.0
14 Marisa Gross........  5|  0   3   4 -.750|  0|  0   0|  2| 14| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 65  42 225  .102| 56|  6   6|  5|106| 2  8  3|  4|  77.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  17  6  51  .216   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  10  8  45  .044   Saint Mary's........ 30 23 24 30 15  16-8, 9-6 MIAA
   3  14 16  59 -.034   TSU................. 21 30 30 25  9  7-19, 5-10 MIAA
   4  13  9  44  .091
   5  11  3  26  .308
   TSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Emily Vedder........  5|  9   3  29  .207|  0|  1   0|  0|  1| 5  6  1|  0|  18.0
2  Rainbow Bednarski...  5|  4   2  15  .133| 37|  0   2|  0| 15| 1  1  1|  4|   5.5
7  Nikki Klee..........  5|  6   6  37  .000|  1|  3   2|  2| 15| 0  0  1|  0|   9.0
12 Tracy Mitchell......  5|  9   3  33  .182|  0|  0   1|  1| 20| 0  5  1|  0|  11.5
15 Sallie Richardson...  5| 11   6  45  .111|  1|  1   2|  0| 17| 0  2  1|  0|  13.0
16 Melissa Blake.......  5|  9   8  39  .026|  0|  0   0|  0|  1| 2  2  0|  0|  12.0
5  Erica Bednarski.....  5|  0   0   6  .000|  0|  0   1|  3| 21| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 48  28 204  .098| 39|  5   8|  6| 90| 8 16  5|  4|  69.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1   8  8  46  .000   Site: Angola, IN (Hershey Hall)
   2  17  5  48  .250   Date: 10/24/2006     Attend: 119   Time: 2:00
   3   7  6  46  .022   Referees: N/A
   4  12  8  44  .091
   5   4  1  20  .150
 
Short Box Score
                            Short Box Score (Match)
                            Saint Mary's Volleyball
                 Saint Mary's vs TSU (10/24/2006 at Angola, IN)
  Saint Mary's def. TSU 30-21,23-30,24-30,30-25,15-9
  Saint Mary's (16-8, 9-6 MIAA) (Kills-aces-blocks) - Kristen
  Playko 18-1-3; Kaela Hellmann 13-2-3; Cathy Kurczak 11-0-2; Lorna
  Slupczynski 9-1-0; Ann Carpenter 8-0-1; Amanda David 5-0-1; Stephanie
  Sult 1-0-0; Anne Cusack 0-2-0; Totals 65-6-6.0. (Assists) - Amanda
  David 50. (Dig leaders) - Anne Cusack 30; Kristen Playko 26; Lorna
  Slupczynski 21; Marisa Gross 14
  TSU (7-19, 5-10 MIAA) (Kills-aces-blocks) - Sallie Richardson
  11-1-2; Tracy Mitchell 9-0-5; Melissa Blake 9-0-4; Emily Vedder
  9-1-11; Nikki Klee 6-3-0; Rainbow Bednarski 4-0-2; Totals 48-5-16.0.
  (Assists) - Rainbow Bednarski 37. (Dig leaders) - Erica Bednarski 21;
  Tracy Mitchell 20; Sallie Richardson 17; Rainbow Bednarski 15; Nikki
  Klee 15
  Site: Angola, IN (Hershey Hall)
  Date: 10/24/2006     Attend: 119   Time: 2:00
  Referees: N/A