ADRIAN vs Saint Mary's (10/28/2006)
 
Volleyball Box Score
                              Volleyball Box Score
                            Saint Mary's Volleyball
             ADRIAN vs Saint Mary's (10/28/2006 at Notre Dame, IN)
   ADRIAN                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Holly Pellegrin.....  5| 10   3  30  .233|  0|  3   5|  0|  7| 4  0  1|  0|  17.0
6  Jessica Beckman.....  5|  6   4  23  .087|  3|  0   2|  1| 19| 0  0  0|  0|   6.0
9  Abby Sikora.........  5|  5   2  16  .188| 66|  3   0|  0| 28| 0  0  2|  0|   8.0
13 Lindsey Eshelman....  5| 24   5  58  .328|  0|  0   0|  0|  9| 0  2  0|  0|  25.0
20 Sara Morningstar....  5|  8   3  31  .161|  0|  0   0|  0|  1| 1  2  1|  0|  10.0
27 Kacie Ehringer......  5|  0   0   0  .000|  2|  0   0|  2|  9| 0  0  0|  0|   0.0
2  Samantha Mercy......  5|  0   0   0  .000|  1|  3   3|  2| 21| 0  0  0|  0|   3.0
5  Lucie Smith.........  5| 18   4  42  .333|  2|  2   2|  1|  6| 1  0  1|  0|  21.0
7  Jenny Carlson.......  3| 12   3  27  .333|  0|  0   2|  0|  1| 0  0  0|  0|  12.0
24 Stephanie Asmus.....  5|  0   0   0  .000|  3|  1   0|  2| 14| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 83  24 227  .260| 77| 12  14| 10|115| 6  4  5|  0| 103.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  18  2  43  .372   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  19  8  45  .244   ADRIAN.............. 30 30 26 30 15  17-8 (12-4 MIAA)
   3  18  5  51  .255   Saint Mary's........ 22 28 30 32 13  16-9 (9-7 MIAA)
   4  21  8  59  .220
   5   7  1  29  .207
   Saint Mary's           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Lorna Slupczynski...  5| 14   7  50  .140|  1|  0   3|  2| 16| 0  0  0|  0|  14.0
6  Cathy Kurczak.......  5| 11   6  32  .156|  1|  0   0|  0|  1| 0  0  0|  0|  11.0
7  Amanda David........  5|  5   1  14  .286| 63|  3   1|  0| 15| 0  1  0|  0|   8.5
9  Kristen Playko......  5| 23   7  57  .281|  1|  0   1|  2| 20| 0  2  1|  0|  24.0
11 Ann Carpenter.......  5|  7   3  33  .121|  2|  0   0|  0|  4| 0  1  2|  0|   7.5
12 Kaela Hellmann......  5| 15   4  37  .297|  2|  6   1|  0|  2| 0  4  0|  0|  23.0
5  Anne Cusack.........  5|  1   0   3  .333|  2|  1   1|  3| 32| 0  0  0|  0|   2.0
14 Marisa Gross........  5|  1   1   5  .000|  1|  0   0|  4| 20| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 77  29 231  .208| 73| 10   7| 12|110| 0  8  3|  0|  91.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  6  44  .182   Site: Notre Dame, IN (Angela Athletic Ctr.)
   2  14  7  44  .159   Date: 10/28/2006     Attend: 83   Time: 2:02
   3  21  4  54  .315   Referees: Debi Schug, Elanor Dorow
   4  19  5  55  .255
   5   9  7  34  .059
                                         1   2   3   4   5 Total
                        Tie scores      10  11  16  12  30    53
                        Lead changes     7   6   6   5   0    30
 
Short Box Score
                            Short Box Score (Match)
                            Saint Mary's Volleyball
             ADRIAN vs Saint Mary's (10/28/2006 at Notre Dame, IN)
  ADRIAN def. Saint Mary's 30-22,30-28,26-30,30-32,15-13
  ADRIAN (17-8 (12-4 MIAA)) (Kills-aces-blocks) - Lindsey
  Eshelman 24-0-2; Lucie Smith 18-2-1; Jenny Carlson 12-0-0; Holly
  Pellegrin 10-3-4; Sara Morningstar 8-0-3; Jessica Beckman 6-0-0; Abby
  Sikora 5-3-0; Stephanie Asmus 0-1-0; Samantha Mercy 0-3-0; Totals
  83-12-8.0. (Assists) - Abby Sikora 66. (Dig leaders) - Abby Sikora 28;
  Samantha Mercy 21; Jessica Beckman 19; Stephanie Asmus 14; Kacie
  Ehringer 9; Lindsey Eshelman 9
  Saint Mary's (16-9 (9-7 MIAA)) (Kills-aces-blocks) - Kristen
  Playko 23-0-2; Kaela Hellmann 15-6-4; Lorna Slupczynski 14-0-0; Cathy
  Kurczak 11-0-0; Ann Carpenter 7-0-1; Amanda David 5-3-1; Marisa Gross
  1-0-0; Anne Cusack 1-1-0; Totals 77-10-4.0. (Assists) - Amanda David
  63. (Dig leaders) - Anne Cusack 32; Kristen Playko 20; Marisa Gross
  20; Lorna Slupczynski 16; Amanda David 15
  Site: Notre Dame, IN (Angela Athletic Ctr.)
  Date: 10/28/2006     Attend: 83   Time: 2:02
  Referees: Debi Schug, Elanor Dorow