Saint Mary's vs CALVIN (Oct 04, 2006)
 
Volleyball Box Score
                              Volleyball Box Score
                            Saint Mary's Volleyball
         Saint Mary's vs #19 CALVIN (Oct 04, 2006 at Grand Rapids, MI)
   Saint Mary's           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lorna Slupczynski...  3|  8   6  29  .069|  2|  0   0|  0|  4| 0  1  0|  1
6  Cathy Kurczak.......  3|  7   0  20  .350|  0|  0   1|  0|  3| 0  1  0|  0
7  Amanda David........  3|  2   7   8 -.625| 26|  0   1|  0|  3| 0  0  0|  0
9  Kristen Playko......  3|  8   7  29  .034|  2|  0   0|  4|  8| 1  0  0|  0
12 Kaela Hellmann......  3|  6   1  17  .294|  0|  0   0|  0|  5| 0  1  0|  0
14 Marisa Gross........  3|  0   1   6 -.167|  0|  2   1|  1|  5| 0  1  0|  0
2  Liana Rohr..........  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0
5  Anne Cusack.........  3|  2   1   4  .250|  0|  1   1|  3| 19| 0  0  0|  0
11 Ann Carpenter.......  3|  3   3  15  .000|  0|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  26 128  .078| 31|  3   4|  8| 52| 1  4  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Saint Mary's........ 16 19 19  12-6, 5-4 MIAA
   3   0  0   0  .000   CALVIN.............. 30 30 30  17-1, 10-0 MIAA
   CALVIN                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Katie Zondervan.....  3|  0   0   0  .000| 38|  0   1|  0|  4| 0  0  1|  1
7  Katy Luimes.........  3|  7   0  16  .438|  0|  0   0|  0|  1| 3  1  0|  0
13 Kristen Kalb........  3| 15   2  30  .433|  0|  3   1|  1| 10| 0  0  1|  0
17 Molly Krikke........  3|  9   0  21  .429|  1|  0   0|  0|  2| 4  0  0|  0
18 Sara Kramer.........  2|  3   0   8  .375|  2|  0   0|  0|  4| 0  1  0|  0
19 Stacie Lippert......  3|  0   1   2 -.500|  0|  3   1|  0|  7| 0  1  0|  0
8  Jessica Garlick.....  1|  1   2   5 -.200|  0|  0   0|  0|  1| 0  0  0|  0
9  Kelsey Sears........  3|  0   0   0  .000|  2|  0   2|  2| 13| 0  0  0|  0
10 Lorilyn Vogel.......  3|  9   1  22  .364|  0|  0   0|  0|  1| 0  1  0|  0
21 Lauren DeGroot......  3|  0   0   1  .000|  1|  2   0|  0| 18| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44   6 105  .362| 44|  8   5|  3| 61| 7  4  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Grand Rapids, MI (Calvin Fieldhouse)
   2   0  0   0  .000   Date: Oct 04, 2006   Attend: 112   Time: 1:10
   3   0  0   0  .000   Referees: Patti Folkertsma, David VanderMeer
 
Short Box Score
                            Short Box Score (Match)
                            Saint Mary's Volleyball
         Saint Mary's vs #19 CALVIN (Oct 04, 2006 at Grand Rapids, MI)
  CALVIN def. Saint Mary's 30-16,30-19,30-19
  Saint Mary's (12-6, 5-4 MIAA) (Kills-aces-blocks) - Kristen
  Playko 8-0-1; Lorna Slupczynski 8-0-1; Cathy Kurczak 7-0-1; Kaela
  Hellmann 6-0-1; Ann Carpenter 3-0-0; Amanda David 2-0-0; Anne Cusack
  2-1-0; Marisa Gross 0-2-1; Totals 36-3-3.0. (Assists) - Amanda David
  26. (Dig leaders) - Anne Cusack 19; Kristen Playko 8
  CALVIN (17-1, 10-0 MIAA) (Kills-aces-blocks) - Kristen Kalb
  15-3-0; Lorilyn Vogel 9-0-1; Molly Krikke 9-0-4; Katy Luimes 7-0-4;
  Sara Kramer 3-0-1; Jessica Garlick 1-0-0; Stacie Lippert 0-3-1; Lauren
  DeGroot 0-2-0; Totals 44-8-9.0. (Assists) - Katie Zondervan 38. (Dig
  leaders) - Lauren DeGroot 18; Kelsey Sears 13; Kristen Kalb 10
  Site: Grand Rapids, MI (Calvin Fieldhouse)
  Date: Oct 04, 2006   Attend: 112   Time: 1:10
  Referees: Patti Folkertsma, David VanderMeer