TSU vs Saint Mary's (09/26/2006)
 
Volleyball Box Score
                              Volleyball Box Score
                            Saint Mary's Volleyball
               TSU vs Saint Mary's (09/26/2006 at Notre Dame, IN)
   TSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Emily Vedder........  4| 10   1  23  .391|  2|  0   0|  0|  3| 0  4  0|  0
2  Rainbow Bednarski...  4|  3   3  17  .000| 49|  0   0|  0| 18| 0  3  0|  0
12 Tracy Mitchell......  4|  7   8  39 -.026|  0|  0   0|  4| 20| 0  1  0|  0
15 Sallie Richardson...  4|  1   0   2  .500|  0|  0   0|  1| 15| 0  0  0|  0
16 Melissa Blake.......  4| 16   8  41  .195|  0|  0   1|  0|  5| 2  1  1|  0
18 Katelyn Storms......  4|  8   8  40  .000|  1|  0   0|  0|  8| 0  1  0|  1
4  Samantha Kumfer.....  4|  0   0   4  .000|  0|  1   0|  1| 14| 0  0  0|  0
5  Erica Bednarski.....  4|  3   2  12  .083|  2|  5   1|  0| 24| 0  0  0|  0
7  Nikki Klee..........  4|  9   5  40  .100|  0|  0   0|  0|  6| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  4| 57  35 218  .101| 54|  6   2|  6|113| 2 10  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  9  58  .069   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  15  7  53  .151   TSU................. 26 30 18 28  6-11 (3-4 MIAA)
   3  10 14  49 -.082   Saint Mary's........ 30 26 30 30  11-3 (4-2 MIAA)
   4  19  5  58  .241
   Saint Mary's           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lorna Slupczynski...  4| 15   9  48  .125|  3|  1   3|  0| 19| 0  1  0|  0
6  Cathy Kurczak.......  4| 13   2  31  .355|  0|  0   0|  0|  0| 0  3  0|  0
7  Amanda David........  4|  2   1  14  .071| 57|  1   0|  0| 20| 0  0  0|  0
9  Kristen Playko......  4| 19   9  53  .189|  0|  1   4|  2| 26| 0  1  0|  0
11 Ann Carpenter.......  4|  5   4  33  .030|  3|  0   0|  0|  3| 0  4  0|  0
12 Kaela Hellmann......  4| 15   1  34  .412|  0|  2   1|  0|  5| 0  3  1|  0
1  Stephanie Sult......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
2  Liana Rohr..........  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
5  Anne Cusack.........  4|  1   2   7 -.143|  0|  1   1|  1| 28| 0  0  0|  0
14 Marisa Gross........  4|  1   1   4  .000|  1|  0   1|  0|  9| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 72  29 225  .191| 64|  6  10|  6|111| 0 12  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  19  9  61  .164   Site: Notre Dame, IN (Angela Athletic Ctr.)
   2  18  8  58  .172   Date: 09/26/2006     Attend: 93   Time: 1:52
   3  14  4  43  .233   Referees: Elanor Doron, Debi Schuey
   4  21  8  63  .206
 
Short Box Score
                            Short Box Score (Match)
                            Saint Mary's Volleyball
               TSU vs Saint Mary's (09/26/2006 at Notre Dame, IN)
  Saint Mary's def. TSU 30-26,26-30,30-18,30-28
  TSU (6-11 (3-4 MIAA)) (Kills-aces-blocks) - Melissa Blake
  16-0-3; Emily Vedder 10-0-4; Nikki Klee 9-0-0; Katelyn Storms 8-0-1;
  Tracy Mitchell 7-0-1; Erica Bednarski 3-5-0; Rainbow Bednarski 3-0-3;
  Sallie Richardson 1-0-0; Samantha Kumfer 0-1-0; Totals 57-6-7.0.
  (Assists) - Rainbow Bednarski 49. (Dig leaders) - Erica Bednarski 24;
  Tracy Mitchell 20; Rainbow Bednarski 18; Sallie Richardson 15;
  Samantha Kumfer 14; Katelyn Storms 8
  Saint Mary's (11-3 (4-2 MIAA)) (Kills-aces-blocks) - Kristen
  Playko 19-1-1; Lorna Slupczynski 15-1-1; Kaela Hellmann 15-2-3; Cathy
  Kurczak 13-0-3; Ann Carpenter 5-0-4; Amanda David 2-1-0; Marisa Gross
  1-0-0; Stephanie Sult 1-0-0; Anne Cusack 1-1-0; Totals 72-6-6.0.
  (Assists) - Amanda David 57. (Dig leaders) - Anne Cusack 28; Kristen
  Playko 26; Amanda David 20; Lorna Slupczynski 19; Marisa Gross 9
  Site: Notre Dame, IN (Angela Athletic Ctr.)
  Date: 09/26/2006     Attend: 93   Time: 1:52
  Referees: Elanor Doron, Debi Schuey