SMARYS
Cumulative Season Statistics
Overall Team Statistics
                          2005 Saint Mary's Volleyball
              SMARYS Overall Team Statistics (as of Jan 05, 2006)
                                  All matches
     Overall record: 11-18  Conf: 5-11  Home: 4-6  Away: 5-9  Neutral: 2-3
TEAM STATISTICS                      SMARYS          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1256          992
  Errors......................          431          322
  Total Attacks...............         3992         2699
  Attack Pct..................         .207         .248
  Kills/Game..................         11.6          9.2
SET...........................
  Assists.....................         1127          890
  Assists/Game................         10.4          8.2
SERVE.........................
  Aces........................          139          110
  Errors......................          143          130
  Aces/Game...................          1.3          1.0
SERVE RECEPTIONS..............
  Errors......................          156          106
  Errors/Game.................          1.4          1.0
DEFENSE.......................
  Digs........................         2048         1312
  Digs/Game...................         19.0         12.1
BLOCKING......................
  Block Solo..................           62           69
  Block Assist................          175          149
  Total Blocks................        149.5        143.5
  Blocks Per Game.............          1.4          1.3
  Block Errors................           46           41
BALL HANDLING ERRORS..........           81           31
ATTENDANCE....................
  Total.......................          350          840
  Dates/Avg Per Date..........        10/35        14/60
  Neutral site #/Avg..........         5/10
  Current win streak..........            0            -
  Home win streak.............            0            -
MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
SMARYS..............    0    0    2    3    6 -    11
Opponents...........    0    0   14    2    2 -    18
GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
SMARYS..............   12    8    8    5    6 -    39
Opponents...........   17   21   21    8    2 -    69
POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
SMARYS..............  693  732  738  327  112 -  2602
Opponents...........  775  826  826  324  102 -  2853
Overall Individual Statistics
                          2005 Saint Mary's Volleyball
           SMARYS Overall Individual Statistics (as of Jan 05, 2006)
                                  All matches
      Overall record: 11-18  Conf: 5-11  Home: 4-6  Away: 5-9  Neutral: 2-3
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
7  Amanda David          87 24-     68   0.78   18  179   .279  824   9.47   30   0.34   22
8  Shelly Bender        108 29-    244   2.26   81  627   .260   15   0.14   28   0.26   34
11 Ann Carpenter        104 29-    145   1.39   32  482   .234   35   0.34    0   0.00    1
6  Michelle Turley      105 28-    241   2.30   79  800   .203  177   1.69   16   0.15    5
10 Catherine Kurzak      72 25-     77   1.07   27  248   .202    2   0.03    0   0.00    0
9  Kristen Playko       108 29-    396   3.67  149 1262   .196   18   0.17   24   0.22   33
12 Talia Matury-Vacaro   41 14-     31   0.76    9  124   .177    2   0.05    1   0.02    6
1  Kaela Hellmann        73 24-     32   0.44   17  135   .111   27   0.37    7   0.10    3
3  Leah Bocinsky          5  3-      6   1.20    4   29   .069    1   0.20    0   0.00    0
14 Marisa Gross          72 24-      9   0.12    7   30   .067   11   0.15   11   0.15   21
5  Anne Cusack          108 29-      7   0.06    7   75   .000   15   0.14   22   0.20   18
2  Rebecca Mason          3  2-      0   0.00    1    1 -1.000    0   0.00    0   0.00    0
   SMARYS.............. 108 29-   1256  11.63  431 3992   .207 1127  10.44  139   1.29  143
   Opponents........... 108 17-    992   9.19  322 2699   .248  890   8.24  110   1.02  130
                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
7  Amanda David          87    1  218   2.51    2   14    16   0.18    5  42
8  Shelly Bender        108   20  196   1.81   20   47    67   0.62    6   5
11 Ann Carpenter        104   16   87   0.84    3   16    19   0.18    5   6
6  Michelle Turley      105   23  309   2.94    7   16    23   0.22    6   9
10 Catherine Kurzak      72    2    2   0.03   12   23    35   0.49    6   2
9  Kristen Playko       108   39  375   3.47    8   28    36   0.33    7   5
12 Talia Matury-Vacaro   41    5    4   0.10    1   20    21   0.51    3   3
1  Kaela Hellmann        73   10  144   1.97    7   11    18   0.25    6   3
3  Leah Bocinsky          5    0    3   0.60    1    0     1   0.20    2   0
14 Marisa Gross          72   18  147   2.04    0    0     0   0.00    0   3
5  Anne Cusack          108   21  552   5.11    1    0     1   0.01    0   3
2  Rebecca Mason          3    0   11   3.67    0    0     0   0.00    0   0
   Team                        1
   SMARYS.............. 108  156 2048  18.96   62  175 149.5   1.38   46  81
   Opponents........... 108  106 1312  12.15   69  149 143.5   1.33   41  31
Category Leaders
                          2005 Saint Mary's Volleyball
                  SMARYS Category Leaders (as of Jan 05, 2006)
                                  All matches
## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
9  Kristen Playko       108  396   3.67  149 1262   .196
8  Shelly Bender        108  244   2.26   81  627   .260
6  Michelle Turley      105  241   2.30   79  800   .203
11 Ann Carpenter        104  145   1.39   32  482   .234
10 Catherine Kurzak      72   77   1.07   27  248   .202
7  Amanda David          87   68   0.78   18  179   .279
1  Kaela Hellmann        73   32   0.44   17  135   .111
12 Talia Matury-Vacaro   41   31   0.76    9  124   .177
14 Marisa Gross          72    9   0.12    7   30   .067
5  Anne Cusack          108    7   0.06    7   75   .000
3  Leah Bocinsky          5    6   1.20    4   29   .069
2  Rebecca Mason          3    0   0.00    1    1 -1.000
   SMARYS.............. 108 1256  11.63  431 3992   .207
   Opponents........... 108  992   9.19  322 2699   .248
## SET (by A)             G    A A/Game
---------------------------------------
7  Amanda David          87  824   9.47
6  Michelle Turley      105  177   1.69
11 Ann Carpenter        104   35   0.34
1  Kaela Hellmann        73   27   0.37
9  Kristen Playko       108   18   0.17
8  Shelly Bender        108   15   0.14
5  Anne Cusack          108   15   0.14
14 Marisa Gross          72   11   0.15
12 Talia Matury-Vacaro   41    2   0.05
10 Catherine Kurzak      72    2   0.03
3  Leah Bocinsky          5    1   0.20
   SMARYS.............. 108 1127  10.44
   Opponents........... 108  890   8.24
## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
8  Shelly Bender        108   20   47  67.0   0.62    6
9  Kristen Playko       108    8   28  36.0   0.33    7
10 Catherine Kurzak      72   12   23  35.0   0.49    6
6  Michelle Turley      105    7   16  23.0   0.22    6
12 Talia Matury-Vacaro   41    1   20  21.0   0.51    3
11 Ann Carpenter        104    3   16  19.0   0.18    5
1  Kaela Hellmann        73    7   11  18.0   0.25    6
7  Amanda David          87    2   14  16.0   0.18    5
3  Leah Bocinsky          5    1    0   1.0   0.20    2
5  Anne Cusack          108    1    0   1.0   0.01    0
   SMARYS.............. 108   62  175 149.5   1.38   46
   Opponents........... 108   69  149 143.5   1.33   41
## KILL (by K)            G    K K/Game
----------------------------------------
9  Kristen Playko       108  396   3.67
8  Shelly Bender        108  244   2.26
6  Michelle Turley      105  241   2.30
11 Ann Carpenter        104  145   1.39
10 Catherine Kurzak      72   77   1.07
7  Amanda David          87   68   0.78
1  Kaela Hellmann        73   32   0.44
12 Talia Matury-Vacaro   41   31   0.76
14 Marisa Gross          72    9   0.12
5  Anne Cusack          108    7   0.06
3  Leah Bocinsky          5    6   1.20
2  Rebecca Mason          3    0   0.00
   SMARYS.............. 108 1256  11.63
   Opponents........... 108  992   9.19
## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
7  Amanda David          87   30   22   0.34
8  Shelly Bender        108   28   34   0.26
9  Kristen Playko       108   24   33   0.22
5  Anne Cusack          108   22   18   0.20
6  Michelle Turley      105   16    5   0.15
14 Marisa Gross          72   11   21   0.15
1  Kaela Hellmann        73    7    3   0.10
12 Talia Matury-Vacaro   41    1    6   0.02
11 Ann Carpenter        104    0    1   0.00
   SMARYS.............. 108  139  143   1.29
   Opponents........... 108  110  130   1.02
## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
5  Anne Cusack          108  552   5.11    3
9  Kristen Playko       108  375   3.47    5
6  Michelle Turley      105  309   2.94    9
7  Amanda David          87  218   2.51   42
8  Shelly Bender        108  196   1.81    5
14 Marisa Gross          72  147   2.04    3
1  Kaela Hellmann        73  144   1.97    3
11 Ann Carpenter        104   87   0.84    6
2  Rebecca Mason          3   11   3.67    0
12 Talia Matury-Vacaro   41    4   0.10    3
3  Leah Bocinsky          5    3   0.60    0
10 Catherine Kurzak      72    2   0.03    2
   SMARYS.............. 108 2048  18.96   81
   Opponents........... 108 1312  12.15   31
## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
5  Anne Cusack          108   21   0.19
9  Kristen Playko       108   39   0.36
14 Marisa Gross          72   18   0.25
1  Kaela Hellmann        73   10   0.14
6  Michelle Turley      105   23   0.22
7  Amanda David          87    1   0.01
11 Ann Carpenter        104   16   0.15
12 Talia Matury-Vacaro   41    5   0.12
10 Catherine Kurzak      72    2   0.03
TM Team                 108    1   0.01
8  Shelly Bender        108   20   0.19
   SMARYS.............. 108  156   1.44
   Opponents........... 108  106   0.98
Volleyball Statistics
                          2005 Saint Mary's Volleyball
               SMARYS Volleyball Statistics (as of Jan 05, 2006)
                                  All matches
      Overall record: 11-18  Conf: 5-11  Home: 4-6  Away: 5-9  Neutral: 2-3
                                            OVERALL                                              CONFERENCE
                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
7  Amanda David........  87   68  0.78   18  179   .279  824  9.47            45   32  0.71   12   94   .213  417  9.27
8  Shelly Bender....... 108  244  2.26   81  627   .260   15  0.14            63  145  2.30   43  357   .286    1  0.02
11 Ann Carpenter....... 104  145  1.39   32  482   .234   35  0.34            61   81  1.33   17  287   .223   19  0.31
6  Michelle Turley..... 105  241  2.30   79  800   .203  177  1.69            63  150  2.38   45  492   .213  171  2.71
10 Catherine Kurzak....  72   77  1.07   27  248   .202    2  0.03            40   44  1.10   15  144   .201    1  0.03
9  Kristen Playko...... 108  396  3.67  149 1262   .196   18  0.17            63  218  3.46   92  739   .171    2  0.03
12 Talia Matury-Vacaro.  41   31  0.76    9  124   .177    2  0.05            37   29  0.78    8  112   .188    2  0.05
1  Kaela Hellmann......  73   32  0.44   17  135   .111   27  0.37            48   17  0.35    9   63   .127   18  0.38
3  Leah Bocinsky.......   5    6  1.20    4   29   .069    1  0.20             2    1  0.50    1    6   .000    1  0.50
14 Marisa Gross........  72    9  0.12    7   30   .067   11  0.15            38    7  0.18    3   16   .250    7  0.18
5  Anne Cusack......... 108    7  0.06    7   75   .000   15  0.14            63    4  0.06    5   47  -.021    8  0.13
2  Rebecca Mason.......   3    0  0.00    1    1 -1.000    0  0.00             1    0  0.00    0    0   .000    0  0.00
   SMARYS.............. 108 1256 11.63  431 3992   .207 1127 10.44            63  728 11.56  250 2357   .203  647 10.27
   Opponents........... 108  992  9.19  322 2699   .248  890  8.24            63  937 14.87  308 2563   .245  839 13.32
                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Amanda David........   30   0.34   1  218   2.51   2  14    16   0.18          15   0.33   1  124   2.76   1  10    11   0.24
Shelly Bender.......   28   0.26  20  196   1.81  20  47    67   0.62          17   0.27   6  100   1.59   9  23    32   0.51
Ann Carpenter.......    0   0.00  16   87   0.84   3  16    19   0.18           0   0.00   9   51   0.84   1  11    12   0.20
Michelle Turley.....   16   0.15  23  309   2.94   7  16    23   0.22           6   0.10   9  164   2.60   5   9    14   0.22
Catherine Kurzak....    0   0.00   2    2   0.03  12  23    35   0.49           0   0.00   1    1   0.03   5  16    21   0.52
Kristen Playko......   24   0.22  39  375   3.47   8  28    36   0.33          14   0.22  22  234   3.71   2  15    17   0.27
Talia Matury-Vacaro.    1   0.02   5    4   0.10   1  20    21   0.51           1   0.03   4    3   0.08   1  17    18   0.49
Kaela Hellmann......    7   0.10  10  144   1.97   7  11    18   0.25           7   0.15   8   95   1.98   1   3     4   0.08
Leah Bocinsky.......    0   0.00   0    3   0.60   1   0     1   0.20           0   0.00   0    0   0.00   0   0     0   0.00
Marisa Gross........   11   0.15  18  147   2.04   0   0     0   0.00           4   0.11   9   87   2.29   0   0     0   0.00
Anne Cusack.........   22   0.20  21  552   5.11   1   0     1   0.01          10   0.16  17  362   5.75   0   0     0   0.00
Rebecca Mason.......    0   0.00   0   11   3.67   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
Team................               1                                                       1
SMARYS..............  139   1.29 156 2048  18.96  62 175 149.5   1.38          74   1.17  87 1221  19.38  25 104  77.0   1.22
Opponents...........  110   1.02 106 1312  12.15  69 149 143.5   1.33         106   1.68  99 1245  19.76  66 141 136.5   2.17
Combined Team Statistics
                          2005 Saint Mary's Volleyball
              SMARYS Combined Team Statistics (as of Jan 05, 2006)
                                  All matches
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (11-18)     ( 4-6 )     ( 5-9 )     ( 2-3 )
CONFERENCE..........   ( 5-11)     ( 2-5 )     ( 2-5 )     ( 1-1 )
NON-CONFERENCE......   ( 6-7 )     ( 2-1 )     ( 3-4 )     ( 1-2 )
                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7  Amanda David          87   68  0.78   18  179   .279  824  9.47   30   22  0.34   1  218  2.51   2  14    16  0.18   5  42
8  Shelly Bender        108  244  2.26   81  627   .260   15  0.14   28   34  0.26  20  196  1.81  20  47    67  0.62   6   5
11 Ann Carpenter        104  145  1.39   32  482   .234   35  0.34    0    1  0.00  16   87  0.84   3  16    19  0.18   5   6
6  Michelle Turley      105  241  2.30   79  800   .203  177  1.69   16    5  0.15  23  309  2.94   7  16    23  0.22   6   9
10 Catherine Kurzak      72   77  1.07   27  248   .202    2  0.03    0    0  0.00   2    2  0.03  12  23    35  0.49   6   2
9  Kristen Playko       108  396  3.67  149 1262   .196   18  0.17   24   33  0.22  39  375  3.47   8  28    36  0.33   7   5
12 Talia Matury-Vacaro   41   31  0.76    9  124   .177    2  0.05    1    6  0.02   5    4  0.10   1  20    21  0.51   3   3
1  Kaela Hellmann        73   32  0.44   17  135   .111   27  0.37    7    3  0.10  10  144  1.97   7  11    18  0.25   6   3
3  Leah Bocinsky          5    6  1.20    4   29   .069    1  0.20    0    0  0.00   0    3  0.60   1   0     1  0.20   2   0
14 Marisa Gross          72    9  0.12    7   30   .067   11  0.15   11   21  0.15  18  147  2.04   0   0     0  0.00   0   3
5  Anne Cusack          108    7  0.06    7   75   .000   15  0.14   22   18  0.20  21  552  5.11   1   0     1  0.01   0   3
2  Rebecca Mason          3    0  0.00    1    1 -1.000    0  0.00    0    0  0.00   0   11  3.67   0   0     0  0.00   0   0
   Team                                                                              1
   SMARYS.............. 108 1256 11.63  431 3992   .207 1127 10.44  139  143  1.29 156 2048 18.96  62 175 149.5  1.38  46  81
   Opponents........... 108  992  9.19  322 2699   .248  890  8.24  110  130  1.02 106 1312 12.15  69 149 143.5  1.33  41  31
TEAM STATISTICS        SMARYS      OPP
--------------------------------------
ATTACK..............
  Kills.............     1256      992
  Errors............      431      322
  Total Attacks.....     3992     2699
  Attack Pct........     .207     .248
  Kills/Game........     11.6      9.2
SET.................
  Assists...........     1127      890
  Assists/Game......     10.4      8.2
SERVE...............
  Aces..............      139      110
  Errors............      143      130
  Aces/Game.........      1.3      1.0
SERVE RECEPTIONS....
  Errors............      156      106
  Errors/Game.......      1.4      1.0
DEFENSE.............
  Digs..............     2048     1312
  Digs/Game.........     19.0     12.1
BLOCKING............
  Block Solo........       62       69
  Block Assist......      175      149
  Total Blocks......    149.5    143.5
  Blocks Per Game...      1.4      1.3
  Block Errors......       46       41
BALL HANDLING ERRORS       81       31
ATTENDANCE..........
  Total.............      350      840
  Dates/Avg Per Date    10/35    14/60
  Neutral site #/Avg     5/10
  Current win streak        0        -
  Home win streak...        0        -
  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sep 03     vs UW-Oshkosh               L   0-3   22-30,27-30,14-30                  -
  Sep 03     at Elmhurst                 L   0-3   15-30,25-30,22-30                  -
  Sep 03     vs St. Scholastica          L   0-3   28-30,27-30,30-32                  -
  Sep 03     vs Blackburn              W     3-0   30-7,30-12,30-25                   -
* Sep 07        HOP                      L   1-3   18-30,21-30,30-27,19-30          150
  Sep 9      at Mount Vernon             L   0-3   16-30,11-30,25-30                  -
  Sep 9      at Muskingum                L   0-3   17-30,22-30,24-30                  -
  Sep 10     at Bluffton               W     3-0   30-23,30-22,30-19                  -
  Sep 10        POINT PARK             W     3-1   26-30,30-25,30-16,30-15            -
  Sep 10     at Bluffton               W     3-1   30-21,22-30,30-28,30-17            -
* Sep 13        OLI                      L   2-3   30-25,28-30,23-30,30-21,9-15      75
  Sep 16     at Concordia              W     3-2   30-24,27-30,30-18,25-30,15-11      -
* Sep 20        KZO                    W     3-2   30-21,30-25,32-34,16-30,15-13      -
  Sep 22        MANCH                  W     3-2   30-22,21-30,30-28,26-30,15-11      -
* Sep 24        CAL                      L   0-3   16-30,28-30,23-30                  -
* Sep 24        ALMA                     L   0-3   21-30,28-30,29-31                  -
* Sep 27        TRI                    W     3-2   30-25,31-29,28-30,26-30,15-11     50
  Oct 01        BETHEL                   L   0-3   24-30,27-30,22-30                 75
* Oct 5      at ADR                      L   0-3   15-30,21-30,18-30                150
* Oct 08     at OLI                    W     3-1   31-29,30-24,29-31,30-12            -
* Oct 08     vs ALBION                   L   2-3   22-30,30-28,26-30,30-19,13-15      -
* Oct 11        ADR                      L   1-3   30-25,24-30,26-30,21-30            -
* Oct 15     at ALMA                     L   0-3   15-30,22-30,15-30                  -
* Oct 19     at CAL                      L   0-3   11-30,14-30,13-30                 89
* Oct 22     vs TRI                    W     3-2   30-22,20-30,30-21,19-30,15-13     50
* Oct 22     at HOPE College             L   0-3   14-30,20-30,14-30                250
* Oct 25     at KZO                    W     3-2   30-21,30-28,28-30,25-30,15-13     85
* Oct 27     at ALBION                   L   0-3   27-30,31-33,34-36                167
  Nov 01     at Alma College             L   0-3   25-30,25-30,23-30                 99