Saint Mary's vs Albion (09/19/2007)
 
Volleyball Box Score
                              Volleyball Box Score
                            Saint Mary's Volleyball
              Saint Mary's vs Albion (09/19/2007 at Albion, Mich.)
   Saint Mary's           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Lorna Slupczynski...  4| 16   6  57  .175|  1|  0   0|  0| 21| 0  1  0|  0
5  Andrea Sasgen.......  4| 11   7  38  .105|  3|  4   3|  5| 19| 1  3  0|  0
6  Cathy Kurczak.......  4| 10   1  24  .375|  0|  0   0|  0|  5| 0  2  0|  0
7  Amanda David........  4|  3   3  15  .000| 46|  1   1|  0| 17| 0  3  0|  4
12 Kaela Hellmann......  4| 12   7  45  .111|  1|  1   2|  1| 25| 0  0  0|  0
14 Marisa Gross........  4|  2   0   5  .400|  1|  2   1|  2| 16| 0  0  0|  0
1  Jacee Watson........  4|  5   1  24  .167|  5|  0   0|  0|  2| 2  1  0|  1
4  Laura Morris........  4|  0   0   0  .000|  0|  0   1|  1| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 59  25 208  .163| 57|  8   8|  9|120| 3 10  0|  5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  6  59  .119   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  15  4  42  .262   Saint Mary's........ 28 30 26 35  5-7; 2-3 MIAA
   3  14  8  55  .109   Albion.............. 30 24 30 37  2-7; 1-4 MIAA
   4  17  7  52  .192
   Albion                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Caryn Miller........  2|  3   0   7  .429| 15|  1   1|  0|  8| 0  0  0|  1
4  Keri Slane..........  4|  6   4  24  .083|  1|  2   1|  0|  2| 0  1  0|  0
7  Emilee Goralski.....  4|  8   1  23  .304|  2|  0   0|  1|  0| 0  0  0|  0
18 Alexis Brumm........  4|  9   4  34  .147|  0|  0   0|  0|  1| 2  1  3|  0
20 Toni Spana..........  4|  9   4  49  .102|  0|  3   1|  0| 14| 2  0  0|  0
22 Morgan Watler.......  4| 21   6  64  .234|  2|  2   0|  3| 24| 0  0  1|  0
6  Julie Cieszkowski...  3|  0   0   1  .000|  0|  0   0|  0| 12| 0  0  0|  0
9  Erin Holdren........  2|  1   2   5 -.200| 29|  0   1|  0| 16| 0  2  1|  2
13 Maggie Dusbiber.....  4|  0   0   7  .000|  2|  0   0|  2| 23| 0  0  0|  0
14 Meghan Miller.......  3|  0   0   0  .000|  2|  1   1|  1| 24| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 57  21 214  .168| 53|  9   5|  8|124| 4  4  5|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  3  51  .255   Site: Albion, Mich. (Kresge Gymnasium)
   2   7  7  50  .000   Date: 09/19/2007     Attend: 89   Time: 2:02
   3  14  4  44  .227   Referees: Jim Forster, Dan Kitchel
   4  20  7  69  .188
 
Short Box Score
                            Short Box Score (Match)
                            Saint Mary's Volleyball
              Saint Mary's vs Albion (09/19/2007 at Albion, Mich.)
  Albion def. Saint Mary's 30-28,24-30,30-26,37-35
  Saint Mary's (5-7; 2-3 MIAA) (Kills-aces-blocks) - Lorna
  Slupczynski 16-0-1; Kaela Hellmann 12-1-0; Andrea Sasgen 11-4-4; Cathy
  Kurczak 10-0-2; Jacee Watson 5-0-3; Amanda David 3-1-3; Marisa Gross
  2-2-0; Totals 59-8-8.0. (Assists) - Amanda David 46. (Dig leaders) -
  Kaela Hellmann 25; Lorna Slupczynski 21; Andrea Sasgen 19; Amanda
  David 17; Marisa Gross 16; Laura Morris 15
  Albion (2-7; 1-4 MIAA) (Kills-aces-blocks) - Morgan Watler
  21-2-0; Toni Spana 9-3-2; Alexis Brumm 9-0-3; Emilee Goralski 8-0-0;
  Keri Slane 6-2-1; Caryn Miller 3-1-0; Erin Holdren 1-0-2; Meghan
  Miller 0-1-0; Totals 57-9-6.0. (Assists) - Erin Holdren 29; Caryn
  Miller 15. (Dig leaders) - Morgan Watler 24; Meghan Miller 24; Maggie
  Dusbiber 23; Erin Holdren 16; Toni Spana 14; Julie Cieszkowski 12;
  Caryn Miller 8
  Site: Albion, Mich. (Kresge Gymnasium)
  Date: 09/19/2007     Attend: 89   Time: 2:02
  Referees: Jim Forster, Dan Kitchel