Ranking | Teamname | Accuracy (%) |
---|---|---|
popcorn* | 89.0 | |
1 | Tenzerr | 87.2 |
Slow Cookers (v19)* | 86.5 | |
Data Gangsters (v20)* | 84.4 | |
Old Popcorn* | 84.4 | |
2 | IWU Data Science Club | 82.6 |
3 | Hackers Unanimous | 79.3 |
4 | Fresh.Success | 77.1 |
5 | IvyTeam1 | 62.8 |
Debugger* | 60.2 | |
<Team Name>* | 59.5 | |
6 | Mod2 | 36.4 |
7 | Pyger | 31.4 |
8 | Michigan Tech Data Science | < 30 |
9 | MQ | < 30 |
10 | Invisible | < 30 |
11 | Marian | < 30 |
*Team not eligible for prize.