Ranking | Teamname | Score |
---|---|---|
1 | Keyb0ardoggy | 13011 |
2 | The Open-Source Grilled Cheese | 12771 |
AUsomelytics* | 12708 | |
3 | Still Pledging | 12659 |
AUnstars* | 12339 | |
4 | The Aggregators | 10869 |
Benchmark 1: predict all 0's | 10688 | |
5 | StackUnderflow | 10509 |
6 | Baby Got Backpropogation | 9991 |
7 | No | 9741 |
8 | Whatever | 9436 |
9 | Carthage College Data Science Club | 9049 |
10 | MAC | 8650 |
Benchmark 2: predict all 1's | 7882 | |
11 | 1713DePauw | 7484 |
12 | Ivy Tech 2 | 6947 |
13 | Ivy Tech 1 | 6086 |
Benchmark 3: predict all 2's | 6086 | |
14 | IUSB_X | < 6086 |
*Team not eligible for prize.