Saint Mary's College
2003 Cumulative Season Statistics
Overall Team Statistics
Saint Mary's College Overall Team Statistics (as of Jan 03, 2004)
All matches
Overall record: 16-13 Conf: 5-9 Home: 8-5 Away: 2-7 Neutral: 6-1
TEAM STATISTICS SMARYS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1335 838
Errors...................... 506 319
Total Attacks............... 4152 2377
Attack Pct.................. .200 .218
Kills/Game.................. 12.8 8.1
SET...........................
Assists..................... 1176 773
Assists/Game................ 11.3 7.4
SERVE.........................
Aces........................ 220 108
Errors...................... 187 130
Aces/Game................... 2.1 1.0
SERVE RECEPTIONS..............
Errors...................... 154 102
Errors/Game................. 1.5 1.0
DEFENSE.......................
Digs........................ 2170 1232
Digs/Game................... 20.9 11.8
BLOCKING......................
Block Solo.................. 90 62
Block Assist................ 206 138
Total Blocks................ 193.0 131.0
Blocks Per Game............. 1.9 1.3
Block Errors................ 52 60
BALL HANDLING ERRORS.......... 44 30
ATTENDANCE....................
Total....................... 685 726
Dates/Avg Per Date.......... 13/53 9/81
Neutral site #/Avg.......... 7/18
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Mary's College 0 0 8 6 2 - 16
Opponents........... 0 0 8 3 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Mary's College 16 15 13 9 2 - 55
Opponents........... 13 14 16 4 2 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Mary's College 794 789 749 379 48 - 2759
Opponents........... 784 767 771 343 50 - 2715
Overall Individual Statistics
Saint Mary's College Overall Individual Statistics (as of Jan 03, 2004)
All matches
Overall record: 16-13 Conf: 5-9 Home: 8-5 Away: 2-7 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Lauren Temple 104 29- 69 0.66 14 195 .282 1080 10.38 45 0.43 33
4 Elise Rupright 100 29- 223 2.23 71 599 .254 4 0.04 27 0.27 32
11 Ann Carpenter 104 29- 211 2.03 51 665 .241 3 0.03 2 0.02 0
9 Kristen Playko 104 29- 496 4.77 171 1483 .219 15 0.14 54 0.52 34
7 Emily Seif 30 16- 20 0.67 9 55 .200 2 0.07 10 0.33 5
6 Michelle Turley 3 1- 8 2.67 2 31 .194 1 0.33 0 0.00 0
8 Shelly Bender 103 29- 164 1.59 76 510 .173 4 0.04 23 0.22 40
10 Stacey Stark 88 28- 76 0.86 38 297 .128 32 0.36 1 0.01 0
2 Michelle Gary 97 28- 42 0.43 38 185 .022 22 0.23 27 0.28 23
1 Alison Shevik 104 29- 21 0.20 23 81 -.025 7 0.07 17 0.16 11
5 Anne Cusack 97 28- 5 0.05 13 51 -.157 6 0.06 14 0.14 9
SAINT MARY'S COLLEGE 104 29- 1335 12.84 506 4152 .200 1176 11.31 220 2.12 187
Opponents........... 104 29- 838 8.06 319 2377 .218 773 7.43 108 1.04 130
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Lauren Temple 104 0 228 2.19 6 24 30 0.29 8 30
4 Elise Rupright 100 21 131 1.31 43 61 104 1.04 14 3
11 Ann Carpenter 104 1 107 1.03 3 16 19 0.18 7 0
9 Kristen Playko 104 23 401 3.86 14 38 52 0.50 4 3
7 Emily Seif 30 0 10 0.33 1 7 8 0.27 1 1
6 Michelle Turley 3 0 13 4.33 0 0 0 0.00 0 0
8 Shelly Bender 103 4 126 1.22 20 40 60 0.58 7 0
10 Stacey Stark 88 12 58 0.66 3 14 17 0.19 9 1
2 Michelle Gary 97 17 280 2.89 0 6 6 0.06 0 4
1 Alison Shevik 104 45 479 4.61 0 0 0 0.00 2 1
5 Anne Cusack 97 31 337 3.47 0 0 0 0.00 0 1
SAINT MARY'S COLLEGE 104 154 2170 20.87 90 206 193.0 1.86 52 44
Opponents........... 104 102 1232 11.85 62 138 131.0 1.26 60 30
Category Leaders
Saint Mary's College Category Leaders (as of Jan 03, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Alison Shevik 104 21 0.20 23 81 -.025
2 Michelle Gary 97 42 0.43 38 185 .022
3 Lauren Temple 104 69 0.66 14 195 .282
4 Elise Rupright 100 223 2.23 71 599 .254
5 Anne Cusack 97 5 0.05 13 51 -.157
6 Michelle Turley 3 8 2.67 2 31 .194
7 Emily Seif 30 20 0.67 9 55 .200
8 Shelly Bender 103 164 1.59 76 510 .173
9 Kristen Playko 104 496 4.77 171 1483 .219
10 Stacey Stark 88 76 0.86 38 297 .128
11 Ann Carpenter 104 211 2.03 51 665 .241
SAINT MARY'S COLLEGE 104 1335 12.84 506 4152 .200
Opponents........... 104 838 8.06 319 2377 .218
## SET (by A/Game) G A A/Game
---------------------------------------
3 Lauren Temple 104 1080 10.38
10 Stacey Stark 88 32 0.36
6 Michelle Turley 3 1 0.33
2 Michelle Gary 97 22 0.23
9 Kristen Playko 104 15 0.14
1 Alison Shevik 104 7 0.07
7 Emily Seif 30 2 0.07
5 Anne Cusack 97 6 0.06
4 Elise Rupright 100 4 0.04
8 Shelly Bender 103 4 0.04
11 Ann Carpenter 104 3 0.03
SAINT MARY'S COLLEGE 104 1176 11.31
Opponents........... 104 773 7.43
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Elise Rupright 100 43 61 104.0 1.04 14
8 Shelly Bender 103 20 40 60.0 0.58 7
9 Kristen Playko 104 14 38 52.0 0.50 4
3 Lauren Temple 104 6 24 30.0 0.29 8
7 Emily Seif 30 1 7 8.0 0.27 1
10 Stacey Stark 88 3 14 17.0 0.19 9
11 Ann Carpenter 104 3 16 19.0 0.18 7
2 Michelle Gary 97 0 6 6.0 0.06 0
1 Alison Shevik 104 0 0 0.0 0.00 2
SAINT MARY'S COLLEGE 104 90 206 193.0 1.86 52
Opponents........... 104 62 138 131.0 1.26 60
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Kristen Playko 104 496 4.77
6 Michelle Turley 3 8 2.67
4 Elise Rupright 100 223 2.23
11 Ann Carpenter 104 211 2.03
8 Shelly Bender 103 164 1.59
10 Stacey Stark 88 76 0.86
7 Emily Seif 30 20 0.67
3 Lauren Temple 104 69 0.66
2 Michelle Gary 97 42 0.43
1 Alison Shevik 104 21 0.20
5 Anne Cusack 97 5 0.05
SAINT MARY'S COLLEGE 104 1335 12.84
Opponents........... 104 838 8.06
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Alison Shevik 104 17 11 0.16
2 Michelle Gary 97 27 23 0.28
3 Lauren Temple 104 45 33 0.43
4 Elise Rupright 100 27 32 0.27
5 Anne Cusack 97 14 9 0.14
7 Emily Seif 30 10 5 0.33
8 Shelly Bender 103 23 40 0.22
9 Kristen Playko 104 54 34 0.52
10 Stacey Stark 88 1 0 0.01
11 Ann Carpenter 104 2 0 0.02
SAINT MARY'S COLLEGE 104 220 187 2.12
Opponents........... 104 108 130 1.04
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Alison Shevik 104 479 4.61 1
6 Michelle Turley 3 13 4.33 0
9 Kristen Playko 104 401 3.86 3
5 Anne Cusack 97 337 3.47 1
2 Michelle Gary 97 280 2.89 4
3 Lauren Temple 104 228 2.19 30
4 Elise Rupright 100 131 1.31 3
8 Shelly Bender 103 126 1.22 0
11 Ann Carpenter 104 107 1.03 0
10 Stacey Stark 88 58 0.66 1
7 Emily Seif 30 10 0.33 1
SAINT MARY'S COLLEGE 104 2170 20.87 44
Opponents........... 104 1232 11.85 30
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Alison Shevik 104 45 0.43
5 Anne Cusack 97 31 0.32
9 Kristen Playko 104 23 0.22
4 Elise Rupright 100 21 0.21
2 Michelle Gary 97 17 0.18
10 Stacey Stark 88 12 0.14
8 Shelly Bender 103 4 0.04
11 Ann Carpenter 104 1 0.01
SAINT MARY'S COLLEGE 104 154 1.48
Opponents........... 104 102 0.98
Volleyball Statistics
Saint Mary's College Volleyball Statistics (as of Jan 03, 2004)
All matches
Overall record: 16-13 Conf: 5-9 Home: 8-5 Away: 2-7 Neutral: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Lauren Temple....... 104 69 0.66 14 195 .282 1080 10.38 52 33 0.63 8 105 .238 515 9.90
4 Elise Rupright...... 100 223 2.23 71 599 .254 4 0.04 50 112 2.24 37 293 .256 1 0.02
11 Ann Carpenter....... 104 211 2.03 51 665 .241 3 0.03 52 107 2.06 27 337 .237 3 0.06
9 Kristen Playko...... 104 496 4.77 171 1483 .219 15 0.14 52 256 4.92 91 782 .211 6 0.12
7 Emily Seif.......... 30 20 0.67 9 55 .200 2 0.07 14 9 0.64 2 22 .318 0 0.00
6 Michelle Turley..... 3 8 2.67 2 31 .194 1 0.33 -
8 Shelly Bender....... 103 164 1.59 76 510 .173 4 0.04 51 65 1.27 27 250 .152 3 0.06
10 Stacey Stark........ 88 76 0.86 38 297 .128 32 0.36 48 33 0.69 21 162 .074 16 0.33
2 Michelle Gary....... 97 42 0.43 38 185 .022 22 0.23 52 22 0.42 21 94 .011 12 0.23
1 Alison Shevik....... 104 21 0.20 23 81 -.025 7 0.07 52 4 0.08 9 23 -.217 4 0.08
5 Anne Cusack......... 97 5 0.05 13 51 -.157 6 0.06 47 3 0.06 4 35 -.029 2 0.04
SAINT MARY'S COLLEGE 104 1335 12.84 506 4152 .200 1176 11.31 52 644 12.38 247 2103 .189 562 10.81
Opponents........... 104 838 8.06 319 2377 .218 773 7.43 52 757 14.56 291 2130 .219 709 13.63
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauren Temple....... 45 0.43 0 228 2.19 6 24 30 0.29 16 0.31 0 126 2.42 1 12 13 0.25
Elise Rupright...... 27 0.27 21 131 1.31 43 61 104 1.04 12 0.24 8 63 1.26 25 25 50 1.00
Ann Carpenter....... 2 0.02 1 107 1.03 3 16 19 0.18 1 0.02 1 43 0.83 1 6 7 0.13
Kristen Playko...... 54 0.52 23 401 3.86 14 38 52 0.50 28 0.54 12 210 4.04 10 14 24 0.46
Emily Seif.......... 10 0.33 0 10 0.33 1 7 8 0.27 7 0.50 0 4 0.29 0 3 3 0.21
Michelle Turley..... 0 0.00 0 13 4.33 0 0 0 0.00 -
Shelly Bender....... 23 0.22 4 126 1.22 20 40 60 0.58 9 0.18 4 68 1.33 8 17 25 0.49
Stacey Stark........ 1 0.01 12 58 0.66 3 14 17 0.19 0 0.00 8 37 0.77 1 10 11 0.23
Michelle Gary....... 27 0.28 17 280 2.89 0 6 6 0.06 14 0.27 11 137 2.63 0 4 4 0.08
Alison Shevik....... 17 0.16 45 479 4.61 0 0 0 0.00 2 0.04 18 256 4.92 0 0 0 0.00
Anne Cusack......... 14 0.14 31 337 3.47 0 0 0 0.00 11 0.23 15 157 3.34 0 0 0 0.00
#TM................. 0 0
SAINT MARY'S COLLEGE 220 2.12 154 2170 20.87 90 206 193.0 1.86 100 1.92 77 1101 21.17 46 91 91.5 1.76
Opponents........... 108 1.04 102 1232 11.85 62 138 131.0 1.26 99 1.90 90 1108 21.31 53 116 111.0 2.13
Combined Team Statistics
Saint Mary's College Combined Team Statistics (as of Jan 03, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-13) ( 8-5 ) ( 2-7 ) ( 6-1 )
CONFERENCE.......... ( 5-9 ) ( 4-3 ) ( 0-6 ) ( 1-0 )
NON-CONFERENCE...... (11-4 ) ( 4-2 ) ( 2-1 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Lauren Temple 104 69 0.66 14 195 .282 1080 10.38 45 33 0.43 0 228 2.19 6 24 30 0.29 8 30
4 Elise Rupright 100 223 2.23 71 599 .254 4 0.04 27 32 0.27 21 131 1.31 43 61 104 1.04 14 3
11 Ann Carpenter 104 211 2.03 51 665 .241 3 0.03 2 0 0.02 1 107 1.03 3 16 19 0.18 7 0
9 Kristen Playko 104 496 4.77 171 1483 .219 15 0.14 54 34 0.52 23 401 3.86 14 38 52 0.50 4 3
7 Emily Seif 30 20 0.67 9 55 .200 2 0.07 10 5 0.33 0 10 0.33 1 7 8 0.27 1 1
6 Michelle Turley 3 8 2.67 2 31 .194 1 0.33 0 0 0.00 0 13 4.33 0 0 0 0.00 0 0
8 Shelly Bender 103 164 1.59 76 510 .173 4 0.04 23 40 0.22 4 126 1.22 20 40 60 0.58 7 0
10 Stacey Stark 88 76 0.86 38 297 .128 32 0.36 1 0 0.01 12 58 0.66 3 14 17 0.19 9 1
2 Michelle Gary 97 42 0.43 38 185 .022 22 0.23 27 23 0.28 17 280 2.89 0 6 6 0.06 0 4
1 Alison Shevik 104 21 0.20 23 81 -.025 7 0.07 17 11 0.16 45 479 4.61 0 0 0 0.00 2 1
5 Anne Cusack 97 5 0.05 13 51 -.157 6 0.06 14 9 0.14 31 337 3.47 0 0 0 0.00 0 1
#TM 0
SAINT MARY'S COLLEGE 104 1335 12.84 506 4152 .200 1176 11.31 220 187 2.12 154 2170 20.87 90 206 193.0 1.86 52 44
Opponents........... 104 838 8.06 319 2377 .218 773 7.43 108 130 1.04 102 1232 11.85 62 138 131.0 1.26 60 30
TEAM STATISTICS SMARYS OPP
--------------------------------------
ATTACK..............
Kills............. 1335 838
Errors............ 506 319
Total Attacks..... 4152 2377
Attack Pct........ .200 .218
Kills/Game........ 12.8 8.1
SET.................
Assists........... 1176 773
Assists/Game...... 11.3 7.4
SERVE...............
Aces.............. 220 108
Errors............ 187 130
Aces/Game......... 2.1 1.0
SERVE RECEPTIONS....
Errors............ 154 102
Errors/Game....... 1.5 1.0
DEFENSE.............
Digs.............. 2170 1232
Digs/Game......... 20.9 11.8
BLOCKING............
Block Solo........ 90 62
Block Assist...... 206 138
Total Blocks...... 193.0 131.0
Blocks Per Game... 1.9 1.3
Block Errors...... 52 60
BALL HANDLING ERRORS 44 30
ATTENDANCE..........
Total............. 685 726
Dates/Avg Per Date 13/53 9/81
Neutral site #/Avg 7/18
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 GOSHEN COLLEGE L 0-3 24-30,28-30,24-30 50
* Sep 03 at ALBION L 2-3 30-22,25-30,30-17,22-30,5-15 177
Sep 05 vs Westminster College W 3-2 28-30,30-18,13-30,30-20,15-10 -
Sep 05 vs La Roche College W 3-0 30-9,30-15,30-16 -
Sep 06 200 vs Heidelberg College W 3-0 30-25,30-24,30-28 -
Sep 06 vs Wooster College W 3-1 30-24,26-30,30-26,31-29 -
Sep 06 vs Marietta College L 1-3 24-30,23-30,30-22,27-30 -
* Sep 09 at CALVIN L 0-3 27-30,21-30,19-30 124
Sep 11 ROCHESTER COLLEGE W 3-0 31-29,30-18,30-17 -
* Sep 13 KZOO W 3-2 30-26,18-30,17-30,30-24,15-10 70
Sep 13 TRISTATE W 3-0 33-31,30-24,30-26 50
Sep 15 UNIV. OF CHICAGO W 3-0 30-19,32-30,30-28 60
* Sep 17 at Adrian College L 0-3 20-30,27-30,30-32 200
* Sep 21 ALMA COLLEGE L 1-3 25-30,21-30,30-26,28-30 65
* Sep 23 HOPE COLLEGE L 1-3 20-30,30-28,24-30,26-30 80
* Sep 27 OLIVET W 3-0 30-24,30-26,30-13 30
Sep 30 MANCHESTER COLLEGE W 3-1 30-21,30-25,19-30,30-22 60
Oct 02 BETHEL COLLEGE L 0-3 26-30,28-30,22-30 60
* Oct 04 at KZOO L 0-3 16-30,25-30,20-30 100
* Oct 07 CALVIN L 2-3 28-30,30-28,25-30,30-21,13-15 50
Oct 11 at Tri-State University W 3-0 36-34,30-24,30-27 -
Oct 11 vs U.Mich.-Dearborn W 3-1 30-28,30-24,29-31,30-18 50
* Oct 14 ADRIAN COLLEGE W 3-1 34-32,24-30,30-27,34-32 -
* Oct 17 at Alma College L 0-3 17-30,25-30,25-30 -
* Oct 21 vs OLIVET W 3-0 30-17,30-15,30-15 75
* Oct 21 at Hope College L 0-3 17-30,28-30,25-30 125
Oct 23 at Rose-Hulman W 3-1 30-25,30-28,15-30,31-29 -
* Oct 31 ALBION W 3-1 30-28,30-20,24-30,30-28 110
Nov 04 at Hope College L 0-3 28-30,18-30,28-30 -