Saint Mary's College
2003 Team Match-by-Match Statistics
 
Match Results
            Saint Mary's College Match Results (as of Jan 03, 2004)
                                  All matches
                                                                                      Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 30, 2003     GOSHEN COLLEGE              0-3 L    24-30,28-30,24-30                0-1        0-0       1:45         50
* Sep 03, 2003  at ALBION                      2-3 L    30-22,25-30,30-17,22-30,5-15     0-2        0-1       1:56        177
  Sep 05, 2003  vs Westminster College       W 3-2      28-30,30-18,13-30,30-20,15-10    1-2        0-1
  Sep 05, 2003  vs La Roche College          W 3-0      30-9,30-15,30-16                 2-2        0-1
  Sep 06 2003   vs Heidelberg College        W 3-0      30-25,30-24,30-28                3-2        0-1
  Sep 06, 2003  vs Wooster College           W 3-1      30-24,26-30,30-26,31-29          4-2        0-1
  Sep 06, 2003  vs Marietta College            1-3 L    24-30,23-30,30-22,27-30          4-3        0-1
* Sep 09, 2003  at CALVIN                      0-3 L    27-30,21-30,19-30                4-4        0-2       1:20        124
  Sep 11, 2003     ROCHESTER COLLEGE         W 3-0      31-29,30-18,30-17                5-4        0-2       1:25
* Sep 13, 2003     KZOO                      W 3-2      30-26,18-30,17-30,30-24,15-10    6-4        1-2       1:48         70
  Sep 13, 2003     TRISTATE                  W 3-0      33-31,30-24,30-26                7-4        1-2       1:30         50
  Sep 15, 2003     UNIV. OF CHICAGO          W 3-0      30-19,32-30,30-28                8-4        1-2       1:45         60
* Sep 17, 2003  at Adrian College              0-3 L    20-30,27-30,30-32                8-5        1-3       1:30        200
* Sep 21, 2003     ALMA COLLEGE                1-3 L    25-30,21-30,30-26,28-30          8-6        1-4       1:55         65
* Sep 23, 2003     HOPE COLLEGE                1-3 L    20-30,30-28,24-30,26-30          8-7        1-5       2:05         80
* Sep 27, 2003     OLIVET                    W 3-0      30-24,30-26,30-13                9-7        2-5       1:20         30
  Sep 30, 2003     MANCHESTER COLLEGE        W 3-1      30-21,30-25,19-30,30-22         10-7        2-5       1:35         60
  Oct 02, 2003     BETHEL COLLEGE              0-3 L    26-30,28-30,22-30               10-8        2-5       1:40         60
* Oct 04, 2003  at KZOO                        0-3 L    16-30,25-30,20-30               10-9        2-6                   100
* Oct 07, 2003     CALVIN                      2-3 L    28-30,30-28,25-30,30-21,13-15   10-10       2-7       2:05         50
  Oct 11, 2003  at Tri-State University      W 3-0      36-34,30-24,30-27               11-10       2-7
  Oct 11, 2003  vs U.Mich.-Dearborn          W 3-1      30-28,30-24,29-31,30-18         12-10       2-7       1:50         50
* Oct 14, 2003     ADRIAN COLLEGE            W 3-1      34-32,24-30,30-27,34-32         13-10       3-7
* Oct 17, 2003  at Alma College                0-3 L    17-30,25-30,25-30               13-11       3-8
* Oct 21, 2003  vs OLIVET                    W 3-0      30-17,30-15,30-15               14-11       4-8       1hr          75
* Oct 21, 2003  at Hope College                0-3 L    17-30,28-30,25-30               14-12       4-9       50min       125
  Oct 23, 2003  at Rose-Hulman               W 3-1      30-25,30-28,15-30,31-29         15-12       4-9       1:50
* Oct 31, 2003     ALBION                    W 3-1      30-28,30-20,24-30,30-28         16-12       5-9       1:55        110
  Nov 04, 2003  at Hope College                0-3 L    28-30,18-30,28-30               16-13       5-9       225
TEAM RECORD  W-L
----------   ---
   Overall: 16-13
Conference:  5-9
      Home:  8-5
      Away:  2-7
   Neutral:  6-1
   3 games:  8-8
   4 games:  6-3
   5 games:  2-2
 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    29    1536      53
   Home:    13     685      53
   Away:     9     726      81
Neutral:     7     125      18
 
Team Match-by-Match
         Saint Mary's College Team Match-by-Match (as of Jan 03, 2004)
                                  All matches
                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE
Aug 30, 2003 GOSHEN COLLEGE.........  3   38   25  149   .087   35   11    4    3   68    1    4    1   3.0    3
Sep 03, 2003 at ALBION..............  5   50   26  187   .128   41    7    5   11   90    7    4    0   9.0    0
Sep 05, 2003 vs Westminster College.  5   61   21  174   .230   56    8    7    7   61    5   11    9  10.5    0
Sep 05, 2003 vs La Roche College....  3   43   12   74   .419   42   13    3    4   30    1   14    2   8.0    0
Sep 06 2003  vs Heidelberg College..  3   43   15  114   .246   36    9    7    6   56    4    4    4   6.0    1
Sep 06, 2003 vs Wooster College.....  4   57   14  151   .285   51    6    9    6   53    6   11   14  11.5    4
Sep 06, 2003 vs Marietta College....  4   48   13  150   .233   43   11    7    9   74    1    6   10   4.0    1
Sep 09, 2003 at CALVIN..............  3   33   23  122   .082   32    8    4    3   56    2    2    0   3.0    0
Sep 11, 2003 ROCHESTER COLLEGE......  3   37   14   97   .237   36   10    6    5   49    1    8    0   5.0    5
Sep 13, 2003 KZOO...................  5   64   38  207   .126   55    6    6    7  106    8    2    0   9.0    8
Sep 13, 2003 TRISTATE...............  3   38   24  126   .111   37    7    7    4   56    6    8    2  10.0    5
Sep 15, 2003 UNIV. OF CHICAGO.......  3   47   17  123   .244   40    8   11    7   67    4    5    0   6.5    0
Sep 17, 2003 at Adrian College......  3   39   12  125   .216   31    4    2    3   54    1    6    1   4.0    0
Sep 21, 2003 ALMA COLLEGE...........  4   56   20  188   .191   51   11    8    9   91    1    4    1   3.0    9
Sep 23, 2003 HOPE COLLEGE...........  4   53   27  179   .145   48    3    8    6   79    3    8    1   7.0    4
Sep 27, 2003 OLIVET.................  3   51    7  108   .407   42   13    4    3   57    2    4    0   4.0    0
Sep 30, 2003 MANCHESTER COLLEGE.....  4   54   16  199   .191   50    9    9    6  126    3    8    0   7.0    0
Oct 02, 2003 BETHEL COLLEGE.........  3   32   11  134   .157   29    3    4    6  103    0   16    0   8.0    0
Oct 04, 2003 at KZOO................  3   20   18  139   .014   18    5    4    9   84    2    6    0   5.0    0
Oct 07, 2003 CALVIN.................  5   64   14  186   .269   57    8    2   10  122    3    5    0   5.5    1
Oct 11, 2003 at Tri-State University  3   53   17  120   .300   43    7    5    6   73    5    8    0   9.0    0
Oct 11, 2003 vs U.Mich.-Dearborn....  4   55   21  161   .211   45    6    9    5   94    3    2    0   4.0    0
Oct 14, 2003 ADRIAN COLLEGE.........  4   60   18  198   .212   58    6   12    2   91    1   24    0  13.0    0
Oct 17, 2003 at Alma College........  3   27   10  112   .152   23    5    8    6   63    6    2    0   7.0    3
Oct 21, 2003 vs OLIVET..............  3   41   10   86   .360   34   14    9    4   45    4    4    1   6.0    0
Oct 21, 2003 at Hope College........  3   33    9  124   .194   26    2    5    3   68    4   10    0   9.0    0
Oct 23, 2003 at Rose-Hulman.........  4   48   22  164   .159   42   10   10    1   98    3    9    4   7.5    0
Oct 31, 2003 ALBION.................  4   53   15  142   .268   46    8    6    1   95    2   10    0   7.0    0
Nov 04, 2003 at Hope College........  3   37   17  113   .177   29    2    6    2   61    1    1    2   1.5    0
Saint Mary's College................104 1335  506 4152   .200 1176  220  187  154 2170   90  206   52 193.0   44
Opponent............................104  838  319 2377   .218  773  108  130  102 1232   62  138   60 131.0   30
TEAM PER-GAME:
Games played: 104
Kills per game: 12.84
Assists per game: 11.31
Service aces per game: 2.12
Reception errors per game: 1.48
Digs per game: 20.87
Blocks per game: 1.86
Ball handling errors per game: 0.42
Reception errors per game: 1.48
Overall record: 16-13  Conf: 5-9  Home: 8-5  Away: 2-7  Neutral: 6-1
 
Match Highs
                     Saint Mary's College Match Highs (as of Jan 03, 2004)
                                          All matches
                                     INDIVIDUAL MATCH HIGHS
                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .640 (16- 0-25)  Ann Carpenter vs OLIVET (Sep 27, 2003)
          .600 (13- 1-20)  Elise Rupright vs CALVIN (Oct 07, 2003)
          .600 (12- 0-20)  Elise Rupright at Tri-State University (Oct 11, 2003)
          .469 (15- 0-32)  Ann Carpenter vs Alma College (Sep 21, 2003)
          .433 (17- 4-30)  Kristen Playko vs OLIVET (Oct 21, 2003)
          .381 (18- 2-42)  Kristen Playko vs OLIVET (Sep 27, 2003)
          .357 (12- 2-28)  Elise Rupright vs Adrian College (Oct 14, 2003)
          .341 (16- 2-41)  Ann Carpenter vs Manchester College (Sep 30, 2003)
          .333 (31- 5-78)  Kristen Playko at Marietta College (Sep 06, 2003)
          .333 (23- 5-54)  Kristen Playko at Wooster College (Sep 06, 2003)
                                         KILLS (K-E-TA)
         31 (31- 5-78) 4g  Kristen Playko at Marietta College (Sep 06, 2003)
         30 (30- 5-82) 5g  Kristen Playko vs CALVIN (Oct 07, 2003)
         28 (28-17-74) 5g  Kristen Playko vs KZOO (Sep 13, 2003)
         26 (26- 6-66) 4g  Kristen Playko vs Adrian College (Oct 14, 2003)
         25 (25- 9-81) 5g  Kristen Playko at ALBION (Sep 03, 2003)
         24 (24- 7-63) 5g  Kristen Playko at Westminster College (Sep 05, 2003)
         23 (23- 5-54) 4g  Kristen Playko at Wooster College (Sep 06, 2003)
         21 (21- 9-67) 4g  Kristen Playko vs Hope College (Sep 23, 2003)
         21 (21-11-68) 4g  Kristen Playko vs Alma College (Sep 21, 2003)
         19 (19- 8-62) 4g  Kristen Playko vs ALBION (Oct 31, 2003)
                                     KILLS 3-GAMES (K-E-TA)
            18 (18- 2-42)  Kristen Playko vs OLIVET (Sep 27, 2003)
            17 (17- 4-30)  Kristen Playko vs OLIVET (Oct 21, 2003)
            17 (17- 7-31)  Kristen Playko at La Roche College (Sep 05, 2003)
            16 (16- 0-25)  Ann Carpenter vs OLIVET (Sep 27, 2003)
            15 (15- 4-40)  Kristen Playko vs Univ. of Chicago (Sep 15, 2003)
                                     KILLS 4-GAMES (K-E-TA)
            31 (31- 5-78)  Kristen Playko at Marietta College (Sep 06, 2003)
            26 (26- 6-66)  Kristen Playko vs Adrian College (Oct 14, 2003)
            23 (23- 5-54)  Kristen Playko at Wooster College (Sep 06, 2003)
            21 (21- 9-67)  Kristen Playko vs Hope College (Sep 23, 2003)
            21 (21-11-68)  Kristen Playko vs Alma College (Sep 21, 2003)
                                     KILLS 5-GAMES (K-E-TA)
            30 (30- 5-82)  Kristen Playko vs CALVIN (Oct 07, 2003)
            28 (28-17-74)  Kristen Playko vs KZOO (Sep 13, 2003)
            25 (25- 9-81)  Kristen Playko at ALBION (Sep 03, 2003)
            24 (24- 7-63)  Kristen Playko at Westminster College (Sep 05, 2003)
            13 (13- 1-20)  Elise Rupright vs CALVIN (Oct 07, 2003)
                                    TOTAL ATTEMPTS (K-E-TA)
         82 (30- 5-82) 5g  Kristen Playko vs CALVIN (Oct 07, 2003)
         81 (25- 9-81) 5g  Kristen Playko at ALBION (Sep 03, 2003)
         78 (31- 5-78) 4g  Kristen Playko at Marietta College (Sep 06, 2003)
         74 (28-17-74) 5g  Kristen Playko vs KZOO (Sep 13, 2003)
         68 (21-11-68) 4g  Kristen Playko vs Alma College (Sep 21, 2003)
         67 (21- 9-67) 4g  Kristen Playko vs Hope College (Sep 23, 2003)
         66 (26- 6-66) 4g  Kristen Playko vs Adrian College (Oct 14, 2003)
         63 (24- 7-63) 5g  Kristen Playko at Westminster College (Sep 05, 2003)
         62 (19- 8-62) 4g  Kristen Playko vs ALBION (Oct 31, 2003)
         62 (16- 4-62) 4g  Kristen Playko vs Manchester College (Sep 30, 2003)
                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            52 ( 7- 5-52)  Kristen Playko at KZOO (Oct 04, 2003)
            50 (14- 6-50)  Kristen Playko at Adrian College (Sep 17, 2003)
            45 (12- 4-45)  Kristen Playko vs Bethel College (Oct 02, 2003)
            44 (12- 8-44)  Kristen Playko vs TRISTATE (Sep 13, 2003)
            42 (18- 2-42)  Kristen Playko vs OLIVET (Sep 27, 2003)
                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            78 (31- 5-78)  Kristen Playko at Marietta College (Sep 06, 2003)
            68 (21-11-68)  Kristen Playko vs Alma College (Sep 21, 2003)
            67 (21- 9-67)  Kristen Playko vs Hope College (Sep 23, 2003)
            66 (26- 6-66)  Kristen Playko vs Adrian College (Oct 14, 2003)
            62 (19- 8-62)  Kristen Playko vs ALBION (Oct 31, 2003)
                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            82 (30- 5-82)  Kristen Playko vs CALVIN (Oct 07, 2003)
            81 (25- 9-81)  Kristen Playko at ALBION (Sep 03, 2003)
            74 (28-17-74)  Kristen Playko vs KZOO (Sep 13, 2003)
            63 (24- 7-63)  Kristen Playko at Westminster College (Sep 05, 2003)
            32 ( 9- 5-32)  Ann Carpenter at ALBION (Sep 03, 2003)
                     Saint Mary's College Match Highs (as of Jan 03, 2004)
                                          All matches
                                            ASSISTS
                  55 (4g)  Lauren Temple vs Adrian College (Oct 14, 2003)
                  53 (5g)  Lauren Temple at Westminster College (Sep 05, 2003)
                  52 (5g)  Lauren Temple vs KZOO (Sep 13, 2003)
                  51 (5g)  Lauren Temple vs CALVIN (Oct 07, 2003)
                  48 (4g)  Lauren Temple at Wooster College (Sep 06, 2003)
                                        ASSISTS 3-GAMES
                       40  Lauren Temple at Tri-State University (Oct 11, 2003)
                       40  Lauren Temple vs OLIVET (Sep 27, 2003)
                       39  Lauren Temple at La Roche College (Sep 05, 2003)
                       36  Lauren Temple vs Univ. of Chicago (Sep 15, 2003)
                       35  Lauren Temple vs TRISTATE (Sep 13, 2003)
                                        ASSISTS 4-GAMES
                       55  Lauren Temple vs Adrian College (Oct 14, 2003)
                       48  Lauren Temple at Wooster College (Sep 06, 2003)
                       45  Lauren Temple vs Manchester College (Sep 30, 2003)
                       43  Lauren Temple vs Alma College (Sep 21, 2003)
                       42  Lauren Temple vs Hope College (Sep 23, 2003)
                                        ASSISTS 5-GAMES
                       53  Lauren Temple at Westminster College (Sep 05, 2003)
                       52  Lauren Temple vs KZOO (Sep 13, 2003)
                       51  Lauren Temple vs CALVIN (Oct 07, 2003)
                       38  Lauren Temple at ALBION (Sep 03, 2003)
                        3  Michelle Gary vs CALVIN (Oct 07, 2003)
                                              DIGS
                  33 (5g)  Alison Shevik vs CALVIN (Oct 07, 2003)
                  31 (4g)  Alison Shevik at Rose-Hulman (Oct 23, 2003)
                  30 (4g)  Alison Shevik vs Alma College (Sep 21, 2003)
                  30 (4g)  Kristen Playko vs Manchester College (Sep 30, 2003)
                  30 (4g)  Alison Shevik vs Manchester College (Sep 30, 2003)
                                          DIGS 3-GAMES
                       24  Alison Shevik vs Bethel College (Oct 02, 2003)
                       20  Alison Shevik at Hope College (Nov 04, 2003)
                       20  Anne Cusack at KZOO (Oct 04, 2003)
                       20  Kristen Playko vs Bethel College (Oct 02, 2003)
                       19  Kristen Playko vs Univ. of Chicago (Sep 15, 2003)
                                          DIGS 4-GAMES
                       31  Alison Shevik at Rose-Hulman (Oct 23, 2003)
                       30  Alison Shevik vs Alma College (Sep 21, 2003)
                       30  Kristen Playko vs Manchester College (Sep 30, 2003)
                       30  Alison Shevik vs Manchester College (Sep 30, 2003)
                       25  Kristen Playko vs Adrian College (Oct 14, 2003)
                                          DIGS 5-GAMES
                       33  Alison Shevik vs CALVIN (Oct 07, 2003)
                       24  Kristen Playko vs KZOO (Sep 13, 2003)
                       22  Anne Cusack vs CALVIN (Oct 07, 2003)
                       18  Alison Shevik vs KZOO (Sep 13, 2003)
                       18  Kristen Playko vs CALVIN (Oct 07, 2003)
                                              ACES
                        6  Michelle Gary vs OLIVET (Oct 21, 2003)
                        6  Lauren Temple vs Goshen College (Aug 30, 2003)
                        5  Alison Shevik vs Rochester College (Sep 11, 2003)
                        5  Kristen Playko vs OLIVET (Sep 27, 2003)
                        4  Alison Shevik at Heidelberg College (Sep 06 2003)
                                         BLOCKS (BS-BA)
                8 ( 0- 8)  Elise Rupright vs Adrian College (Oct 14, 2003)
                7 ( 3- 4)  Elise Rupright at Hope College (Oct 21, 2003)
                6 ( 1- 5)  Elise Rupright at Westminster College (Sep 05, 2003)
                5 ( 5- 0)  Elise Rupright vs KZOO (Sep 13, 2003)
                5 ( 3- 2)  Elise Rupright at Tri-State University (Oct 11, 2003)
                5 ( 3- 2)  Elise Rupright vs Manchester College (Sep 30, 2003)
                5 ( 3- 2)  Shelly Bender vs TRISTATE (Sep 13, 2003)
                5 ( 2- 3)  Lauren Temple at Tri-State University (Oct 11, 2003)
                5 ( 2- 3)  Elise Rupright vs ALBION (Oct 31, 2003)
                5 ( 1- 4)  Kristen Playko vs Adrian College (Oct 14, 2003)
                     Saint Mary's College Match Highs (as of Jan 03, 2004)
                                          All matches
                                        TEAM MATCH HIGHS
                                    ATTACK PERCENT (K-E-TA)
         .419 (43-12- 74)  at La Roche College (Sep 05, 2003)
         .407 (51- 7-108)  vs OLIVET (Sep 27, 2003)
         .360 (41-10- 86)  vs OLIVET (Oct 21, 2003)
         .300 (53-17-120)  at Tri-State University (Oct 11, 2003)
         .285 (57-14-151)  at Wooster College (Sep 06, 2003)
         .269 (64-14-186)  vs CALVIN (Oct 07, 2003)
         .268 (53-15-142)  vs ALBION (Oct 31, 2003)
         .246 (43-15-114)  at Heidelberg College (Sep 06 2003)
         .244 (47-17-123)  vs Univ. of Chicago (Sep 15, 2003)
         .237 (37-14- 97)  vs Rochester College (Sep 11, 2003)
                                         KILLS (K-E-TA)
        64 (64-38-207) 5g  vs KZOO (Sep 13, 2003)
        64 (64-14-186) 5g  vs CALVIN (Oct 07, 2003)
        61 (61-21-174) 5g  at Westminster College (Sep 05, 2003)
        60 (60-18-198) 4g  vs Adrian College (Oct 14, 2003)
        57 (57-14-151) 4g  at Wooster College (Sep 06, 2003)
        56 (56-20-188) 4g  vs Alma College (Sep 21, 2003)
        55 (55-21-161) 4g  vs U.Mich.-Dearborn (Oct 11, 2003)
        54 (54-16-199) 4g  vs Manchester College (Sep 30, 2003)
        53 (53-27-179) 4g  vs Hope College (Sep 23, 2003)
        53 (53-17-120) 3g  at Tri-State University (Oct 11, 2003)
                                     KILLS 3-GAMES (K-E-TA)
           53 (53-17-120)  at Tri-State University (Oct 11, 2003)
           51 (51- 7-108)  vs OLIVET (Sep 27, 2003)
           47 (47-17-123)  vs Univ. of Chicago (Sep 15, 2003)
           43 (43-15-114)  at Heidelberg College (Sep 06 2003)
           43 (43-12- 74)  at La Roche College (Sep 05, 2003)
                                     KILLS 4-GAMES (K-E-TA)
           60 (60-18-198)  vs Adrian College (Oct 14, 2003)
           57 (57-14-151)  at Wooster College (Sep 06, 2003)
           56 (56-20-188)  vs Alma College (Sep 21, 2003)
           55 (55-21-161)  vs U.Mich.-Dearborn (Oct 11, 2003)
           54 (54-16-199)  vs Manchester College (Sep 30, 2003)
                                     KILLS 5-GAMES (K-E-TA)
           64 (64-14-186)  vs CALVIN (Oct 07, 2003)
           64 (64-38-207)  vs KZOO (Sep 13, 2003)
           61 (61-21-174)  at Westminster College (Sep 05, 2003)
           50 (50-26-187)  at ALBION (Sep 03, 2003)
                                    TOTAL ATTEMPTS (K-E-TA)
       207 (64-38-207) 5g  vs KZOO (Sep 13, 2003)
       199 (54-16-199) 4g  vs Manchester College (Sep 30, 2003)
       198 (60-18-198) 4g  vs Adrian College (Oct 14, 2003)
       188 (56-20-188) 4g  vs Alma College (Sep 21, 2003)
       187 (50-26-187) 5g  at ALBION (Sep 03, 2003)
       186 (64-14-186) 5g  vs CALVIN (Oct 07, 2003)
       179 (53-27-179) 4g  vs Hope College (Sep 23, 2003)
       174 (61-21-174) 5g  at Westminster College (Sep 05, 2003)
       164 (48-22-164) 4g  at Rose-Hulman (Oct 23, 2003)
       161 (55-21-161) 4g  vs U.Mich.-Dearborn (Oct 11, 2003)
                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
          149 (38-25-149)  vs Goshen College (Aug 30, 2003)
          139 (20-18-139)  at KZOO (Oct 04, 2003)
          134 (32-11-134)  vs Bethel College (Oct 02, 2003)
          126 (38-24-126)  vs TRISTATE (Sep 13, 2003)
          125 (39-12-125)  at Adrian College (Sep 17, 2003)
                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
          199 (54-16-199)  vs Manchester College (Sep 30, 2003)
          198 (60-18-198)  vs Adrian College (Oct 14, 2003)
          188 (56-20-188)  vs Alma College (Sep 21, 2003)
          179 (53-27-179)  vs Hope College (Sep 23, 2003)
          164 (48-22-164)  at Rose-Hulman (Oct 23, 2003)
                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
          207 (64-38-207)  vs KZOO (Sep 13, 2003)
          187 (50-26-187)  at ALBION (Sep 03, 2003)
          186 (64-14-186)  vs CALVIN (Oct 07, 2003)
          174 (61-21-174)  at Westminster College (Sep 05, 2003)
                     Saint Mary's College Match Highs (as of Jan 03, 2004)
                                          All matches
                                            ASSISTS
                  58 (4g)  vs Adrian College (Oct 14, 2003)
                  57 (5g)  vs CALVIN (Oct 07, 2003)
                  56 (5g)  at Westminster College (Sep 05, 2003)
                  55 (5g)  vs KZOO (Sep 13, 2003)
                  51 (4g)  at Wooster College (Sep 06, 2003)
                                        ASSISTS 3-GAMES
                       43  at Tri-State University (Oct 11, 2003)
                       42  vs OLIVET (Sep 27, 2003)
                       42  at La Roche College (Sep 05, 2003)
                       40  vs Univ. of Chicago (Sep 15, 2003)
                       37  vs TRISTATE (Sep 13, 2003)
                                        ASSISTS 4-GAMES
                       58  vs Adrian College (Oct 14, 2003)
                       51  at Wooster College (Sep 06, 2003)
                       51  vs Alma College (Sep 21, 2003)
                       50  vs Manchester College (Sep 30, 2003)
                       48  vs Hope College (Sep 23, 2003)
                                        ASSISTS 5-GAMES
                       57  vs CALVIN (Oct 07, 2003)
                       56  at Westminster College (Sep 05, 2003)
                       55  vs KZOO (Sep 13, 2003)
                       41  at ALBION (Sep 03, 2003)
                                              DIGS
                 126 (4g)  vs Manchester College (Sep 30, 2003)
                 122 (5g)  vs CALVIN (Oct 07, 2003)
                 106 (5g)  vs KZOO (Sep 13, 2003)
                 103 (3g)  vs Bethel College (Oct 02, 2003)
                  98 (4g)  at Rose-Hulman (Oct 23, 2003)
                                          DIGS 3-GAMES
                      103  vs Bethel College (Oct 02, 2003)
                       84  at KZOO (Oct 04, 2003)
                       73  at Tri-State University (Oct 11, 2003)
                       68  vs Goshen College (Aug 30, 2003)
                       68  at Hope College (Oct 21, 2003)
                                          DIGS 4-GAMES
                      126  vs Manchester College (Sep 30, 2003)
                       98  at Rose-Hulman (Oct 23, 2003)
                       95  vs ALBION (Oct 31, 2003)
                       94  vs U.Mich.-Dearborn (Oct 11, 2003)
                       91  vs Alma College (Sep 21, 2003)
                                          DIGS 5-GAMES
                      122  vs CALVIN (Oct 07, 2003)
                      106  vs KZOO (Sep 13, 2003)
                       90  at ALBION (Sep 03, 2003)
                       61  at Westminster College (Sep 05, 2003)
                                              ACES
                       14  vs OLIVET (Oct 21, 2003)
                       13  vs OLIVET (Sep 27, 2003)
                       13  at La Roche College (Sep 05, 2003)
                       11  vs Alma College (Sep 21, 2003)
                       11  at Marietta College (Sep 06, 2003)
                                             BLOCKS
                     13.0  vs Adrian College (Oct 14, 2003)
                     11.5  at Wooster College (Sep 06, 2003)
                     10.5  at Westminster College (Sep 05, 2003)
                     10.0  vs TRISTATE (Sep 13, 2003)
                      9.0  at Hope College (Oct 21, 2003)
                      9.0  vs KZOO (Sep 13, 2003)
                      9.0  at Tri-State University (Oct 11, 2003)
                      9.0  at ALBION (Sep 03, 2003)
                      8.0  vs Bethel College (Oct 02, 2003)
                      8.0  at La Roche College (Sep 05, 2003)